| Friday, Apr. 5 | $100,000 Transylvania (G3) | Noms | PPs |
| Saturday, Apr. 6 | $500,000 Central Bank Ashland (G1) | Noms | PPs |
| Friday, Apr. 12 | $300,000 Maker’s 46 Mile (G1) | Noms | PPs |
| Saturday, Apr. 13 | $175,000 Commonwealth (G3) | Noms | PPs |
| Saturday, Apr. 13 | $100,000 Shakertown (G3) | Noms | PPs |
| Saturday, Apr. 13 | $300,000 Madison (G1) | Noms | PPs |
| Saturday, Apr. 13 | $300,000 Jenny Wiley (G1) | Noms | PPs |
| Saturday, Apr. 13 | $750,000 Toyota Blue Grass (G1) | Noms | PPs |
| Sunday, Apr. 14 | $150,000 Beaumont (G2) Presented Keeneland Select | Noms | PPs |
| Thursday, Apr. 18 | $100,000 Appalachian (G3) | Noms | PPs |
| Friday, Apr. 19 | $100,000 Hilliard Lyons Doubledogdare (G3) | Noms | PPs |
| Saturday, Apr. 20 | $100,000 Giant’s Causeway (L) | Noms | PPs |
| Saturday, Apr. 20 | $200,000 Coolmore Lexington (G3) | Noms | PPs |
| Sunday, Apr. 21 | $150,000 Ben Ali (G3) | Noms | PPs |
| Thursday, Apr. 25 | $150,000 Bewitch (G3) | Noms | PPs |
| Friday, Apr. 26 | $150,000 Elkhorn (G2) | Noms | PPs |

