Date:
Monday, January 7, 2013 (All day) to Friday, January 11, 2013 (All day)
Event description:
January Horses of All Ages Sale
First held in 1956 — and part of Keeneland’s annual sales calendar since 1961 — the January Sale is open to all ages of Thoroughbred racing and breeding stock, as well as stallion shares and seasons.
| Date | Hips | Head | Book |
|---|---|---|---|
| All Sessions Begin At 10:00 AM | |||
| Monday, January 7 | 1-386 | 386 | 1 |
| Tuesday, January 8 | 387-767 | 381 | 1 |
| Wednesday, January 9 | 768-1150 | 383 | 2 |
| Thursday, January 10 | 1151-1534 | 384 | 2 |
| Friday, January 11 | 1535-1893 | 359 | 3 |

