Annual Sales Figures
Keeneland currently hosts auctions annually in January, April, September and November. See below for annual sales figures.
Live Sales
January Horses of All Ages | April Sale | September Yearling Sale | November Breeding Stock Sale | November horses of Racing age sale | Annual Total | ||
---|---|---|---|---|---|---|---|
2024 | Total: Sold: | $40,619,300 864 | $4,050,000 56 | $427,800,000 2,888 | $44,669,300 920 | ||
2023 | Total: Sold: | $47,279,200 1,000 | $6,993,000 69 | $408,054,900 2,884 | $188,891,000 2,221 | $8,454,000 162 | $659,672,100 6,336 |
2022 | Total: Sold: | $47,630,600 1,048 | $5,496,000 60 | $418,353,700 2,965 | $216,357,700 2,328 | $11,807,500 172 | $699,645,500 6,573 |
2021 | Total: Sold: | $46,482,600 998 | $2,598,000 41 | $364,516,500 2,789 | $208,283,500 2,540 | N/A N/A | $621,880,600 6,368 |
2020 | Total: Sold: | $42,487,500 1,108 | N/A N/A | $248,978,700 2,481 | $157,822,800 2,287 | N/A N/A | $449,289,000 |
2019 | Total: Sold: | $48,280,100 951 | $6,51,500 71 | $372,348,400 2,974 | $200,135,700 2,671 | N/A N/A | $627,274,700 6,667 |
2018 | Total: Sold: | $35,819,200 939 | N/A N/A | $387,645,900 3,026 | $197,851,300 2,644 | N/A N/A | $621,316,400 6,609 |
2017 | Total: Sold: | $29,962,000 999 | N/A N/A | $314,399,100 2,655 | $205,775,700 2,506 | N/A N/A | $550,136,800 6,160 |
2016 | Total: Sold: | $36,797,800 1,102 | N/A N/A | $282,160,100 2,945 | $221,188,000 2,753 | N/A N/A | $540,145,900 6,800 |
2015 | Total: Sold: | $36,154,750 994 | N/A N/A | $291,666,266 2,878 | $223,720,100 2,665 | N/A N/A | $551,541,116 6,537 |
2014 | Total: Sold: | $42,142,200 1,058 | $9,344,000 41 | $289,267,500 2,939 | $211,286,900 2,594 | N/A N/A | $552,040,600 6,632 |
2013 | Total: Sold: | $46,370,400 1,159 | $12,560,000 65 | $287,636,300 2,830 | $200,925,200 2,506 | N/A N/A | $547,491,900 6,560 |
2012 | Total: Sold: | $38,921,900 1,037 | $11,172,000 72 | $226,667,500 2,602 | $148,148,100 2,493 | N/A N/A | $424,909,500 6,204 |
2011 | Total: Sold: | $26,074,650 1,074 | $11,564,000 70 | $231,262,800 3,029 | $211,191,450 2,633 | N/A N/A | $480,092,900 6,806 |
2010 | Total: Sold: | $23,895,100 982 | $12,013,000 71 | $202,261,900 3,149 | $152,549,900 3,039 | N/A N/A | $390,719,900 7,241 |
2009 | Total: Sold: | $32,824,000 1,338 | $11,805,000 66 | $198,055,200 3,279 | $162,960,550 2,856 | N/A N/A | $405,644,750 7,539 |
2008 | Total: Sold: | $70,446,000 1,493 | $16,299,000 77 | $328,194,100 3,607 | $185,552,300 3,019 | N/A N/A | $600,491,400 8,196 |
2007 | Total: Sold: | $72,868,200 1,862 | $16,637,000 82 | $385,110,600 3,801 | $340,877,200 3,381 | N/A N/A | $815,493,000 9,126 |
2006 | Total: Sold: | $72,345,100 1,629 | $18,440,000 87 | $399,791,800 3,556 | $313,843,800 3,147 | N/A N/A | $804,420,700 8,419 |
2005 | Total: Sold: | $53,418,000 1,361 | $17,040,500 105 | $384,349,900 3,545 | $289,606,400 2,819 | N/A N/A | $744,414,800 7,830 |
2004 | Total: Sold: | $49,362,600 1,260 | $24,037,000 108 | $324,904,300 3,370 | $279,680,200 2,873 | N/A N/A | $677,984,100 7,611 |
2003 | Total: Sold: | $31,186,000 1,185 | $21,440,000 128 | $274,125,300 2,969 | $236,070,900 2,614 | N/A N/A | $562,822,200 6,896 |
Online sales
March Digital sale | may digital sale | june digital sale | july digital sale | august digital sale | october digital sale | december digital sale | Annual Total | ||
---|---|---|---|---|---|---|---|---|---|
2021 | Total: Sold: | $128,000 6 | $144,000 6 | $228,000 11 | $70,000 4 | $96,000 9 | $243,000 7 | $909,000 43 | |
2020 | Total: Sold: | N/A N/A | N/A N/A | $829,500 12 | N/A N/A | N/A N/A | $243,000 7 | $508,000 15 | $1,580,500 34 |