| Historically our BEST BETS have finished in the money 65% of the time at this track. | ||||
| RACE #1 $35,000 Maiden Claiming 6 Furlongs ON THE Dirt - POST TIME: 1:10 PM ET | ||||
| BEST BET: #2 HAFU | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 3-1 | 2 | Hafu | S Civaci |
| PLACE | 4-1 | 3 | Lough Currane | J Rodriguez |
| SHOW | 9-2 | 8 | Charlie Charmer | R Santana Jr. |
| WILD CARD | 5-2 | 5 | Bootsys a Rascal | M Franco |
| ALTERNATE 1 | 6-1 | 1 | Rumblyoungmanrumbl | J Castellano |
| ALTERNATE 2 | 8-1 | 4 | Dixie Hex | D Davis |
| * EXACTA: 2-3 BOX, 3-8 BOX, 8-5 BOX | ||||
| * TRIFECTA: 2/3/8 BOX, 3/5/8 BOX | ||||
| RACE #2 $55,000 Maiden Claiming 6 Furlongs ON THE Dirt - POST TIME: 1:38 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 4-1 | 1 | Capt Fluff N Stuff | F Prat |
| PLACE | 2-1 | 3 | Swaging | J Rodriguez |
| SHOW | 3-1 | 2 | Lifes Reward | M Franco |
| WILD CARD | 9-2 | 4 | Feroce | D Davis |
| ALTERNATE 1 | 10-1 | 5 | Mr R T | E J Zayas |
| ALTERNATE 2 | 15-1 | 6 | Fess | J Castellano |
| * EXACTA: 1-3 BOX, 3-2 BOX, 2-4 BOX | ||||
| * TRIFECTA: 1/2/3 BOX, 2/3/4 BOX | ||||
| RACE #3 $36,000 Claiming 1 Mile ON THE Dirt - POST TIME: 2:06 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 4-1 | 3 | Thorsness | K Carmouche |
| PLACE | 7-2 | 8 | Noguchi | F Prat |
| SHOW | 5-2 | 1 | Salming | C Elliott |
| WILD CARD | 6-1 | 5 | Whitby | J Rodriguez |
| ALTERNATE 1 | 9-2 | 7 | Red Miller | D Davis |
| ALTERNATE 2 | 12-1 | 6 | Fiscal Drag | E J Zayas |
| * EXACTA: 3-8 BOX, 8-1 BOX, 1-5 BOX | ||||
| * TRIFECTA: 1/3/8 BOX, 1/5/8 BOX | ||||
| RACE #4 $48,000 Maiden Claiming 6 Furlongs ON THE Outer turf - POST TIME: 2:36 PM ET | ||||
| BEST BET: #12 FIVE DOZEN ROSES | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 3-1 | 12 | Five Dozen Roses | D Davis |
| PLACE | 4-1 | 9 | Raynham Hall | J Lezcano |
| SHOW | 10-1 | 4 | Rock Steady Babe | E Cancel |
| WILD CARD | 6-1 | 15 | Just One More | R Santana Jr. |
| ALTERNATE 1 | 6-1 | 2 | Fairy Godmother | D Davis |
| ALTERNATE 2 | 8-1 | 5 | Froghollowsummer | R Santana Jr. |
| * EXACTA: 12-9 BOX, 9-4 BOX, 4-15 BOX | ||||
| * TRIFECTA: 4/9/12 BOX, 4/9/15 BOX | ||||
| RACE #5 $28,000 Claiming 7 Furlongs ON THE Dirt - POST TIME: 3:07 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 3-1 | 8 | Baby Sassicaia | M Franco |
| PLACE | 7-2 | 10 | Ah Ca Ira | C Elliott |
| SHOW | 6-1 | 6 | My First Love | D Davis |
| WILD CARD | 10-1 | 7 | Floge | E J Zayas |
| ALTERNATE 1 | 6-1 | 4 | Curlins Magic | J Castellano |
| ALTERNATE 2 | 6-1 | 1 | Whistlers Style | K Davis |
| * EXACTA: 8-10 BOX, 10-6 BOX, 6-7 BOX | ||||
| * TRIFECTA: 6/8/10 BOX, 6/7/10 BOX | ||||
| RACE #6 $85,000 Maiden Special Weight 1 3/8 Miles ON THE Turf - POST TIME: 3:38 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 2-1 | 8 | Heeeres Johnny | D Davis |
| PLACE | 3-1 | 2 | Gold Sovereign | F Prat |
| SHOW | 5-1 | 6 | Peak Performer | J Lezcano |
| WILD CARD | 8-5 | 9 | Copious | K Carmouche |
| ALTERNATE 1 | 4-1 | 1 | Orgonite | J R Velazquez |
| ALTERNATE 2 | 8-1 | 4 | Capricious Outcome | R Santana Jr. |
| * EXACTA: 8-2 BOX, 2-6 BOX, 6-9 BOX | ||||
| * TRIFECTA: 2/6/8 BOX, 2/6/9 BOX | ||||
| RACE #7 $150,000 Stakes 6 Furlongs ON THE Outer turf - POST TIME: 4:09 PM ET | ||||
| ** BONUS COMMENTARY ** $150,000 PARADISE CREEK STAKES | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 4-1 | 8 | Twilight Delight | J Rodriguez |
| PLACE | 3-1 | 3 | Intricate Spirit | M Franco |
| SHOW | 9-2 | 2 | Track Tiger | K Carmouche |
| WILD CARD | 10-1 | 7 | Glorious Boy | J R Velazquez |
| ALTERNATE 1 | 8-1 | 9 | Itza Lock | R Santana Jr. |
| ALTERNATE 2 | 6-1 | 5 | Bronze Bullet | F Prat |
| * EXACTA: 8-3 BOX, 3-2 BOX, 2-7 BOX | ||||
| * TRIFECTA: 2/3/8 BOX, 2/3/7 BOX | ||||
| COMMENTS: TWILIGHT DELIGHT has some of the most back class and has been working well for his return. INTRICATE SPIRIT won his lone trip on Aqueduct turf with a career best effort. TRACK TIGER is a consistent performer that should be involved from start to finish. ITZA LOCK should have his best at the end in the second start off the sidelines. | ||||
| RACE #8 $90,000 Allowance Optional Claiming 1 1/8 Miles ON THE Dirt - POST TIME: 4:40 PM ET | ||||
| BEST BET: #7 CLASSICIST | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 2-1 | 7 | Classicist | J R Velazquez |
| PLACE | 7-2 | 4 | Dreamlike | K Carmouche |
| SHOW | 5-2 | 2 | Le Gris | F Prat |
| WILD CARD | 8-1 | 6 | Kinetic | D Davis |
| ALTERNATE 1 | 6-1 | 5 | Whittington Park | J Lezcano |
| ALTERNATE 2 | 10-1 | 1 | Waitlist | R Silvera |
| * EXACTA: 7-4 BOX, 4-2 BOX, 2-6 BOX | ||||
| * TRIFECTA: 2/4/7 BOX, 2/4/6 BOX | ||||
| RACE #9 $57,000 Claiming 1 1/16 Miles ON THE Turf - POST TIME: 5:11 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 7-2 | 11 | Carc Brothers | M Franco |
| PLACE | 9-5 | 15 | Egyptian | Rider TBA |
| SHOW | 10-1 | 7 | Madagascar | J Rodriguez |
| WILD CARD | 5-1 | 10 | Freaky | K Carmouche |
| ALTERNATE 1 | 5-2 | 13 | Antietam | J Lezcano |
| ALTERNATE 2 | 9-2 | 3 | Board of Directors | F Prat |
| * EXACTA: 11-15 BOX, 15-7 BOX, 7-10 BOX | ||||
| * TRIFECTA: 7/11/15 BOX, 7/10/15 BOX | ||||
| RACE #10 $88,000 Allowance Optional Claiming 6 Furlongs ON THE Outer turf - POST TIME: 5:43 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 6-1 | 6 | Shape Note | D Davis |
| PLACE | 5-1 | 9 | Innate | R Santana Jr. |
| SHOW | 5-2 | 12 | Oil Capital | K Carmouche |
| WILD CARD | 9-2 | 1 | Cyclonite | J R Velazquez |
| ALTERNATE 1 | 8-1 | 4 | Masseto | E J Zayas |
| ALTERNATE 2 | 15-1 | 10 | Soontobeking | J Castellano |
| * EXACTA: 6-9 BOX, 9-12 BOX, 12-1 BOX | ||||
| * TRIFECTA: 6/9/12 BOX, 1/9/12 BOX |