| Historically our BEST BETS have finished in the money 65% of the time at this track. | ||||
| RACE #1 $105,000 Allowance Optional Claiming 6 Furlongs ON THE Dirt - POST TIME: 12:40 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 7-5 | 4 | Beauty Truth Good | D Davis |
| PLACE | 1-1 | 2 | Tia Melanie | S Marin |
| SHOW | 4-1 | 3 | Davidson | F Prat |
| WILD CARD | 12-1 | 1 | Bandmaster | E J Zayas |
| ALTERNATE 1 | 12-1 | 5 | Girls Wear Pearls | A Fresu |
| * EXACTA: 4-2 BOX, 2-3 BOX, 3-1 BOX | ||||
| * TRIFECTA: 2/3/4 BOX, 1/2/3 BOX | ||||
| RACE #2 $100,000 Maiden Special Weight 6 Furlongs ON THE Inner turf - POST TIME: 1:10 PM ET | ||||
| BEST BET: #1 DR. BROWER | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 10-1 | 1 | Dr. Brower | V Cheminaud |
| PLACE | 4-1 | 8 | Daythemusiclived | F Prat |
| SHOW | 9-2 | 4 | Royal Enclosure | E J Zayas |
| WILD CARD | 9-5 | 2 | About Face | S Marin |
| ALTERNATE 1 | 15-1 | 9 | Fort Griffin | J Lezcano |
| ALTERNATE 2 | 6-1 | 7 | Hes My Kind | D Davis |
| * EXACTA: 1-8 BOX, 8-4 BOX, 4-2 BOX | ||||
| * TRIFECTA: 1/4/8 BOX, 2/4/8 BOX | ||||
| RACE #3 $105,000 Allowance 1 Mile ON THE Dirt - POST TIME: 1:40 PM ET | ||||
| BEST BET: #2 STARTOWNE ROAD | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 6-1 | 2 | Startowne Road | K Davis |
| PLACE | 6-1 | 5 | Aqua Blaze | C Elliott |
| SHOW | 3-1 | 7 | Lady Wisdom | S Marin |
| WILD CARD | 7-2 | 3 | Coach of the Year | J Lezcano |
| ALTERNATE 1 | 9-2 | 6 | Grace Reformed | M Gonzalez |
| ALTERNATE 2 | 5-1 | 4 | Mathea | J R Velazquez |
| * EXACTA: 2-5 BOX, 5-7 BOX, 7-3 BOX | ||||
| * TRIFECTA: 2/5/7 BOX, 3/5/7 BOX | ||||
| RACE #4 $105,000 Allowance 6 1/2 Furlongs ON THE Turf - POST TIME: 2:10 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 10-1 | 4 | Great Happenings | K Davis |
| PLACE | 8-5 | 8 | Aperitif | J Castellano |
| SHOW | 6-1 | 1 | Carmen Amalia | J R Velazquez |
| WILD CARD | 9-2 | 6 | Tuthilltown | D Davis |
| ALTERNATE 1 | 8-1 | 5 | Garden of Grace | A Fresu |
| ALTERNATE 2 | 7-2 | 3 | Sacred Goddess | F Prat |
| * EXACTA: 4-8 BOX, 8-1 BOX, 1-6 BOX | ||||
| * TRIFECTA: 1/4/8 BOX, 1/6/8 BOX | ||||
| RACE #5 $100,000 Maiden Special Weight 6 Furlongs ON THE Inner turf - POST TIME: 2:41 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-2 | 7 | Job | S Marin |
| PLACE | 10-1 | 6 | Larmore | K Carmouche |
| SHOW | 3-1 | 9 | River of Deceit | D Davis |
| WILD CARD | 8-1 | 1 | Captain Cody | J Lezcano |
| ALTERNATE 1 | 7-2 | 2 | Castle Pines | F Prat |
| ALTERNATE 2 | 8-1 | 4 | Mysterio | J Castellano |
| * EXACTA: 7-6 BOX, 6-9 BOX, 9-1 BOX | ||||
| * TRIFECTA: 6/7/9 BOX, 1/6/9 BOX | ||||
| RACE #6 $108,000 Allowance Optional Claiming 1 1/16 Miles ON THE Dirt - POST TIME: 3:12 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 9-5 | 2 | Tricky Business | F Prat |
| PLACE | 3-1 | 6 | Moe Eighty Eight | J R Velazquez |
| SHOW | 8-1 | 7 | Onebigbeautfulbill | S Marin |
| WILD CARD | 8-1 | 4 | Sunday Boy | C Elliott |
| ALTERNATE 1 | 8-1 | 3 | Whittington Park | G Kocakaya |
| ALTERNATE 2 | 12-1 | 10 | Quick to Accuse | K Carmouche |
| * EXACTA: 2-6 BOX, 6-7 BOX, 7-4 BOX | ||||
| * TRIFECTA: 2/6/7 BOX, 4/6/7 BOX | ||||
| RACE #7 $75,000 Starter Optional Claiming 1 Mile ON THE Turf - POST TIME: 3:43 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-2 | 10 | Spinning Class | J Lezcano |
| PLACE | 7-2 | 6 | Lendalfoot | M Chuan |
| SHOW | 9-2 | 4 | La Ceiba | S Marin |
| WILD CARD | 10-1 | 1 | Putonahappyface | A Fresu |
| ALTERNATE 1 | 8-1 | 7 | Greyjoy | J R Velazquez |
| ALTERNATE 2 | 8-1 | 2 | River Tay | D Davis |
| * EXACTA: 10-6 BOX, 6-4 BOX, 4-1 BOX | ||||
| * TRIFECTA: 4/6/10 BOX, 1/4/6 BOX | ||||
| RACE #8 $65,000 Starter Allowance 1 1/16 Miles ON THE All Weather Track - POST TIME: 4:14 PM ET | ||||
| BEST BET: #7 MOBILE | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-1 | 7 | Mobile | S Marin |
| PLACE | 7-2 | 11 | Felixyn | D Davis |
| SHOW | 3-1 | 4 | Bryant and Cooper | F Prat |
| WILD CARD | 20-1 | 9 | A. P. Slingshot | A Fresu |
| ALTERNATE 1 | 8-1 | 10 | Vino Samara | J Lezcano |
| ALTERNATE 2 | 15-1 | 2 | Pelican Pride | C Elliott |
| * EXACTA: 7-11 BOX, 11-4 BOX, 4-9 BOX | ||||
| * TRIFECTA: 4/7/11 BOX, 4/9/11 BOX |