| Historically our BEST BETS have finished in the money 65% of the time at this track. | ||||
| RACE #1 $100,000 Maiden Special Weight 6 1/2 Furlongs ON THE Dirt - POST TIME: 12:40 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 7-5 | 4 | Turn N Burn | F Prat |
| PLACE | 7-2 | 1 | Corporate Cupid | M Franco |
| SHOW | 8-1 | 6 | Immaculate Moon | G Kocakaya |
| WILD CARD | 3-1 | 5 | Magic Bijou | D Davis |
| ALTERNATE 1 | 9-2 | 2 | Theorize | E J Zayas |
| ALTERNATE 2 | 10-1 | 3 | Serenique | S Marin |
| * EXACTA: 4-1 BOX, 1-6 BOX, 6-5 BOX | ||||
| * TRIFECTA: 1/4/6 BOX, 1/5/6 BOX | ||||
| RACE #2 $150,000 Stakes 7 Furlongs ON THE Dirt - POST TIME: 1:10 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 1-1 | 1 | Sculcos Folly | F Prat |
| PLACE | 7-2 | 4 | Wynstock | K Carmouche |
| SHOW | 6-5 | 2 | Buttah | M Franco |
| WILD CARD | 15-1 | 5 | New York Scrappy | S Gonzalez |
| ALTERNATE 1 | 20-1 | 3 | Bold Fortune | S Marin |
| * EXACTA: 1-4 BOX, 4-2 BOX, 2-5 BOX | ||||
| * TRIFECTA: 1/2/4 BOX, 2/4/5 BOX | ||||
| RACE #3 $100,000 Maiden Special Weight 1 1/16 Miles ON THE Turf - POST TIME: 1:40 PM ET | ||||
| BEST BET: #8 CALLING MR. MO | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-2 | 8 | Calling Mr. Mo | F Prat |
| PLACE | 3-1 | 9 | Raise the Roof | M Franco |
| SHOW | 8-1 | 2 | Neptuneroad Richie | J Castellano |
| WILD CARD | 5-1 | 7 | My Vekoma | D Davis |
| ALTERNATE 1 | 6-1 | 6 | Dont Blame Tate | S Marin |
| ALTERNATE 2 | 15-1 | 4 | Leftus | C Elliott |
| * EXACTA: 8-9 BOX, 9-2 BOX, 2-7 BOX | ||||
| * TRIFECTA: 2/8/9 BOX, 2/7/9 BOX | ||||
| RACE #4 $100,000 Maiden Special Weight 6 1/2 Furlongs ON THE Inner turf - POST TIME: 2:10 PM ET | ||||
| BEST BET: #5 BREAK UP | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-2 | 5 | Break Up | M Franco |
| PLACE | 10-1 | 11 | Bocage Belle | J Ventura |
| SHOW | 8-1 | 9 | My Divine Spirit | S Marin |
| WILD CARD | 8-1 | 7 | Youthful | J R Velazquez |
| ALTERNATE 1 | 8-1 | 10 | Granite Hall | J Castellano |
| ALTERNATE 2 | 4-1 | 8 | Hedge Book | F Prat |
| * EXACTA: 5-11 BOX, 11-9 BOX, 9-7 BOX | ||||
| * TRIFECTA: 5/9/11 BOX, 7/9/11 BOX | ||||
| RACE #5 $150,000 Stakes 7 Furlongs ON THE Dirt - POST TIME: 2:41 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 7-2 | 9 | Material Girl | M Franco |
| PLACE | 4-1 | 8 | Combat Move | J Lezcano |
| SHOW | 4-1 | 7 | Braverthanubelieve | J R Velazquez |
| WILD CARD | 9-2 | 5 | Intentious | D Davis |
| ALTERNATE 1 | 5-1 | 2 | Libertys Secret | J Castellano |
| ALTERNATE 2 | 15-1 | 1 | Irish Fortune | E J Zayas |
| * EXACTA: 9-8 BOX, 8-7 BOX, 7-5 BOX | ||||
| * TRIFECTA: 7/8/9 BOX, 5/7/8 BOX | ||||
| RACE #6 $200,000 Stakes 1 Mile ON THE Turf - POST TIME: 3:12 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 8-5 | 5 | Touch of Fire | F Prat |
| PLACE | 2-1 | 4 | J Castellano | |
| SHOW | 9-2 | 3 | McCready | J A Hernandez |
| WILD CARD | 6-1 | 2 | Chaos Agent | J R Velazquez |
| ALTERNATE 1 | 6-1 | 6 | Iron Palace | E J Zayas |
| ALTERNATE 2 | 10-1 | 1 | Lets Be Frank | M Franco |
| * EXACTA: 5-4 BOX, 4-3 BOX, 3-2 BOX | ||||
| * TRIFECTA: 3/4/5 BOX, 2/3/4 BOX | ||||
| RACE #7 $75,000 Starter Optional Claiming 6 Furlongs ON THE Inner turf - POST TIME: 3:43 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 4-1 | 16 | Arabian Power | R Silvera |
| PLACE | 4-1 | 8 | Escapades | K Carmouche |
| SHOW | 5-2 | 15 | Frostelle | J Lezcano |
| WILD CARD | 6-1 | 1 | Tacticality | J R Velazquez |
| ALTERNATE 1 | 8-1 | 10 | Let It Ride | S Marin |
| ALTERNATE 2 | 8-1 | 5 | Moments Notice | M Franco |
| * EXACTA: 16-8 BOX, 8-15 BOX, 15-1 BOX | ||||
| * TRIFECTA: 8/15/16 BOX, 1/8/15 BOX | ||||
| RACE #8 $56,000 Maiden Claiming 5 1/2 Furlongs ON THE All Weather Track - POST TIME: 4:14 PM ET | ||||
| BEST BET: #10 SASSY SATS | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 7-2 | 10 | Sassy Sats | M Franco |
| PLACE | 3-1 | 3 | Promise Me Amelody | S Marin |
| SHOW | 8-1 | 11 | Dancing Miracle | C Elliott |
| WILD CARD | 5-1 | 4 | Midnight Blue | J Castellano |
| ALTERNATE 1 | 8-1 | 12 | Daylight Dreamer | K Carmouche |
| ALTERNATE 2 | 15-1 | 13 | Ultimate Ride | C Elliott |
| * EXACTA: 10-3 BOX, 3-11 BOX, 11-4 BOX | ||||
| * TRIFECTA: 3/10/11 BOX, 3/4/11 BOX |