| Historically our BEST BETS have finished in the money 65% of the time at this track. | ||||
| RACE #1 $45,000 Maiden Claiming 7 Furlongs ON THE Dirt - POST TIME: 12:40 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-1 | 6 | Boxajoe N Tootzrol | E J Zayas |
| PLACE | 3-1 | 3 | B My Lady | S Marin |
| SHOW | 2-1 | 4 | So Angelina | D A Rivera |
| WILD CARD | 6-1 | 2 | Ghost Busta | K Davis |
| ALTERNATE 1 | 5-1 | 1 | Acidentlyonprpse | L R Rivera Jr. |
| ALTERNATE 2 | 8-1 | 5 | Caras Chrome | D Davis |
| * EXACTA: 6-3 BOX, 3-4 BOX, 4-2 BOX | ||||
| * TRIFECTA: 3/4/6 BOX, 2/3/4 BOX | ||||
| RACE #2 $100,000 Maiden Special Weight 1 Mile ON THE Turf - POST TIME: 1:10 PM ET | ||||
| BEST BET: #3 SKY CHART | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 8-5 | 3 | Sky Chart | J R Velazquez |
| PLACE | 5-2 | 2 | Fango Creek | J Lezcano |
| SHOW | 7-2 | 6 | Global Investment | S Marin |
| WILD CARD | 4-1 | 4 | Manana Island | A Fresu |
| ALTERNATE 1 | 6-1 | 5 | Black Mountain | D Davis |
| ALTERNATE 2 | 30-1 | 1 | Miss Snaffles | J A Gomez |
| * EXACTA: 3-2 BOX, 2-6 BOX, 6-4 BOX | ||||
| * TRIFECTA: 2/3/6 BOX, 2/4/6 BOX | ||||
| RACE #3 $53,000 Claiming 6 Furlongs ON THE Inner turf - POST TIME: 1:40 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 6-1 | 7 | Navy Chief | S Marin |
| PLACE | 2-1 | 1 | Azizam | J Castellano |
| SHOW | 5-2 | 2 | Frostelle | J Lezcano |
| WILD CARD | 8-1 | 4 | Life Is Gravy | L R Rivera Jr. |
| ALTERNATE 1 | 20-1 | 6 | The Markinater | D Haddock |
| ALTERNATE 2 | 9-2 | 8 | Lord Chatham | E J Zayas |
| * EXACTA: 7-1 BOX, 1-2 BOX, 2-4 BOX | ||||
| * TRIFECTA: 1/2/7 BOX, 1/2/4 BOX | ||||
| RACE #4 $38,000 Maiden Claiming 6 Furlongs ON THE Dirt - POST TIME: 2:10 PM ET | ||||
| BEST BET: #1 LOUGH CURRANE | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 3-1 | 1 | Lough Currane | S Marin |
| PLACE | 3-1 | 5 | Ace in Hand | C Elliott |
| SHOW | 7-2 | 7 | Summer of George | J Infante |
| WILD CARD | 10-1 | 4 | Bourbon Hangover | L R Rivera Jr. |
| ALTERNATE 1 | 5-2 | 6 | Cruisin Crossbay | K Carmouche |
| ALTERNATE 2 | 10-1 | 3 | Endernite | J A Gomez |
| * EXACTA: 1-5 BOX, 5-7 BOX, 7-4 BOX | ||||
| * TRIFECTA: 1/5/7 BOX, 4/5/7 BOX | ||||
| RACE #5 $80,000 Maiden Optional Claiming 1 Mile ON THE Turf - POST TIME: 2:41 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 6-1 | 3 | Summer Brother | C Elliott |
| PLACE | 4-1 | 1 | Ticket to Fame | E J Zayas |
| SHOW | 7-2 | 2 | Proper Jack | J Castellano |
| WILD CARD | 3-1 | 7 | Hetch Hetchy | A Fresu |
| ALTERNATE 1 | 6-1 | 4 | My Man Max | S Marin |
| ALTERNATE 2 | 12-1 | 9 | Riddle Me This | D Davis |
| * EXACTA: 3-1 BOX, 1-2 BOX, 2-7 BOX | ||||
| * TRIFECTA: 1/2/3 BOX, 1/2/7 BOX | ||||
| RACE #6 $108,000 Allowance Optional Claiming 7 Furlongs ON THE Dirt - POST TIME: 3:12 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-2 | 2 | Two Eagles River | C Elliott |
| PLACE | 2-1 | 4 | General Partner | S Marin |
| SHOW | 8-1 | 6 | Awesome Native | J Castellano |
| WILD CARD | 9-2 | 3 | Eliminate | K Carmouche |
| ALTERNATE 1 | 7-2 | 1 | Amberjack | E J Zayas |
| ALTERNATE 2 | 6-1 | 5 | Lunar Module | J Lezcano |
| * EXACTA: 2-4 BOX, 4-6 BOX, 6-3 BOX | ||||
| * TRIFECTA: 2/4/6 BOX, 3/4/6 BOX | ||||
| RACE #7 $58,000 Claiming 1 1/8 Miles ON THE Inner turf - POST TIME: 3:43 PM ET | ||||
| BEST BET: #8 ICE CHOCOLAT | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 8-5 | 8 | Ice Chocolat | J Castellano |
| PLACE | 5-1 | 7 | Relampago Verde | S Marin |
| SHOW | 8-1 | 3 | Late Call | L R Rivera Jr. |
| WILD CARD | 6-1 | 9 | Belouni | K Carmouche |
| ALTERNATE 1 | 5-1 | 6 | Classic Creation | A Fresu |
| ALTERNATE 2 | 6-1 | 2 | Clear Conscience | E J Zayas |
| * EXACTA: 8-7 BOX, 7-3 BOX, 3-9 BOX | ||||
| * TRIFECTA: 3/7/8 BOX, 3/7/9 BOX | ||||
| RACE #8 $75,000 Starter Optional Claiming 1 1/16 Miles ON THE Turf - POST TIME: 4:14 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 7-2 | 4 | Spinning Class | J Lezcano |
| PLACE | 5-1 | 9 | Money Trail | D Davis |
| SHOW | 10-1 | 11 | Greyjoy | A Fresu |
| WILD CARD | 9-2 | 3 | Griselda | E J Zayas |
| ALTERNATE 1 | 10-1 | 8 | Bertrille | R Maragh |
| ALTERNATE 2 | 8-1 | 10 | Unlikely Queen | S Marin |
| * EXACTA: 4-9 BOX, 9-11 BOX, 11-3 BOX | ||||
| * TRIFECTA: 4/9/11 BOX, 3/9/11 BOX |