| Historically our BEST BETS have finished in the money 67% of the time at this track. | ||||
| RACE #1 $134,000 Allowance Optional Claiming 5 1/2 Furlongs ON THE Turf - POST TIME: 6:00 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 9-2 | 2 | Rose Ruler | D Sheehy |
| PLACE | 7-2 | 1 | Murdock | G Corrales |
| SHOW | 8-1 | 7 | Eakly | A Cedillo |
| WILD CARD | 3-1 | 3 | Our Starry Night | L Saez |
| ALTERNATE 1 | 5-1 | 4 | Let My People Go | I Ortiz Jr. |
| ALTERNATE 2 | 6-1 | 6 | Mischievous Rogue | C A Emigh |
| * EXACTA: 2-1 BOX, 1-7 BOX, 7-3 BOX | ||||
| * TRIFECTA: 1/2/7 BOX, 1/3/7 BOX | ||||
| RACE #2 $120,000 Maiden Special Weight 5 Furlongs ON THE Dirt - POST TIME: 6:30 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-2 | 3 | Subliminal | L Saez |
| PLACE | 9-2 | 1 | Midnight Escapade | K J Asmussen |
| SHOW | 4-1 | 9 | Mood Spin | R Santana Jr. |
| WILD CARD | 15-1 | 8 | Etna | A Concepcion |
| ALTERNATE 1 | 6-1 | 5 | Stress Relief | B J Hernandez Jr. |
| ALTERNATE 2 | 8-1 | 7 | Greatest Blaze | E Morales |
| * EXACTA: 3-1 BOX, 1-9 BOX, 9-8 BOX | ||||
| * TRIFECTA: 1/3/9 BOX, 1/8/9 BOX | ||||
| RACE #3 $92,000 Maiden Special Weight 7 1/2 Furlongs ON THE Dirt - POST TIME: 7:02 PM ET | ||||
| BEST BET: #4 PASSIONFRUIT | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 4-1 | 4 | Passionfruit | B Curtis |
| PLACE | 10-1 | 6 | Gigi Spirit | I Ortiz Jr. |
| SHOW | 8-1 | 9 | Halfway to Omaha | E Morales |
| WILD CARD | 5-2 | 2 | Sister Jean | R Santana Jr. |
| ALTERNATE 1 | 5-1 | 5 | Max | D Sheehy |
| ALTERNATE 2 | 8-1 | 11 | Mighty Nora | C A Torres |
| * EXACTA: 4-6 BOX, 6-9 BOX, 9-2 BOX | ||||
| * TRIFECTA: 4/6/9 BOX, 2/6/9 BOX | ||||
| RACE #4 $62,000 Claiming 1 Mile ON THE Turf - POST TIME: 7:32 PM ET | ||||
| BEST BET: #6 GALLIC CHARM | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 8-1 | 6 | Gallic Charm | G Corrales |
| PLACE | 7-2 | 14 | Irish Gent | F Arrieta |
| SHOW | 10-1 | 1 | Admiral Hall | R Bejarano |
| WILD CARD | 4-1 | 3 | The Town | I Ortiz Jr. |
| ALTERNATE 1 | 3-1 | 11 | Kicking Clear | B Curtis |
| ALTERNATE 2 | 6-1 | 5 | Todo Men | D Machado |
| * EXACTA: 6-14 BOX, 14-1 BOX, 1-3 BOX | ||||
| * TRIFECTA: 1/6/14 BOX, 1/3/14 BOX | ||||
| RACE #5 $92,000 Maiden Special Weight 5 Furlongs ON THE Dirt - POST TIME: 8:05 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-2 | 13 | Manuka Honey | L Saez |
| PLACE | 5-1 | 12 | My Lucky Wife | E Esquivel |
| SHOW | 8-1 | 3 | Kihei Kiana | B J Hernandez Jr. |
| WILD CARD | 20-1 | 6 | Chiqueada | D Sheehy |
| ALTERNATE 1 | 3-1 | 4 | Side Quest | A Concepcion |
| ALTERNATE 2 | 7-2 | 8 | Major Rager | I Ortiz Jr. |
| * EXACTA: 13-12 BOX, 12-3 BOX, 3-6 BOX | ||||
| * TRIFECTA: 3/12/13 BOX, 3/6/12 BOX | ||||
| RACE #6 $69,000 Maiden Claiming 1 1/16 Miles ON THE Turf - POST TIME: 8:39 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 4-1 | 4 | Master Sommelier | E Morales |
| PLACE | 7-2 | 10 | Stakeholder | B J Hernandez Jr. |
| SHOW | 9-2 | 8 | Arabian Power | I Ortiz Jr. |
| WILD CARD | 10-1 | 6 | Diamond Eyed Jack | B Curtis |
| ALTERNATE 1 | 10-1 | 1 | Turbo Launch | J Alvarado |
| ALTERNATE 2 | 12-1 | 11 | Go for Rocket | F Arrieta |
| * EXACTA: 4-10 BOX, 10-8 BOX, 8-6 BOX | ||||
| * TRIFECTA: 4/8/10 BOX, 6/8/10 BOX | ||||
| RACE #7 $127,000 Allowance 7 Furlongs ON THE Dirt - POST TIME: 9:12 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 8-1 | 4 | Grand Oz | C A Torres |
| PLACE | 30-1 | 1 | Balaclava | E Esquivel |
| SHOW | 3-1 | 3 | Moonlight Dash | M Garcia |
| WILD CARD | 8-1 | 7 | Grand Luxx | A Concepcion |
| ALTERNATE 1 | 9-2 | 2 | Colonial Rose | L Saez |
| ALTERNATE 2 | 7-2 | 5 | French Blue | I Ortiz Jr. |
| * EXACTA: 4-1 BOX, 1-3 BOX, 3-7 BOX | ||||
| * TRIFECTA: 1/3/4 BOX, 1/3/7 BOX | ||||
| RACE #8 $82,000 Claiming 1 Mile ON THE Turf - POST TIME: 9:44 PM ET | ||||
| BEST BET: #11 EQUILIBRIUM | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 8-1 | 11 | Equilibrium | F Arrieta |
| PLACE | 6-1 | 3 | Quarry | B J Hernandez Jr. |
| SHOW | 5-2 | 13 | Abbi Fede | I Ortiz Jr. |
| WILD CARD | 7-2 | 1 | Mega Magic | L Saez |
| ALTERNATE 1 | 5-1 | 4 | Snare | B Curtis |
| ALTERNATE 2 | 3-1 | 14 | Mount Horeb | D Sheehy |
| * EXACTA: 11-3 BOX, 3-13 BOX, 13-1 BOX | ||||
| * TRIFECTA: 3/11/13 BOX, 1/3/13 BOX | ||||
| RACE #9 $300,000 Stakes 7 Furlongs ON THE Dirt - POST TIME: 10:14 PM ET | ||||
| ** BONUS COMMENTARY ** $300,000 CHICAGO STAKES GRADE II | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 6-5 | 2 | Eclatant | I Ortiz Jr. |
| PLACE | 3-1 | 5 | Usha | F Prat |
| SHOW | 20-1 | 1 | Evanescence | L Saez |
| WILD CARD | 6-1 | 8 | Foie Gras | R Santana Jr. |
| ALTERNATE 1 | 5-1 | 3 | Lotsandlotsofcandy | R Bejarano |
| ALTERNATE 2 | 12-1 | 6 | Beauty Reigns | J Alvarado |
| * EXACTA: 2-5 BOX, 5-1 BOX, 1-8 BOX | ||||
| * TRIFECTA: 1/2/5 BOX, 1/5/8 BOX | ||||
| COMMENTS: ECLATANT upped her speed figure in the last three including a pair of triple digits in a row. USHA has a bullet work between races and should be in form for the third after a layoff. EVANESCENCE finished in the money nine of nine races. FOIE GRAS increased her speed figure in five consecutive races. | ||||
| RACE #10 $57,000 Maiden Claiming 6 Furlongs ON THE Dirt - POST TIME: 10:43 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 12-1 | 7 | Enticing Moves | F Geroux |
| PLACE | 4-1 | 4 | Lockdownyourtown | M Gutierrez |
| SHOW | 6-1 | 9 | Shes Gotta Go | B J Hernandez Jr. |
| WILD CARD | 15-1 | 8 | The Pretty One | B Bays |
| ALTERNATE 1 | 10-1 | 1 | Nanzig | F Arrieta |
| ALTERNATE 2 | 8-1 | 6 | Debbys Gal | J Graham |
| * EXACTA: 7-4 BOX, 4-9 BOX, 9-8 BOX | ||||
| * TRIFECTA: 4/7/9 BOX, 4/8/9 BOX |