| Historically our BEST BETS have finished in the money 67% of the time at this track. | ||||
| RACE #1 $55,000 Claiming 6 Furlongs ON THE Dirt - POST TIME: 1:00 PM ET | ||||
| BEST BET: #7 DONT SAY IT | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 9-5 | 7 | Dont Say It | D Sheehy |
| PLACE | 4-1 | 6 | Vicki Rose | L Machado |
| SHOW | 3-1 | 3 | Best Cupcake | J Loveberry |
| WILD CARD | 7-2 | 4 | Turf Rocket | Y Ortiz Jr. |
| ALTERNATE 1 | 8-1 | 5 | Patty Cakes | R Bejarano |
| ALTERNATE 2 | 12-1 | 1 | Street Painter | C A Torres |
| * EXACTA: 7-6 BOX, 6-3 BOX, 3-4 BOX | ||||
| * TRIFECTA: 3/6/7 BOX, 3/4/6 BOX | ||||
| RACE #2 $92,000 Maiden Special Weight 1 Mile ON THE Dirt - POST TIME: 1:29 PM ET | ||||
| BEST BET: #5 MO OCTANE | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 3-1 | 5 | Mo Octane | E Morales |
| PLACE | 15-1 | 7 | Patricio | J A Torres |
| SHOW | 4-1 | 6 | Moycullen | J Alvarado |
| WILD CARD | 6-1 | 3 | Linus | R Bejarano |
| ALTERNATE 1 | 10-1 | 8 | Gogoplex | A Beschizza |
| * EXACTA: 5-7 BOX, 7-6 BOX, 6-3 BOX | ||||
| * TRIFECTA: 5/6/7 BOX, 3/6/7 BOX | ||||
| RACE #3 $71,000 Claiming 1 1/16 Miles ON THE Dirt - POST TIME: 1:58 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-2 | 5 | National Eclipse | J L Ortiz |
| PLACE | 8-5 | 6 | Onthestage | L Saez |
| SHOW | 9-2 | 2 | J B Strikes Back | R Bejarano |
| WILD CARD | 8-1 | 3 | Neon Nights | C A Torres |
| ALTERNATE 1 | 6-1 | 4 | Dai Vernon | T Gaffalione |
| ALTERNATE 2 | 5-1 | 1 | Mena | K J Asmussen |
| * EXACTA: 5-6 BOX, 6-2 BOX, 2-3 BOX | ||||
| * TRIFECTA: 2/5/6 BOX, 2/3/6 BOX | ||||
| RACE #4 $120,000 Maiden Special Weight 1 Mile ON THE Dirt - POST TIME: 2:27 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 7-2 | 8 | Kamassa | J L Ortiz |
| PLACE | 8-1 | 5 | The Last Campaign | L Machado |
| SHOW | 7-5 | 6 | Belzoni | J Alvarado |
| WILD CARD | 5-1 | 4 | Torcello | F Geroux |
| ALTERNATE 1 | 6-1 | 7 | Star of the Union | T Gaffalione |
| ALTERNATE 2 | 10-1 | 3 | Wiley Operator | L Saez |
| * EXACTA: 8-5 BOX, 5-6 BOX, 6-4 BOX | ||||
| * TRIFECTA: 5/6/8 BOX, 4/5/6 BOX | ||||
| RACE #5 $120,000 Maiden Special Weight 1 1/16 Miles ON THE Turf - POST TIME: 2:57 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-2 | 8 | Mo Way | T Gaffalione |
| PLACE | 6-1 | 15 | Castle Pines | E Morales |
| SHOW | 12-1 | 12 | Rivelli | W A Rodriguez |
| WILD CARD | 12-1 | 16 | Best Screenplay | A Beschizza |
| ALTERNATE 1 | 3-1 | 4 | American Veteran | J L Ortiz |
| ALTERNATE 2 | 8-1 | 10 | Mo Misery | J R Leparoux |
| * EXACTA: 8-15 BOX, 15-12 BOX, 12-16 BOX | ||||
| * TRIFECTA: 8/12/15 BOX, 12/15/16 BOX | ||||
| RACE #6 $62,000 Starter Allowance 1 Mile ON THE Dirt - POST TIME: 3:26 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 6-1 | 9 | Cara Felce | R Bejarano |
| PLACE | 5-2 | 10 | Faire Plaisir | W A Rodriguez |
| SHOW | 12-1 | 1 | Tizianna | E Morales |
| WILD CARD | 8-1 | 2 | Muffin Music | L Saez |
| ALTERNATE 1 | 7-2 | 4 | Love Knicks Hart | J L Ortiz |
| ALTERNATE 2 | 9-2 | 6 | Lost Chord | C A Torres |
| * EXACTA: 9-10 BOX, 10-1 BOX, 1-2 BOX | ||||
| * TRIFECTA: 1/9/10 BOX, 1/2/10 BOX | ||||
| RACE #7 $48,000 Maiden Claiming 6 Furlongs ON THE Dirt - POST TIME: 3:55 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 9-5 | 12 | Cybersteel | L Saez |
| PLACE | 12-1 | 7 | Uncle With Money | L Fuenmayor |
| SHOW | 9-2 | 1 | Enoughisenough | T Gaffalione |
| WILD CARD | 10-1 | 8 | Lawsons Legacy | J Graham |
| ALTERNATE 1 | 20-1 | 4 | Kilmaloo | A Jimenez |
| ALTERNATE 2 | 20-1 | 3 | High Status | M Fernandez |
| * EXACTA: 12-7 BOX, 7-1 BOX, 1-8 BOX | ||||
| * TRIFECTA: 1/7/12 BOX, 1/7/8 BOX | ||||
| RACE #8 $127,000 Allowance 1 Mile ON THE Turf - POST TIME: 4:25 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 10-1 | 15 | Stackin Sats | T Gaffalione |
| PLACE | 7-2 | 14 | Just Buy It | L Saez |
| SHOW | 4-1 | 10 | Irish Law | T Gaffalione |
| WILD CARD | 5-1 | 1 | Sinister Smile | Y Ortiz Jr. |
| ALTERNATE 1 | 8-1 | 6 | Natural Rights | F Arrieta |
| ALTERNATE 2 | 6-1 | 3 | Without Caution | J L Ortiz |
| * EXACTA: 15-14 BOX, 14-10 BOX, 10-1 BOX | ||||
| * TRIFECTA: 10/14/15 BOX, 1/10/14 BOX | ||||
| RACE #9 $92,000 Maiden Special Weight 6 1/2 Furlongs ON THE Dirt - POST TIME: 4:55 PM ET | ||||
| BEST BET: #10 DOUBLE ARROW | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 4-1 | 10 | Double Arrow | C A Torres |
| PLACE | 3-1 | 12 | Final Statement | J L Ortiz |
| SHOW | 6-1 | 5 | McDavid | T Gaffalione |
| WILD CARD | 6-1 | 8 | Beam Tracker | Y Ortiz Jr. |
| ALTERNATE 1 | 10-1 | 6 | Francisco | R Bejarano |
| ALTERNATE 2 | 20-1 | 7 | One Cent | D Grisales Rave |
| * EXACTA: 10-12 BOX, 12-5 BOX, 5-8 BOX | ||||
| * TRIFECTA: 5/10/12 BOX, 5/8/12 BOX |