| Historically our BEST BETS have finished in the money 67% of the time at this track. | ||||
| RACE #1 $48,300 Claiming 6 Furlongs ON THE Dirt - POST TIME: 1:00 PM ET | ||||
| BEST BET: #5 MODERN | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 9-2 | 5 | Modern | C A Torres |
| PLACE | 4-1 | 3 | Booray | T Gaffalione |
| SHOW | 3-1 | 7 | Smart N Centsible | G Corrales |
| WILD CARD | 8-1 | 6 | Mr. Fete | E Morales |
| ALTERNATE 1 | 20-1 | 4 | Mormoneytostart | A Ortiz |
| ALTERNATE 2 | 12-1 | 2 | Issachar | J R Leparoux |
| * EXACTA: 5-3 BOX, 3-7 BOX, 7-6 BOX | ||||
| * TRIFECTA: 3/5/7 BOX, 3/6/7 BOX | ||||
| RACE #2 $69,000 Maiden Claiming 7 1/2 Furlongs ON THE Dirt - POST TIME: 1:29 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 6-5 | 1 | Bermuda | L Saez |
| PLACE | 12-1 | 7 | Sculptor | A Bendezu |
| SHOW | 9-2 | 4 | April Fools | J L Ortiz |
| WILD CARD | 6-1 | 5 | Jaccuse | J Graham |
| ALTERNATE 1 | 30-1 | 2 | Champagne Shane | C Jimenez |
| ALTERNATE 2 | 20-1 | 8 | Berners Street | V R Carrasco |
| * EXACTA: 1-7 BOX, 7-4 BOX, 4-5 BOX | ||||
| * TRIFECTA: 1/4/7 BOX, 4/5/7 BOX | ||||
| RACE #3 $82,000 Claiming 1 Mile ON THE Dirt - POST TIME: 1:58 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-1 | 5 | Summit Ridge | L Saez |
| PLACE | 4-1 | 8 | Find No Fault | G Corrales |
| SHOW | 8-1 | 6 | Roguishness | W A Rodriguez |
| WILD CARD | 8-5 | 7 | Pimlott | T Gaffalione |
| ALTERNATE 1 | 8-1 | 4 | Blue Forty Two | L Machado |
| ALTERNATE 2 | 6-1 | 2 | Savn Money | J L Ortiz |
| * EXACTA: 5-8 BOX, 8-6 BOX, 6-7 BOX | ||||
| * TRIFECTA: 5/6/8 BOX, 6/7/8 BOX | ||||
| RACE #4 $127,000 Allowance 1 Mile ON THE Turf - POST TIME: 2:28 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-2 | 11 | Defiant Lass | J L Ortiz |
| PLACE | 10-1 | 6 | Diablo Shiraz | S Pauly |
| SHOW | 12-1 | 9 | Now Or Nevermore | A Jimenez |
| WILD CARD | 3-1 | 8 | Surprise Ending | T Gaffalione |
| ALTERNATE 1 | 6-1 | 5 | Maverick Queen | J A Torres |
| ALTERNATE 2 | 20-1 | 10 | Lady Sybil | E Morales |
| * EXACTA: 11-6 BOX, 6-9 BOX, 9-8 BOX | ||||
| * TRIFECTA: 6/9/11 BOX, 6/8/9 BOX | ||||
| RACE #5 $57,000 Maiden Claiming 6 1/2 Furlongs ON THE Dirt - POST TIME: 2:57 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 7-2 | 5 | Queens Ambition | Y Ortiz Jr. |
| PLACE | 8-1 | 11 | Maui Meow | J L Ortiz |
| SHOW | 12-1 | 14 | Livelaughloy | M Murrill |
| WILD CARD | 6-1 | 10 | Toodaloo | B J Hernandez Jr. |
| ALTERNATE 1 | 5-1 | 8 | Ericas Beach | A Concepcion |
| ALTERNATE 2 | 9-2 | 2 | Yupaha Princess | E Esquivel |
| * EXACTA: 5-11 BOX, 11-14 BOX, 14-10 BOX | ||||
| * TRIFECTA: 5/11/14 BOX, 10/11/14 BOX | ||||
| RACE #6 $37,000 Claiming 6 Furlongs ON THE Dirt - POST TIME: 3:26 PM ET | ||||
| BEST BET: #3 MO WORK | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 9-5 | 3 | Mo Work | L Saez |
| PLACE | 8-1 | 2 | Mister Positivity | S Pauly |
| SHOW | 3-1 | 9 | Lil Muggs | F Arrieta |
| WILD CARD | 6-1 | 7 | Ratleff | A Espinoza |
| ALTERNATE 1 | 4-1 | 5 | Tigers Legacy | Y Ortiz Jr. |
| ALTERNATE 2 | 20-1 | 6 | War Munny | E Esquivel |
| * EXACTA: 3-2 BOX, 2-9 BOX, 9-7 BOX | ||||
| * TRIFECTA: 2/3/9 BOX, 2/7/9 BOX | ||||
| RACE #7 $127,000 Allowance 5 1/2 Furlongs ON THE Turf - POST TIME: 3:55 PM ET | ||||
| BEST BET: #2 ON PAR | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 3-1 | 2 | On Par | B J Hernandez Jr. |
| PLACE | 4-1 | 10 | General Bradley | L Saez |
| SHOW | 5-1 | 5 | Strate Cash | J A Torres |
| WILD CARD | 9-2 | 3 | Beautiful War | A Concepcion |
| ALTERNATE 1 | 10-1 | 6 | Bronze Bullet | T Gaffalione |
| ALTERNATE 2 | 8-1 | 7 | Mischievous Richie | W A Rodriguez |
| * EXACTA: 2-10 BOX, 10-5 BOX, 5-3 BOX | ||||
| * TRIFECTA: 2/5/10 BOX, 3/5/10 BOX | ||||
| RACE #8 $120,000 Maiden Special Weight 6 Furlongs ON THE Dirt - POST TIME: 4:25 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 9-2 | 4 | Seaton Springs | J L Ortiz |
| PLACE | 7-2 | 7 | Frontline Fury | J Alvarado |
| SHOW | 9-2 | 10 | Discharged | Y Ortiz Jr. |
| WILD CARD | 10-1 | 2 | Its the Law | L Saez |
| ALTERNATE 1 | 3-1 | 6 | Mymys Map | M Garcia |
| ALTERNATE 2 | 20-1 | 8 | Winter White | G Corrales |
| * EXACTA: 4-7 BOX, 7-10 BOX, 10-2 BOX | ||||
| * TRIFECTA: 4/7/10 BOX, 2/7/10 BOX | ||||
| RACE #9 $78,000 Claiming 6 Furlongs ON THE Dirt - POST TIME: 4:55 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-2 | 4 | Camp Hale | B J Hernandez Jr. |
| PLACE | 20-1 | 5 | Soco Kid | T Wales |
| SHOW | 7-2 | 7 | Firmus | D Grisales Rave |
| WILD CARD | 15-1 | 6 | State Conceal | J A Torres |
| ALTERNATE 1 | 15-1 | 9 | Horsetron Supreme | A Jimenez |
| ALTERNATE 2 | 4-1 | 2 | Map to the Stars | K J Asmussen |
| * EXACTA: 4-5 BOX, 5-7 BOX, 7-6 BOX | ||||
| * TRIFECTA: 4/5/7 BOX, 5/6/7 BOX | ||||
| RACE #10 $134,000 Allowance Optional Claiming 1 Mile ON THE Turf - POST TIME: 5:25 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 7-2 | 3 | Maui Strong | G Corrales |
| PLACE | 20-1 | 15 | No Joke Joe | L Saez |
| SHOW | 9-2 | 1 | Early Adopter | O Bocachica |
| WILD CARD | 20-1 | 4 | Cheval de Guerre | L Saez |
| ALTERNATE 1 | 8-1 | 8 | First Resort | R Bejarano |
| ALTERNATE 2 | 6-1 | 9 | Noises Off | W A Rodriguez |
| * EXACTA: 3-15 BOX, 15-1 BOX, 1-4 BOX | ||||
| * TRIFECTA: 1/3/15 BOX, 1/4/15 BOX | ||||
| RACE #11 $57,000 Maiden Claiming 6 Furlongs ON THE Dirt - POST TIME: 5:55 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 3-1 | 3 | Alabama Getaway | G Corrales |
| PLACE | 9-2 | 7 | Warrior Sophie | T Gaffalione |
| SHOW | 6-1 | 1 | Lunar Loop | J A Torres |
| WILD CARD | 8-1 | 6 | Sister Wife | F Arrieta |
| ALTERNATE 1 | 15-1 | 8 | Domina dOro | A Bendezu |
| ALTERNATE 2 | 2-1 | 2 | Hoops Rivalry | L Saez |
| * EXACTA: 3-7 BOX, 7-1 BOX, 1-6 BOX | ||||
| * TRIFECTA: 1/3/7 BOX, 1/6/7 BOX |