| Historically our BEST BETS have finished in the money 67% of the time at this track. | ||||
| RACE #1 $83,000 Starter Allowance 1 1/16 Miles ON THE Dirt - POST TIME: 1:00 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 3-1 | 2 | Pied Piper | Y Ortiz Jr. |
| PLACE | 8-5 | 6 | Gallo de Fuego | T Gaffalione |
| SHOW | 8-1 | 4 | Suited and Booted | E Morales |
| WILD CARD | 4-1 | 5 | Uncle Evco | L Saez |
| ALTERNATE 1 | 9-2 | 1 | Mr Randy | J A Torres |
| ALTERNATE 2 | 6-1 | 3 | Ramblin | W A Rodriguez |
| * EXACTA: 2-6 BOX, 6-4 BOX, 4-5 BOX | ||||
| * TRIFECTA: 2/4/6 BOX, 4/5/6 BOX | ||||
| RACE #2 $48,000 Maiden Claiming 1 1/16 Miles ON THE Dirt - POST TIME: 1:29 PM ET | ||||
| BEST BET: #5 SOCK MONKEY | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 9-5 | 5 | Sock Monkey | E Esquivel |
| PLACE | 9-2 | 2 | Devious Lady | J A Torres |
| SHOW | 5-1 | 1 | Glamour N Glitz | Y Ortiz Jr. |
| WILD CARD | 20-1 | 7 | Bride | M Fernandez |
| ALTERNATE 1 | 15-1 | 8 | High Class Broad | A Burgos |
| ALTERNATE 2 | 6-1 | 3 | Curlins Court | F Geroux |
| * EXACTA: 5-2 BOX, 2-1 BOX, 1-7 BOX | ||||
| * TRIFECTA: 1/2/5 BOX, 1/2/7 BOX | ||||
| RACE #3 $120,000 Maiden Special Weight 5 1/2 Furlongs ON THE Turf - POST TIME: 1:58 PM ET | ||||
| BEST BET: #2 BUSH | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-2 | 2 | Bush | L Saez |
| PLACE | 12-1 | 3 | Midnight Monarch | E Morales |
| SHOW | 5-1 | 7 | Sing the Blues | D Machado |
| WILD CARD | 6-1 | 8 | D J Abs | J Alvarado |
| ALTERNATE 1 | 3-1 | 6 | Practical Patsy | Y Ortiz Jr. |
| ALTERNATE 2 | 9-2 | 4 | Let Me Adore You | F Geroux |
| * EXACTA: 2-3 BOX, 3-7 BOX, 7-8 BOX | ||||
| * TRIFECTA: 2/3/7 BOX, 3/7/8 BOX | ||||
| RACE #4 $92,000 Maiden Special Weight 5 1/2 Furlongs ON THE Dirt - POST TIME: 2:27 PM ET | ||||
| BEST BET: #9 EPIC MAX | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 2-1 | 9 | Epic Max | J A Torres |
| PLACE | 6-1 | 7 | Victor Domino | J Alvarado |
| SHOW | 15-1 | 1 | Bergkamp | E Morales |
| WILD CARD | 12-1 | 2 | Onceortwicebefore | A Cedillo |
| ALTERNATE 1 | 3-1 | 3 | Soap Note | M Gutierrez |
| ALTERNATE 2 | 10-1 | 4 | Psalm One Eighteen | A Jimenez |
| * EXACTA: 9-7 BOX, 7-1 BOX, 1-2 BOX | ||||
| * TRIFECTA: 1/7/9 BOX, 1/2/7 BOX | ||||
| RACE #5 $45,000 Claiming 6 1/2 Furlongs ON THE Dirt - POST TIME: 2:57 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 2-1 | 9 | Excellent Empire | B Martinez |
| PLACE | 4-1 | 7 | Stargazzers Dream | M Fernandez |
| SHOW | 3-1 | 8 | Secured Lender | G Corrales |
| WILD CARD | 30-1 | 3 | American Bear | D Grisales Rave |
| ALTERNATE 1 | 10-1 | 4 | Bloodline | W A Rodriguez |
| ALTERNATE 2 | 6-1 | 6 | League of Legends | A Cedillo |
| * EXACTA: 9-7 BOX, 7-8 BOX, 8-3 BOX | ||||
| * TRIFECTA: 7/8/9 BOX, 3/7/8 BOX | ||||
| RACE #6 $76,000 Claiming 1 Mile ON THE Turf - POST TIME: 3:26 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 6-1 | 4 | Todo Men | D Machado |
| PLACE | 4-1 | 2 | Bourbonkoma | G Corrales |
| SHOW | 6-5 | 1 | Spun Legacy | Y Ortiz Jr. |
| WILD CARD | 5-1 | 3 | Rulookinforrayray | E Morales |
| ALTERNATE 1 | 12-1 | 7 | Mi Compadre | E Esquivel |
| ALTERNATE 2 | 15-1 | 5 | Creating Havoc | J M Romero |
| * EXACTA: 4-2 BOX, 2-1 BOX, 1-3 BOX | ||||
| * TRIFECTA: 1/2/4 BOX, 1/2/3 BOX | ||||
| RACE #7 $120,000 Maiden Special Weight 1 Mile ON THE Dirt - POST TIME: 3:55 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 3-1 | 8 | Bourbon Neat | Y Ortiz Jr. |
| PLACE | 5-2 | 1 | Capitola | L Saez |
| SHOW | 9-2 | 3 | Fair Chase | T Gaffalione |
| WILD CARD | 7-2 | 7 | Dayton | F Geroux |
| ALTERNATE 1 | 12-1 | 4 | Shaddock | E Esquivel |
| ALTERNATE 2 | 6-1 | 6 | Kashville | J A Torres |
| * EXACTA: 8-1 BOX, 1-3 BOX, 3-7 BOX | ||||
| * TRIFECTA: 1/3/8 BOX, 1/3/7 BOX | ||||
| RACE #8 $127,000 Allowance 1 1/8 Miles ON THE Dirt - POST TIME: 4:25 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 7-2 | 4 | Shes Our Girl | B J Hernandez Jr. |
| PLACE | 4-1 | 8 | Leinani | T Gaffalione |
| SHOW | 5-2 | 5 | Nycon | L Saez |
| WILD CARD | 6-1 | 1 | Laken | Y Ortiz Jr. |
| ALTERNATE 1 | 10-1 | 6 | Ginger Ale | L Machado |
| ALTERNATE 2 | 8-1 | 2 | Ivory and Ebony | G Corrales |
| * EXACTA: 4-8 BOX, 8-5 BOX, 5-1 BOX | ||||
| * TRIFECTA: 4/5/8 BOX, 1/5/8 BOX | ||||
| RACE #9 $120,000 Maiden Special Weight 5 1/2 Furlongs ON THE Turf - POST TIME: 4:55 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 15-1 | 8 | Kodera Gale | L Machado |
| PLACE | 3-1 | 9 | R Last Laugh | T Gaffalione |
| SHOW | 5-2 | 3 | Blazing Sunset | Y Ortiz Jr. |
| WILD CARD | 5-1 | 1 | Cosmic Creed | M Garcia |
| ALTERNATE 1 | 8-1 | 2 | Avalon Beach | L Saez |
| ALTERNATE 2 | 6-1 | 4 | Midwinter | J Alvarado |
| * EXACTA: 8-9 BOX, 9-3 BOX, 3-1 BOX | ||||
| * TRIFECTA: 3/8/9 BOX, 1/3/9 BOX |