| Historically our BEST BETS have finished in the money 67% of the time at this track. | ||||
| RACE #1 $83,000 Starter Allowance 6 Furlongs ON THE Dirt - POST TIME: 1:00 PM ET | ||||
| BEST BET: #3 DIVINE TRUTH | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 9-5 | 3 | Divine Truth | L Saez |
| PLACE | 20-1 | 6 | Ten Mile House | T Wales |
| SHOW | 3-1 | 5 | Braums Run | J L Ortiz |
| WILD CARD | 9-2 | 2 | Ez Pal | A Jimenez |
| ALTERNATE 1 | 8-1 | 4 | No Autographs | R Bejarano |
| ALTERNATE 2 | 3-1 | 1 | Detention | C A Torres |
| * EXACTA: 3-6 BOX, 6-5 BOX, 5-2 BOX | ||||
| * TRIFECTA: 3/5/6 BOX, 2/5/6 BOX | ||||
| RACE #2 $60,000 Claiming 1 1/16 Miles ON THE Dirt - POST TIME: 1:29 PM ET | ||||
| BEST BET: #5 THEA | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 9-5 | 5 | Thea | A Cedillo |
| PLACE | 3-1 | 2 | Tiffany Twist | Y Ortiz Jr. |
| SHOW | 9-2 | 1 | Fugitive Star | T Gaffalione |
| WILD CARD | 20-1 | 9 | Mirandas Rocky | E Morales |
| ALTERNATE 1 | 12-1 | 7 | Coras Legacy | V R Carrasco |
| ALTERNATE 2 | 6-1 | 8 | Spotty Showers | J Loveberry |
| * EXACTA: 5-2 BOX, 2-1 BOX, 1-9 BOX | ||||
| * TRIFECTA: 1/2/5 BOX, 1/2/9 BOX | ||||
| RACE #3 $57,000 Maiden Claiming 1 1/16 Miles ON THE Dirt - POST TIME: 1:58 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 9-2 | 4 | Stakeholder | M Gutierrez |
| PLACE | 8-1 | 5 | Mr. All In | J A Torres |
| SHOW | 6-1 | 3 | Lifes Reward | D Sheehy |
| WILD CARD | 5-2 | 1 | Southern Whisper | J L Ortiz |
| ALTERNATE 1 | 8-1 | 8 | Cantis | Y Ortiz Jr. |
| ALTERNATE 2 | 20-1 | 2 | Working for Glory | D Cannon |
| * EXACTA: 4-5 BOX, 5-3 BOX, 3-1 BOX | ||||
| * TRIFECTA: 3/4/5 BOX, 1/3/5 BOX | ||||
| RACE #4 $83,000 Starter Allowance 7 Furlongs ON THE Dirt - POST TIME: 2:27 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 9-2 | 2 | Tanyas Momentum | M Fernandez |
| PLACE | 2-1 | 4 | Belle Ofthe Dance | J A Torres |
| SHOW | 7-2 | 6 | Winning Matters | B J Hernandez Jr. |
| WILD CARD | 6-1 | 5 | Miss Elle | J Alvarado |
| ALTERNATE 1 | 5-2 | 1 | Im a Little Crazy | F Arrieta |
| ALTERNATE 2 | 8-1 | 3 | Alta Avenue | R Bejarano |
| * EXACTA: 2-4 BOX, 4-6 BOX, 6-5 BOX | ||||
| * TRIFECTA: 2/4/6 BOX, 4/5/6 BOX | ||||
| RACE #5 $67,000 Maiden Claiming 6 Furlongs ON THE Dirt - POST TIME: 2:57 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 9-2 | 6 | Tapit Nitro | L Saez |
| PLACE | 6-1 | 14 | J Zs Not Again | D Grisales Rave |
| SHOW | 3-1 | 12 | Jackies Player | Y Ortiz Jr. |
| WILD CARD | 5-1 | 15 | Gold N Krazy | C A Torres |
| ALTERNATE 1 | 6-1 | 8 | Modifly | J L Ortiz |
| ALTERNATE 2 | 8-1 | 5 | Lucky Dial | T Gaffalione |
| * EXACTA: 6-14 BOX, 14-12 BOX, 12-15 BOX | ||||
| * TRIFECTA: 6/12/14 BOX, 12/14/15 BOX | ||||
| RACE #6 $120,000 Maiden Special Weight 1 1/16 Miles ON THE Dirt - POST TIME: 3:26 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 8-1 | 8 | Luckyloun | C A Torres |
| PLACE | 12-1 | 9 | Colonel Anderson | E Esquivel |
| SHOW | 7-2 | 4 | Gun for Glory | K J Asmussen |
| WILD CARD | 4-1 | 7 | Steve Wood | M Fernandez |
| ALTERNATE 1 | 3-1 | 6 | Lithos | J L Ortiz |
| ALTERNATE 2 | 9-2 | 2 | Barrel Roll | T Gaffalione |
| * EXACTA: 8-9 BOX, 9-4 BOX, 4-7 BOX | ||||
| * TRIFECTA: 4/8/9 BOX, 4/7/9 BOX | ||||
| RACE #7 $120,000 Maiden Special Weight 1 1/8 Miles ON THE Turf - POST TIME: 3:55 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 9-5 | 5 | Ocelli | J D Ramos |
| PLACE | 7-2 | 3 | Comprehensive | B Curtis |
| SHOW | 6-1 | 9 | Ryu | J Alvarado |
| WILD CARD | 8-1 | 7 | Kelz | E Esquivel |
| ALTERNATE 1 | 9-2 | 15 | Veblen | J Alvarado |
| ALTERNATE 2 | 6-1 | 13 | Liberty Valance | E Morales |
| * EXACTA: 5-3 BOX, 3-9 BOX, 9-7 BOX | ||||
| * TRIFECTA: 3/5/9 BOX, 3/7/9 BOX | ||||
| RACE #8 $76,000 Claiming 6 Furlongs ON THE Dirt - POST TIME: 4:25 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 6-5 | 3 | Freaks Go | T Gaffalione |
| PLACE | 7-2 | 1 | Transatlantic | K J Asmussen |
| SHOW | 10-1 | 8 | In for a Spin | V R Carrasco |
| WILD CARD | 30-1 | 4 | Lel Ditty | S Pauly |
| ALTERNATE 1 | 8-1 | 7 | No Time Left | J A Torres |
| ALTERNATE 2 | 5-1 | 5 | Scythia | W A Rodriguez |
| * EXACTA: 3-1 BOX, 1-8 BOX, 8-4 BOX | ||||
| * TRIFECTA: 1/3/8 BOX, 1/4/8 BOX | ||||
| RACE #9 $134,000 Allowance Optional Claiming 1 1/16 Miles ON THE Dirt - POST TIME: 4:55 PM ET | ||||
| BEST BET: #8 ILE DE LA CITE | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-1 | 8 | Ile de La Cite | T Gaffalione |
| PLACE | 5-2 | 4 | Clairita | J Alvarado |
| SHOW | 8-1 | 3 | Resist | B J Hernandez Jr. |
| WILD CARD | 20-1 | 1 | Rando | C A Torres |
| ALTERNATE 1 | 7-2 | 5 | Being Myself | L Saez |
| ALTERNATE 2 | 30-1 | 7 | Clay Basket | J N Hernandez |
| * EXACTA: 8-4 BOX, 4-3 BOX, 3-1 BOX | ||||
| * TRIFECTA: 3/4/8 BOX, 1/3/4 BOX | ||||
| RACE #10 $120,000 Maiden Special Weight 1 1/16 Miles ON THE Dirt - POST TIME: 5:24 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 4-1 | 10 | Frozenknife | M Gutierrez |
| PLACE | 3-1 | 4 | Belzoni | J Alvarado |
| SHOW | 5-1 | 9 | Ferrous | C A Torres |
| WILD CARD | 7-2 | 7 | Mr. Popover | J L Ortiz |
| ALTERNATE 1 | 6-1 | 3 | Hickory | T Gaffalione |
| ALTERNATE 2 | 8-1 | 6 | Intermediation | K J Asmussen |
| * EXACTA: 10-4 BOX, 4-9 BOX, 9-7 BOX | ||||
| * TRIFECTA: 4/9/10 BOX, 4/7/9 BOX |