| Historically our BEST BETS have finished in the money 67% of the time at this track. | ||||
| RACE #1 $48,000 Maiden Claiming 6 Furlongs ON THE Dirt - POST TIME: 1:00 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 2-1 | 3 | Givemethebeat | J L Ortiz |
| PLACE | 3-1 | 2 | Flashy Aviator | T Gaffalione |
| SHOW | 5-1 | 1 | Flaming Mama | L Saez |
| WILD CARD | 15-1 | 4 | Buckeye Favorite | C Jimenez |
| ALTERNATE 1 | 10-1 | 5 | Muriel Sax | Y L Correa |
| ALTERNATE 2 | 6-1 | 7 | Diamond Tiara | M Fernandez |
| * EXACTA: 3-2 BOX, 2-1 BOX, 1-4 BOX | ||||
| * TRIFECTA: 1/2/3 BOX, 1/2/4 BOX | ||||
| RACE #2 $67,000 Maiden Claiming 6 Furlongs ON THE Dirt - POST TIME: 1:29 PM ET | ||||
| BEST BET: #5 COUGAR MAGNET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 10-1 | 5 | Cougar Magnet | M Fernandez |
| PLACE | 8-1 | 4 | Unknown Mischief | W A Rodriguez |
| SHOW | 6-1 | 8 | Sleeper | R Bejarano |
| WILD CARD | 5-1 | 7 | Mission Achieved | T Gaffalione |
| ALTERNATE 1 | 12-1 | 6 | Clonmacnoise | D Sheehy |
| ALTERNATE 2 | 12-1 | 11 | Coldspring | J A Torres |
| * EXACTA: 5-4 BOX, 4-8 BOX, 8-7 BOX | ||||
| * TRIFECTA: 4/5/8 BOX, 4/7/8 BOX | ||||
| RACE #3 $83,000 Starter Allowance 6 Furlongs ON THE Dirt - POST TIME: 1:58 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 6-5 | 8 | Smoted | F Prat |
| PLACE | 7-2 | 2 | Cardio Cat | J L Ortiz |
| SHOW | 5-1 | 6 | Anna Bo Banna | E Esquivel |
| WILD CARD | 10-1 | 1 | Speech and Drama | L Saez |
| ALTERNATE 1 | 8-1 | 5 | Ciarlatano | C A Emigh |
| ALTERNATE 2 | 15-1 | 3 | Songadeewin | D Sheehy |
| * EXACTA: 8-2 BOX, 2-6 BOX, 6-1 BOX | ||||
| * TRIFECTA: 2/6/8 BOX, 1/2/6 BOX | ||||
| RACE #4 $141,000 Allowance 5 1/2 Furlongs ON THE Turf - POST TIME: 2:27 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-1 | 1 | Trouble Calling | L Saez |
| PLACE | 10-1 | 4 | Fourth and Central | M A Vasquez |
| SHOW | 8-5 | 3 | Outfielder | T Gaffalione |
| WILD CARD | 3-1 | 7 | Throckmorton | J L Ortiz |
| ALTERNATE 1 | 12-1 | 5 | Beach Heist | A Concepcion |
| ALTERNATE 2 | 15-1 | 2 | Diciassette | K J Asmussen |
| * EXACTA: 1-4 BOX, 4-3 BOX, 3-7 BOX | ||||
| * TRIFECTA: 1/3/4 BOX, 3/4/7 BOX | ||||
| RACE #5 $83,000 Starter Allowance 7 Furlongs ON THE Dirt - POST TIME: 2:57 PM ET | ||||
| BEST BET: #4 MERITED | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 4-1 | 4 | Merited | J Loveberry |
| PLACE | 2-1 | 2 | Hillbilly Daydream | W Antongeorgi III |
| SHOW | 6-1 | 5 | Good Mojo | T Gaffalione |
| WILD CARD | 3-1 | 3 | Ghostwritten | J L Ortiz |
| ALTERNATE 1 | 15-1 | 7 | Big Apple Patrick | B J Hernandez Jr. |
| ALTERNATE 2 | 20-1 | 6 | Skynet | A Cedillo |
| * EXACTA: 4-2 BOX, 2-5 BOX, 5-3 BOX | ||||
| * TRIFECTA: 2/4/5 BOX, 2/3/5 BOX | ||||
| RACE #6 $45,000 Claiming 1 1/16 Miles ON THE Dirt - POST TIME: 3:26 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 3-1 | 10 | Raising Kane | Y Ortiz Jr. |
| PLACE | 8-1 | 7 | Olazabal | M Gutierrez |
| SHOW | 4-1 | 13 | Pappys Revenge | A Mendoza |
| WILD CARD | 5-1 | 3 | Single Dot Yaht | T Gaffalione |
| ALTERNATE 1 | 6-1 | 11 | Calycanthus | F Arrieta |
| ALTERNATE 2 | 10-1 | 8 | Special Justice | K J Asmussen |
| * EXACTA: 10-7 BOX, 7-13 BOX, 13-3 BOX | ||||
| * TRIFECTA: 7/10/13 BOX, 3/7/13 BOX | ||||
| RACE #7 $36,000 Claiming 7 Furlongs ON THE Dirt - POST TIME: 3:55 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 4-1 | 1 | Boonesboro | A Beschizza |
| PLACE | 15-1 | 2 | Eight Seven Magic | K J Asmussen |
| SHOW | 8-1 | 3 | Honorabledischarge | J A Torres |
| WILD CARD | 8-1 | 9 | Fast Joker | C A Torres |
| ALTERNATE 1 | 10-1 | 7 | Line of Reason | D Sheehy |
| ALTERNATE 2 | 9-2 | 5 | Daiquiri Sommelier | B J Hernandez Jr. |
| * EXACTA: 1-2 BOX, 2-3 BOX, 3-9 BOX | ||||
| * TRIFECTA: 1/2/3 BOX, 2/3/9 BOX | ||||
| RACE #8 $120,000 Maiden Special Weight 5 Furlongs ON THE Turf - POST TIME: 4:25 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 7-2 | 1 | Our Patricia Ann | W A Rodriguez |
| PLACE | 9-2 | 14 | Discharged | M Gutierrez |
| SHOW | 6-1 | 6 | Trouble Maker | L Saez |
| WILD CARD | 20-1 | 16 | Charianna | L Machado |
| ALTERNATE 1 | 6-1 | 9 | Wontcatchmecryan | J A Torres |
| ALTERNATE 2 | 8-1 | 2 | Special Liberty | T Gaffalione |
| * EXACTA: 1-14 BOX, 14-6 BOX, 6-16 BOX | ||||
| * TRIFECTA: 1/6/14 BOX, 6/14/16 BOX | ||||
| RACE #9 $127,000 Allowance 1 Mile ON THE Dirt - POST TIME: 4:55 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 6-5 | 1 | Zimmer | T Gaffalione |
| PLACE | 12-1 | 12 | Sweet Freedom | A Achard |
| SHOW | 9-2 | 8 | Penalty Box | B Curtis |
| WILD CARD | 10-1 | 16 | Laughnowcrylater | Y Ortiz Jr. |
| ALTERNATE 1 | 30-1 | 2 | Charlie Foxtrot | M Gutierrez |
| ALTERNATE 2 | 6-1 | 11 | Dons Winner | L Saez |
| * EXACTA: 1-12 BOX, 12-8 BOX, 8-16 BOX | ||||
| * TRIFECTA: 1/8/12 BOX, 8/12/16 BOX | ||||
| RACE #10 $120,000 Maiden Special Weight 1 1/16 Miles ON THE Dirt - POST TIME: 5:24 PM ET | ||||
| BEST BET: #8 UPPITY | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 7-2 | 8 | Uppity | L Saez |
| PLACE | 12-1 | 2 | Stars in My Eyes | J L Ortiz |
| SHOW | 9-2 | 1 | Energy Flows | B J Hernandez Jr. |
| WILD CARD | 6-1 | 6 | Clever Miss | F Prat |
| ALTERNATE 1 | 5-1 | 10 | Joy of Life | J Alvarado |
| ALTERNATE 2 | 12-1 | 5 | Pearl Lake | F Arrieta |
| * EXACTA: 8-2 BOX, 2-1 BOX, 1-6 BOX | ||||
| * TRIFECTA: 1/2/8 BOX, 1/2/6 BOX |