| Historically our BEST BETS have finished in the money 67% of the time at this track. | ||||
| RACE #1 $62,000 Claiming 6 Furlongs ON THE Dirt - POST TIME: 1:00 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-1 | 6 | L Rankin | V R Carrasco |
| PLACE | 7-5 | 3 | Valiant Humor | L Saez |
| SHOW | 9-5 | 4 | Antrax | E Morales |
| WILD CARD | 9-2 | 1 | City of Life | C A Torres |
| ALTERNATE 1 | 8-1 | 5 | Muir Woods | T Gaffalione |
| ALTERNATE 2 | 30-1 | 2 | All About Croge | M Nicholls |
| * EXACTA: 6-3 BOX, 3-4 BOX, 4-1 BOX | ||||
| * TRIFECTA: 3/4/6 BOX, 1/3/4 BOX | ||||
| RACE #2 $69,000 Maiden Claiming 1 1/16 Miles ON THE Dirt - POST TIME: 1:29 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 20-1 | 5 | Hayburns Case | F Arrieta |
| PLACE | 3-1 | 1 | Diversification | T Gaffalione |
| SHOW | 7-2 | 4 | Money Man | R Bejarano |
| WILD CARD | 5-1 | 7 | Liberty Valance | E Morales |
| ALTERNATE 1 | 2-1 | 6 | Hey Dey | B J Hernandez Jr. |
| ALTERNATE 2 | 8-1 | 2 | Mister Landry | A Jimenez |
| * EXACTA: 5-1 BOX, 1-4 BOX, 4-7 BOX | ||||
| * TRIFECTA: 1/4/5 BOX, 1/4/7 BOX | ||||
| RACE #3 $71,000 Claiming 6 Furlongs ON THE Dirt - POST TIME: 1:58 PM ET | ||||
| BEST BET: #4 RAVINS RANSOM | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 3-1 | 4 | Ravins Ransom | W A Rodriguez |
| PLACE | 9-5 | 5 | Barksdale | C A Torres |
| SHOW | 5-1 | 1 | No Easy Days | R Bejarano |
| WILD CARD | 4-1 | 6 | Cool Cowboy | L Saez |
| ALTERNATE 1 | 6-1 | 3 | Fort Sam | E Esquivel |
| ALTERNATE 2 | 10-1 | 7 | Elis Promise | K J Asmussen |
| * EXACTA: 4-5 BOX, 5-1 BOX, 1-6 BOX | ||||
| * TRIFECTA: 1/4/5 BOX, 1/5/6 BOX | ||||
| RACE #4 $63,000 Claiming 6 Furlongs ON THE Dirt - POST TIME: 2:28 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-2 | 5 | Queen of Queens | Y Ortiz Jr. |
| PLACE | 6-1 | 2 | Dancewhenyoucan | E Esquivel |
| SHOW | 6-1 | 4 | Tiz in Sight | D Sheehy |
| WILD CARD | 3-1 | 3 | Turkish Pistachio | A Mendoza |
| ALTERNATE 1 | 5-1 | 6 | No What Ifs | J Loveberry |
| ALTERNATE 2 | 7-2 | 7 | Madelines Promise | M Garcia |
| * EXACTA: 5-2 BOX, 2-4 BOX, 4-3 BOX | ||||
| * TRIFECTA: 2/4/5 BOX, 2/3/4 BOX | ||||
| RACE #5 $127,000 Allowance 1 1/16 Miles ON THE Turf - POST TIME: 2:57 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-2 | 1 | Lucky Bernadine | F Geroux |
| PLACE | 6-1 | 9 | Make It Skate | T Gaffalione |
| SHOW | 9-2 | 2 | Illustrating | W A Rodriguez |
| WILD CARD | 8-1 | 12 | Crack On | B J Hernandez Jr. |
| ALTERNATE 1 | 8-1 | 3 | New Purpose | J L Ortiz |
| ALTERNATE 2 | 8-1 | 7 | Early Autumn | L Saez |
| * EXACTA: 1-9 BOX, 9-2 BOX, 2-12 BOX | ||||
| * TRIFECTA: 1/2/9 BOX, 2/9/12 BOX | ||||
| RACE #6 $148,000 Allowance Optional Claiming 1 1/16 Miles ON THE Dirt - POST TIME: 3:26 PM ET | ||||
| BEST BET: #1 GEARING UP | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 7-2 | 1 | Gearing Up | C A Torres |
| PLACE | 3-1 | 5 | Mackman | J L Ortiz |
| SHOW | 5-2 | 4 | Cooke Creek | T Gaffalione |
| WILD CARD | 3-1 | 2 | Poster | R Bejarano |
| ALTERNATE 1 | 8-1 | 3 | Prince of Power | F Arrieta |
| ALTERNATE 2 | 5-1 | 6 | Macho Music | L Saez |
| * EXACTA: 1-5 BOX, 5-4 BOX, 4-2 BOX | ||||
| * TRIFECTA: 1/4/5 BOX, 2/4/5 BOX | ||||
| RACE #7 $67,000 Maiden Claiming 6 1/2 Furlongs ON THE Dirt - POST TIME: 3:55 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 7-5 | 1 | Wedelia | L Saez |
| PLACE | 5-1 | 8 | Rhapsody in Blue | C Orantes |
| SHOW | 8-1 | 3 | Black Magic River | R Bejarano |
| WILD CARD | 20-1 | 10 | Pink Flamingos | Y L Correa |
| ALTERNATE 1 | 4-1 | 2 | Something Navy | T Gaffalione |
| ALTERNATE 2 | 20-1 | 5 | Clear Fork | F Arrieta |
| * EXACTA: 1-8 BOX, 8-3 BOX, 3-10 BOX | ||||
| * TRIFECTA: 1/3/8 BOX, 3/8/10 BOX | ||||
| RACE #8 $300,000 Stakes 1 1/8 Miles ON THE Turf - POST TIME: 4:25 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 6-1 | 6 | Teao | L Saez |
| PLACE | 9-2 | 5 | Kupuna | F Arrieta |
| SHOW | 9-5 | 4 | Lambeth | J L Ortiz |
| WILD CARD | 3-1 | 8 | Ole Crazy Bone | T Gaffalione |
| ALTERNATE 1 | 15-1 | 7 | Plensa | A Concepcion |
| ALTERNATE 2 | 8-1 | 3 | Vote No | U Rispoli |
| * EXACTA: 6-5 BOX, 5-4 BOX, 4-8 BOX | ||||
| * TRIFECTA: 4/5/6 BOX, 4/5/8 BOX | ||||
| RACE #9 $75,000 Maiden Claiming 6 1/2 Furlongs ON THE Dirt - POST TIME: 4:55 PM ET | ||||
| BEST BET: #2 SWIFT SPEED | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 7-2 | 2 | Swift Speed | T Gaffalione |
| PLACE | 6-1 | 13 | Stellar Queen | Y Ortiz Jr. |
| SHOW | 6-1 | 8 | Stormed Off | J L Ortiz |
| WILD CARD | 5-1 | 3 | Etna | J A Torres |
| ALTERNATE 1 | 9-2 | 9 | Greatest Blaze | R Bejarano |
| ALTERNATE 2 | 8-1 | 4 | Viaggio | F Geroux |
| * EXACTA: 2-13 BOX, 13-8 BOX, 8-3 BOX | ||||
| * TRIFECTA: 2/8/13 BOX, 3/8/13 BOX | ||||
| RACE #10 $300,000 Stakes 6 Furlongs ON THE Dirt - POST TIME: 5:25 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 7-2 | 7 | Obliteration | L Saez |
| PLACE | 8-1 | 9 | Dreaminblue | R Bejarano |
| SHOW | 10-1 | 4 | C K Wonder | M Garcia |
| WILD CARD | 6-1 | 3 | Viking | T Gaffalione |
| ALTERNATE 1 | 6-1 | 6 | Echo Again | J A Torres |
| ALTERNATE 2 | 9-2 | 8 | Greenwich Village | J L Ortiz |
| * EXACTA: 7-9 BOX, 9-4 BOX, 4-3 BOX | ||||
| * TRIFECTA: 4/7/9 BOX, 3/4/9 BOX | ||||
| RACE #11 $120,000 Maiden Special Weight 1 1/16 Miles ON THE Turf - POST TIME: 5:55 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 6-1 | 8 | Justify Joey | T Gaffalione |
| PLACE | 15-1 | 12 | Theres No Doubt | L Saez |
| SHOW | 8-5 | 4 | Time in Motion | A Concepcion |
| WILD CARD | 7-2 | 1 | Circadian | B J Hernandez Jr. |
| ALTERNATE 1 | 20-1 | 2 | Cartography | Y Ortiz Jr. |
| ALTERNATE 2 | 6-1 | 16 | Rivelli | W A Rodriguez |
| * EXACTA: 8-12 BOX, 12-4 BOX, 4-1 BOX | ||||
| * TRIFECTA: 4/8/12 BOX, 1/4/12 BOX |