| Historically our BEST BETS have finished in the money 67% of the time at this track. | ||||
| RACE #1 $69,000 Maiden Claiming 1 Mile ON THE Dirt - POST TIME: 1:00 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 3-1 | 6 | Enchantingmistress | L Saez |
| PLACE | 7-5 | 5 | Prairie Princess | T Gaffalione |
| SHOW | 7-2 | 2 | Cognizant | J L Ortiz |
| WILD CARD | 6-1 | 7 | Reachingforthemoon | W A Rodriguez |
| ALTERNATE 1 | 8-1 | 4 | Lovers Carril | A Beschizza |
| ALTERNATE 2 | 20-1 | 1 | Twas the Law | D Sheehy |
| * EXACTA: 6-5 BOX, 5-2 BOX, 2-7 BOX | ||||
| * TRIFECTA: 2/5/6 BOX, 2/5/7 BOX | ||||
| RACE #2 $62,000 Claiming 6 Furlongs ON THE Dirt - POST TIME: 1:29 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 7-2 | 5 | Perpetua | K J Asmussen |
| PLACE | 7-5 | 6 | Bourbon Notes | T Gaffalione |
| SHOW | 8-1 | 2 | Rockin the Lane | D Sheehy |
| WILD CARD | 5-1 | 3 | Lexis Melody | A Jimenez |
| ALTERNATE 1 | 9-2 | 1 | Ihaveissues | I Moncada |
| ALTERNATE 2 | 6-1 | 4 | Lady Pippa | E Esquivel |
| * EXACTA: 5-6 BOX, 6-2 BOX, 2-3 BOX | ||||
| * TRIFECTA: 2/5/6 BOX, 2/3/6 BOX | ||||
| RACE #3 $120,000 Maiden Special Weight 1 Mile ON THE Turf - POST TIME: 1:58 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 6-5 | 16 | Free Verse | F Geroux |
| PLACE | 7-2 | 9 | Anywhere With You | T Gaffalione |
| SHOW | 5-2 | 7 | Ultraviolet | M Gutierrez |
| WILD CARD | 10-1 | 10 | When It Matters | B J Hernandez Jr. |
| ALTERNATE 1 | 8-1 | 11 | Fifth Peg | L Machado |
| ALTERNATE 2 | 20-1 | 1 | Smash the Tote | E Morales |
| * EXACTA: 16-9 BOX, 9-7 BOX, 7-10 BOX | ||||
| * TRIFECTA: 7/9/16 BOX, 7/9/10 BOX | ||||
| RACE #4 $134,000 Allowance Optional Claiming 6 Furlongs ON THE Dirt - POST TIME: 2:27 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 3-1 | 4 | Circle Tap | C A Torres |
| PLACE | 10-1 | 5 | Just Deeds | Y Ortiz Jr. |
| SHOW | 5-2 | 1 | Soldier N Diplomat | J L Ortiz |
| WILD CARD | 8-5 | 2 | Creole Chrome | T Gaffalione |
| ALTERNATE 1 | 8-1 | 6 | Lockstocknpharoah | E Morales |
| ALTERNATE 2 | 6-1 | 3 | Spun D M C | R Bejarano |
| * EXACTA: 4-5 BOX, 5-1 BOX, 1-2 BOX | ||||
| * TRIFECTA: 1/4/5 BOX, 1/2/5 BOX | ||||
| RACE #5 $48,000 Maiden Claiming 6 Furlongs ON THE Dirt - POST TIME: 2:57 PM ET | ||||
| BEST BET: #14 MAUI MEOW | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 6-1 | 14 | Maui Meow | Y Ortiz Jr. |
| PLACE | 5-2 | 7 | Prank At Dawn | L Saez |
| SHOW | 5-1 | 1 | Absolute Lea W | A Espinoza |
| WILD CARD | 15-1 | 9 | Phil E Fayebaby | S Pauly |
| ALTERNATE 1 | 7-2 | 2 | Sheza Go Getter | J L Ortiz |
| ALTERNATE 2 | 6-1 | 11 | Hips of a Lady | C A Torres |
| * EXACTA: 14-7 BOX, 7-1 BOX, 1-9 BOX | ||||
| * TRIFECTA: 1/7/14 BOX, 1/7/9 BOX | ||||
| RACE #6 $67,000 Maiden Claiming 6 1/2 Furlongs ON THE Dirt - POST TIME: 3:26 PM ET | ||||
| BEST BET: #7 MIZZOU | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 9-5 | 7 | Mizzou | B J Hernandez Jr. |
| PLACE | 6-1 | 6 | Torre Eiffel | K J Asmussen |
| SHOW | 8-1 | 4 | Upside Collateral | F De La Cruz |
| WILD CARD | 20-1 | 3 | Hawaiian Express | W Antongeorgi III |
| ALTERNATE 1 | 9-2 | 8 | Bedeviled | L Saez |
| ALTERNATE 2 | 6-1 | 2 | Justone More Thing | D Machado |
| * EXACTA: 7-6 BOX, 6-4 BOX, 4-3 BOX | ||||
| * TRIFECTA: 4/6/7 BOX, 3/4/6 BOX | ||||
| RACE #7 $127,000 Allowance 1 1/16 Miles ON THE Turf - POST TIME: 3:55 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 3-1 | 12 | Cavalli | T Gaffalione |
| PLACE | 6-1 | 13 | Hunting Goodwill | J A Torres |
| SHOW | 5-1 | 8 | Bearamour | J Graham |
| WILD CARD | 15-1 | 1 | Let It Fly | B J Hernandez Jr. |
| ALTERNATE 1 | 12-1 | 9 | Pretty Boy Bubba | J A Bracho |
| ALTERNATE 2 | 9-2 | 2 | Jaded | J L Ortiz |
| * EXACTA: 12-13 BOX, 13-8 BOX, 8-1 BOX | ||||
| * TRIFECTA: 8/12/13 BOX, 1/8/13 BOX | ||||
| RACE #8 $76,000 Claiming 1 Mile ON THE Dirt - POST TIME: 4:25 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 12-1 | 6 | Sotto Mo | M Murrill |
| PLACE | 4-1 | 1 | Maginnesontap | T Gaffalione |
| SHOW | 5-1 | 11 | Admiral Hall | L Machado |
| WILD CARD | 7-2 | 7 | White Tiger | F Geroux |
| ALTERNATE 1 | 6-1 | 12 | Miracle Mark | L Saez |
| ALTERNATE 2 | 15-1 | 5 | Stone County | F Arrieta |
| * EXACTA: 6-1 BOX, 1-11 BOX, 11-7 BOX | ||||
| * TRIFECTA: 1/6/11 BOX, 1/7/11 BOX | ||||
| RACE #9 $134,000 Allowance Optional Claiming 6 Furlongs ON THE Dirt - POST TIME: 4:55 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 7-5 | 1 | Sneaky Good | L Saez |
| PLACE | 3-1 | 3 | Special Sauce | E Esquivel |
| SHOW | 6-1 | 7 | Unfaithful Rose | J A Torres |
| WILD CARD | 8-1 | 2 | Navas Gold | L R Rivera |
| ALTERNATE 1 | 9-2 | 5 | Sina | E Morales |
| ALTERNATE 2 | 10-1 | 4 | Sisters in Town | F Arrieta |
| * EXACTA: 1-3 BOX, 3-7 BOX, 7-2 BOX | ||||
| * TRIFECTA: 1/3/7 BOX, 2/3/7 BOX | ||||
| RACE #10 $120,000 Maiden Special Weight 1 Mile ON THE Turf - POST TIME: 5:24 PM ET | ||||
| BEST BET: #12 MIDDLEMIST | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 9-2 | 12 | Middlemist | T Gaffalione |
| PLACE | 8-1 | 5 | Shelley B | E Esquivel |
| SHOW | 5-1 | 4 | Just Peachy | C A Torres |
| WILD CARD | 6-1 | 16 | Rosabella Gold | V R Carrasco |
| ALTERNATE 1 | 7-2 | 2 | Great Romance | J L Ortiz |
| ALTERNATE 2 | 8-1 | 11 | Might Could | W A Rodriguez |
| * EXACTA: 12-5 BOX, 5-4 BOX, 4-16 BOX | ||||
| * TRIFECTA: 4/5/12 BOX, 4/5/16 BOX |