Race #1
Turf 1 Mile - Post Time: 12:25 PM ET
Best Bet #10 RUNNING GAME
$170,000.00
Race 1 Maiden Special Weight
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 3-1 | 10 | Running Game | J L Ortiz |
| Place | 7-2 | 1 | In the Stars | I Ortiz Jr. |
| Show | 15-1 | 9 | Les Is Best | C A Torres |
| Wild card | 20-1 | 7 | Take Note of This | E Asmussen |
| Alternate 1 | 8-1 | 11 | Alongcomesawoman | L Saez |
| Alternate 2 | 9-2 | 4 | Champagne Brunch | T Gaffalione |
Exacta 10-1 BOX, 1-9 BOX, 9-7 BOX
Trifecta 1/9/10 BOX, 1/7/9 BOX
Race #2
Turf 1 Mile - Post Time: 12:57 PM ET
Best Bet #2 LA DOLCE VITA
$170,000.00
Race 2 Maiden Special Weight
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 7-2 | 2 | La Dolce Vita | I Ortiz Jr. |
| Place | 9-2 | 11 | Bohemian | J L Ortiz |
| Show | 5-1 | 4 | Ontology | T Gaffalione |
| Wild card | 10-1 | 8 | Betsy | L Saez |
| Alternate 1 | 8-1 | 12 | Conceit | F Geroux |
| Alternate 2 | 10-1 | 13 | Veronicaforthewin | L Saez |
Exacta 2-11 BOX, 11-4 BOX, 4-8 BOX
Trifecta 2/4/11 BOX, 4/8/11 BOX
Race #3
Turf 6 1/2 Furlongs - Post Time: 01:29 PM ET
$200,000.00
Race 3 Allowance Optional Claiming
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 15-1 | 10 | Fancy Caber Neigh | V Espinoza |
| Place | 9-2 | 2 | Mean Eileen | J L Ortiz |
| Show | 6-5 | 6 | Ready to Jam | I Ortiz Jr. |
| Wild card | 7-2 | 1 | Milliat | T Gaffalione |
| Alternate 1 | 8-1 | 11 | Sudden Switch | J Alvarado |
| Alternate 2 | 20-1 | 9 | Polka Polenta | F De La Cruz |
Exacta 10-2 BOX, 2-6 BOX, 6-1 BOX
Trifecta 2/6/10 BOX, 1/2/6 BOX
Race #4
Turf 6 Furlongs - Post Time: 02:01 PM ET
$190,000.00
Race 4 Allowance
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 8-1 | 2 | Floodlites | J Alvarado |
| Place | 7-2 | 1 | Operation Sunrise | J A Torres |
| Show | 8-1 | 16 | Hit That Review | T Gaffalione |
| Wild card | 6-1 | 12 | Northern Chill | J Rosario |
| Alternate 1 | 6-1 | 13 | Oy Gevald | I Ortiz Jr. |
| Alternate 2 | 8-1 | 7 | Pharoahs Dynasty | J L Ortiz |
Exacta 2-1 BOX, 1-16 BOX, 16-12 BOX
Trifecta 1/2/16 BOX, 1/12/16 BOX
Race #5
Turf 6 Furlongs - Post Time: 02:33 PM ET
$170,000.00
Race 5 Maiden Special Weight
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 9-2 | 16 | Tempting Eve | B Curtis |
| Place | 5-1 | 13 | Epic Style | F Geroux |
| Show | 4-1 | 1 | Texas Queen | B J Hernandez Jr. |
| Wild card | 3-1 | 4 | Autumn Sunshine | I Ortiz Jr. |
| Alternate 1 | 8-1 | 2 | Crimsona | J L Ortiz |
| Alternate 2 | 12-1 | 10 | Mimis Grace | A Beschizza |
Exacta 16-13 BOX, 13-1 BOX, 1-4 BOX
Trifecta 1/13/16 BOX, 1/4/13 BOX
Race #6
Turf 6 Furlongs - Post Time: 03:05 PM ET
Best Bet #3 BEER RUN
$170,000.00
Race 6 Maiden Special Weight
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 3-1 | 3 | Beer Run | J L Ortiz |
| Place | 6-1 | 11 | Clear the Beach | A Beschizza |
| Show | 6-1 | 16 | War Legend | T Gaffalione |
| Wild card | 5-1 | 12 | Freedom Street | I Ortiz Jr. |
| Alternate 1 | 9-2 | 7 | Mr Bobo | C J Lanerie |
| Alternate 2 | 8-1 | 4 | Peixe | J Alvarado |
Exacta 3-11 BOX, 11-16 BOX, 16-12 BOX
Trifecta 3/11/16 BOX, 11/12/16 BOX
Race #7
Turf 2 1/16 Miles - Post Time: 03:37 PM ET
$1,000,000.00
Race 7 Stakes
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 10-1 | 1 | Goldeneye | J L Ortiz |
| Place | 2-1 | 4 | Limited Liability | L Dettori |
| Show | 8-5 | 7 | Flatten the Curve | T Hammer Hansen |
| Wild card | 9-2 | 3 | Tawny Port | J Rosario |
| Alternate 1 | 8-1 | 8 | Freedoms Way | L Saez |
| Alternate 2 | 15-1 | 2 | San Siro | T Gaffalione |
Exacta 1-4 BOX, 4-7 BOX, 7-3 BOX
Trifecta 1/4/7 BOX, 3/4/7 BOX
Race #8
Turf 6 1/2 Furlongs - Post Time: 04:14 PM ET
$2,000,000.00
Race 8 Stakes
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 7-5 | 6 | Ag Bullet | L Saez |
| Place | 7-2 | 11 | Kehoe Beach | I Ortiz Jr. |
| Show | 12-1 | 12 | Simply in Front | B Curtis |
| Wild card | 15-1 | 4 | Danse Macabre | T Gaffalione |
| Alternate 1 | 6-1 | 2 | Zeitlos | J Alvarado |
| Alternate 2 | 30-1 | 8 | Asternia | E Morales |
Exacta 6-11 BOX, 11-12 BOX, 12-4 BOX
Trifecta 6/11/12 BOX, 4/11/12 BOX
Race #9
Turf 6 Furlongs - Post Time: 04:52 PM ET
$2,000,000.00
Race 9 Stakes
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 7-2 | 2 | Howard Wolowitz | I Ortiz Jr. |
| Place | 5-1 | 7 | Arrest Me Red | J Alvarado |
| Show | 10-1 | 1 | Implementation | M Franco |
| Wild card | 6-1 | 11 | Nobals | T Gaffalione |
| Alternate 1 | 4-1 | 6 | Khaadem | L Dettori |
| Alternate 2 | 12-1 | 3 | One Timer | J Loveberry |
Exacta 2-7 BOX, 7-1 BOX, 1-11 BOX
Trifecta 1/2/7 BOX, 1/7/11 BOX
Race #10
Turf 1 5/16 Miles - Post Time: 05:46 PM ET
$3,500,000.00
Race 10 Stakes
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 4-1 | 2 | Test Score | M Franco |
| Place | 20-1 | 7 | Tiztastic | J Rosario |
| Show | 5-1 | 8 | Sandman | J L Ortiz |
| Wild card | 6-1 | 1 | Hill Road | T Gaffalione |
| Alternate 1 | 8-1 | 11 | Final Gambit | F Geroux |
| Alternate 2 | 6-1 | 5 | Burnham Square | B J Hernandez Jr. |
Exacta 2-7 BOX, 7-8 BOX, 8-1 BOX
Trifecta 2/7/8 BOX, 1/7/8 BOX
Race #11
Turf 1 Mile - Post Time: 06:25 PM ET
$2,000,000.00
Race 11 Stakes
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 6-1 | 9 | Charlenes Dream | J Castellano |
| Place | 8-1 | 7 | Sacred Wish | M Franco |
| Show | 10-1 | 11 | Movin On Up | J L Ortiz |
| Wild card | 8-1 | 10 | Pin Up Betty | L Saez |
| Alternate 1 | 20-1 | 8 | Landed | J Alvarado |
| Alternate 2 | 9-2 | 6 | Lady Ilze | A de Vries |
Exacta 9-7 BOX, 7-11 BOX, 11-10 BOX
Trifecta 7/9/11 BOX, 7/10/11 BOX
Race #12
Turf 6 Furlongs - Post Time: 06:57 PM ET
$170,000.00
Race 12 Maiden Special Weight
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 4-1 | 3 | Mayweather | L Saez |
| Place | 4-1 | 15 | Orbit | J Castellano |
| Show | 6-1 | 13 | Like Water | J L Ortiz |
| Wild card | 6-1 | 5 | Cynical Humor | W A Rodriguez |
| Alternate 1 | 9-2 | 4 | Drop Shot | J L Ortiz |
| Alternate 2 | 5-1 | 1 | Boonesboro | M Gutierrez |
Exacta 3-15 BOX, 15-13 BOX, 13-5 BOX
Trifecta 3/13/15 BOX, 5/13/15 BOX