Race #1
Dirt 1 1/16 Miles - Post Time: 01:30 PM ET
Best Bet #8 AMERICAN LAW
$68,000.00
Race 1 Claiming
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 2-1 | 8 | American Law | C A Torres |
| Place | 3-1 | 7 | Trident Hit | T Gaffalione |
| Show | 5-2 | 1 | Denington | J R Leparoux |
| Wild card | 6-1 | 6 | Background | K J Asmussen |
| Alternate 1 | 8-1 | 2 | Willy Ds | F Arrieta |
| Alternate 2 | 20-1 | 5 | Hern | N Juarez |
Exacta 8-7 BOX, 7-1 BOX, 1-6 BOX
Trifecta 1/7/8 BOX, 1/6/7 BOX
Race #2
Dirt 1 Mile - Post Time: 02:00 PM ET
$33,000.00
Race 2 Claiming
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 7-2 | 1A | K Crown | M Garcia |
| Place | 5-2 | 6 | J Ts Imagination | C A Torres |
| Show | 15-1 | 10 | Blessed Vision | W De La Cruz |
| Wild card | 9-2 | 3 | Seas of Normandy | E Esquivel |
| Alternate 1 | 4-1 | 5 | Aaron | R A Vazquez |
| Alternate 2 | 10-1 | 2 | Cawkab | K J Asmussen |
Exacta 1-6 BOX, 6-10 BOX, 10-3 BOX
Trifecta 1/6/10 BOX, 3/6/10 BOX
Race #3
Dirt 6 Furlongs - Post Time: 02:28 PM ET
$110,000.00
Race 3 Maiden Special Weight
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 2-1 | 1 | Stipulate | R Bejarano |
| Place | 4-1 | 2 | Bang Bang Fury | M Garcia |
| Show | 6-1 | 7 | Leilauni Sue | R A Vazquez |
| Wild card | 7-2 | 3 | Gun Twirl | K J Asmussen |
| Alternate 1 | 9-2 | 8 | Nuit Magique | N Juarez |
| Alternate 2 | 20-1 | 6 | Taker Back | W De La Cruz |
Exacta 1-2 BOX, 2-7 BOX, 7-3 BOX
Trifecta 1/2/7 BOX, 2/3/7 BOX
Race #4
Dirt 6 Furlongs - Post Time: 02:56 PM ET
$110,000.00
Race 4 Maiden Special Weight
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 2-1 | 14 | Tizmarkus | L Delorme |
| Place | 5-2 | 3 | Castle Gap | R Santana Jr. |
| Show | 5-1 | 13 | Miracle Mack | R A Vazquez |
| Wild card | 3-1 | 9 | Whitley | T Gaffalione |
| Alternate 1 | 20-1 | 11 | Dawn Strategy | A Pusac |
| Alternate 2 | 4-1 | 8 | Willy Cuts | E Asmussen |
Exacta 14-3 BOX, 3-13 BOX, 13-9 BOX
Trifecta 3/13/14 BOX, 3/9/13 BOX
Race #5
Dirt 1 Mile - Post Time: 03:26 PM ET
$33,000.00
Race 5 Claiming
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 7-5 | 6 | On a Spree | C A Torres |
| Place | 9-2 | 7 | Family Tradition | W De La Cruz |
| Show | 6-1 | 9 | Lucky Boss | E Esquivel |
| Wild card | 12-1 | 2 | Beealea | F Arrieta |
| Alternate 1 | 15-1 | 4 | Canadian Pharoah | R A Vazquez |
| Alternate 2 | 4-1 | 1 | Mr. Thunderstruck | J R Gutierrez |
Exacta 6-7 BOX, 7-9 BOX, 9-2 BOX
Trifecta 6/7/9 BOX, 2/7/9 BOX
Race #6
Dirt 1 Mile - Post Time: 03:56 PM ET
Best Bet #1 EASTSIDE COOL
$60,000.00
Race 6 Claiming
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 5-2 | 1 | Eastside Cool | R Bejarano |
| Place | 4-1 | 9 | Polterer | F Arrieta |
| Show | 5-1 | 6 | Atomic Tone | S Camacho Jr. |
| Wild card | 6-1 | 10 | Fifty Cent Dollars | R A Vazquez |
| Alternate 1 | 15-1 | 4 | Sonneman | J R Leparoux |
| Alternate 2 | 10-1 | 8 | California Tiger | E Esquivel |
Exacta 1-9 BOX, 9-6 BOX, 6-10 BOX
Trifecta 1/6/9 BOX, 6/9/10 BOX
Race #7
Dirt 6 Furlongs - Post Time: 04:26 PM ET
Best Bet #10 PAYNE
$42,000.00
Race 7 Starter Optional Claiming
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 5-2 | 10 | Payne | C A Torres |
| Place | 2-1 | 11 | Top Gun Tommy | T Gaffalione |
| Show | 6-1 | 5 | Lightning Struck | M Chuan |
| Wild card | 10-1 | 4 | Circle Back Jack | E Esquivel |
| Alternate 1 | 15-1 | 2 | Wind of Change | J C Bealmear |
| Alternate 2 | 5-1 | 8 | Im No Joke | H Hernandez |
Exacta 10-11 BOX, 11-5 BOX, 5-4 BOX
Trifecta 5/10/11 BOX, 4/5/11 BOX
Race #8
Dirt 6 Furlongs - Post Time: 04:55 PM ET
$110,000.00
Race 8 Maiden Special Weight
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 3-1 | 5 | Velociraptor | C A Torres |
| Place | 6-1 | 2 | Secret Legend | K Harr |
| Show | 4-1 | 8 | Hymn | R Bejarano |
| Wild card | 7-2 | 3 | Stomp | T Gaffalione |
| Alternate 1 | 8-1 | 11 | Gun Runner Charlie | R A Vazquez |
| Alternate 2 | 15-1 | 4 | My Kid Syd | C Murphy |
Exacta 5-2 BOX, 2-8 BOX, 8-3 BOX
Trifecta 2/5/8 BOX, 2/3/8 BOX
Race #9
Dirt 1 1/16 Miles - Post Time: 05:25 PM ET
$250,000.00
Race 9 Stakes
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 2-1 | 1 | Corningstone | J R Leparoux |
| Place | 9-5 | 6 | Loved | T Gaffalione |
| Show | 3-1 | 5 | Free Like a Girl | R Santana Jr. |
| Wild card | 4-1 | 3 | Little Jamie | R A Vazquez |
| Alternate 1 | 10-1 | 2 | Wild Bout Hilary | C McMahon |
| Alternate 2 | 20-1 | 4 | Bow Draw | R Bowen |
Exacta 1-6 BOX, 6-5 BOX, 5-3 BOX
Trifecta 1/5/6 BOX, 3/5/6 BOX
Race #10
Dirt 1 Mile - Post Time: 05:55 PM ET
$110,000.00
Race 10 Maiden Special Weight
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 5-2 | 3 | La Fantastica | E Asmussen |
| Place | 12-1 | 10 | Buriana | N Juarez |
| Show | 8-1 | 1 | Frosted Miracle | J R Leparoux |
| Wild card | 15-1 | 2 | Eskenforaraise | C Murphy |
| Alternate 1 | 7-2 | 4 | Princess Em Too | R A Vazquez |
| Alternate 2 | 9-2 | 8 | Yes Maam | T Gaffalione |
Exacta 3-10 BOX, 10-1 BOX, 1-2 BOX
Trifecta 1/3/10 BOX, 1/2/10 BOX