| Historically our BEST BETS have finished in the money 66% of the time at this track. | ||||
| RACE #1 $58,000 Allowance Optional Claiming 5 1/2 Furlongs ON THE Turf - POST TIME: 10:30 AM ET | ||||
| BEST BET: #2 BOUJEE BUBBLEZ | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 7-2 | 2 | Boujee Bubblez | Y Hazlewood |
| PLACE | 6-1 | 8 | Gift of Gab | J Toledo |
| SHOW | 8-5 | 7 | Epic Style | J L Ortiz |
| WILD CARD | 30-1 | 6 | Itsamonstamash | X Perez |
| ALTERNATE 1 | 30-1 | 4 | Sheilahs Warcloud | R E Mena |
| ALTERNATE 2 | 15-1 | 5 | Secures Hope | K Gomez |
| * EXACTA: 2-8 BOX, 8-7 BOX, 7-6 BOX | ||||
| * TRIFECTA: 2/7/8 BOX, 6/7/8 BOX | ||||
| RACE #2 $58,000 Allowance Optional Claiming 6 Furlongs ON THE Dirt - POST TIME: 11:05 AM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 6-5 | 1A | Blue Kingdom | Y Hazlewood |
| PLACE | 6-1 | 3 | Wickeddivine | J Barbosa |
| SHOW | 8-1 | 12 | Grand Opening | C E Lopez |
| WILD CARD | 12-1 | 7 | Band Camp | J Toledo |
| ALTERNATE 1 | 12-1 | 5 | Suremeanttoobe | M J Sanchez |
| ALTERNATE 2 | 15-1 | 9 | Uncle Cat | J E Vargas |
| * EXACTA: 1-3 BOX, 3-12 BOX, 12-7 BOX | ||||
| * TRIFECTA: 1/3/12 BOX, 3/7/12 BOX | ||||
| RACE #3 $52,000 Maiden Special Weight 1 Mile ON THE Turf - POST TIME: 11:41 AM ET | ||||
| BEST BET: #3 NAABAAHII | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 7-2 | 3 | Naabaahii | J L Ortiz |
| PLACE | 5-2 | 1 | Limo | Y Hazlewood |
| SHOW | 4-1 | 4 | Master Sommelier | T Gaffalione |
| WILD CARD | 9-2 | 6 | Munny Problem | M J Sanchez |
| ALTERNATE 1 | 30-1 | 2 | Margies Last | J E Vargas |
| ALTERNATE 2 | 5-1 | 5 | Scanner | I Ortiz Jr. |
| * EXACTA: 3-1 BOX, 1-4 BOX, 4-6 BOX | ||||
| * TRIFECTA: 1/3/4 BOX, 1/4/6 BOX | ||||
| RACE #4 $125,000 Stakes 6 Furlongs ON THE Dirt - POST TIME: 12:16 PM ET | ||||
| ** BONUS COMMENTARY ** $125,000 SKIPAT STAKES | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 3-1 | 2 | Passage East | S Russell |
| PLACE | 5-2 | 3 | Kappa Kappa | J R Velazquez |
| SHOW | 9-5 | 7 | Modo | I Ortiz Jr. |
| WILD CARD | 8-1 | 1 | Striker Has Dial | R Santana Jr. |
| ALTERNATE 1 | 12-1 | 6 | Complexity Jane | J Toledo |
| ALTERNATE 2 | 8-1 | 4 | Benedetta | J L Ortiz |
| * EXACTA: 2,3,7 BOX | ||||
| * TRIFECTA: 1,2,3,7 BOX | ||||
| COMMENTS: PASSAGE EAST has fared well at Laurel with three wins and three seconds in six efforts. KAPPA KAPPA has been off since December but sharp workouts say she is ready. MODO ran faster fractions despite going a little longer in her last. STRIKER HAS DIAL won her lone race at Laurel and has the most back class in the field. | ||||
| RACE #5 $54,000 Allowance 1 Mile ON THE Turf - POST TIME: 12:51 PM ET | ||||
| BEST BET: #4 SASSARI | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-2 | 4 | Sassari | M J Sanchez |
| PLACE | 10-1 | 5 | Serenity Song | L Saez |
| SHOW | 6-1 | 3 | I Love Giraffes | P Lopez |
| WILD CARD | 5-1 | 7 | Mambo Queen | S Russell |
| ALTERNATE 1 | 30-1 | 14 | Lovely Lookin Lili | J Toledo |
| ALTERNATE 2 | 30-1 | 13 | Chilly Girl | H Rea |
| * EXACTA: 4-5 BOX, 5-3 BOX, 3-7 BOX | ||||
| * TRIFECTA: 3/4/5 BOX, 3/5/7 BOX | ||||
| RACE #6 $100,000 Stakes 1 1/16 Miles ON THE Dirt - POST TIME: 1:28 PM ET | ||||
| ** BONUS COMMENTARY ** $100,000 SIR BARTON STAKES | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 2-1 | 4 | Final Story | I Ortiz Jr. |
| PLACE | 9-2 | 2 | Big Cuddle | Y Hazlewood |
| SHOW | 7-5 | 7 | Reagans Honor | J L Ortiz |
| WILD CARD | 6-1 | 3 | Lets Go Lando | P Lopez |
| ALTERNATE 1 | 10-1 | 5 | Falcon Jet | S Russell |
| ALTERNATE 2 | 30-1 | 6 | Pont Aven | M J Sanchez |
| * EXACTA: 4/2,3,5,7 KEY BOX | ||||
| * TRIFECTA: 2,4,7/2,4/2,3,4,5,7 | ||||
| COMMENTS: FINAL STORY might get out to the lead and never give it up. BIG CUDDLE has been the betting favorite in each of his race. That will not be the case today and may prove to be the best value. REAGANS HONOR is undefeated in a pair at the distance and won them both with ease. LETS GO LANDO is a consistent performer and ran some faster early fractions in his most recent race. | ||||
| RACE #7 $150,000 Stakes 6 Furlongs ON THE Dirt - POST TIME: 2:07 PM ET | ||||
| ** BONUS COMMENTARY ** $150,000 CHICK LANG STAKES | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 3-1 | 6 | Shanes Wonder | M J Sanchez |
| PLACE | 6-5 | 4 | Obliteration | J L Ortiz |
| SHOW | 5-2 | 5 | Igniter | I Ortiz Jr. |
| WILD CARD | 12-1 | 3 | Buds Notion | J E Vargas |
| ALTERNATE 1 | 30-1 | 7 | Top Manipulator | F Boyce |
| ALTERNATE 2 | 15-1 | 8 | Magic Wallet | V R Carrasco |
| * EXACTA: 3,4,5,6 BOX | ||||
| * TRIFECTA: 3,4,5,6 BOX | ||||
| COMMENTS: SHANES WONDER faces his hardest competition for sure but you just do not know how good a horse is until it loses. OBLITERATION finished fourth in the Breeders Cup Juvenile Turf Sprint and last ran in the Saudi Derby. IGNITER usually makes a strong mid move and backs it up with enough late pace to close it out. BUDS NOTION tied for the highest last race speed figure and has a pair of maintenance works since. | ||||
| RACE #8 $150,000 Stakes 6 Furlongs ON THE Dirt - POST TIME: 2:48 PM ET | ||||
| ** BONUS COMMENTARY ** $150,000 MARYLAND SPRINT GRADE III | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 7-2 | 4 | Haileysfirstnotion | J E Vargas |
| PLACE | 9-2 | 2 | Faster Gator | I Ortiz Jr. |
| SHOW | 9-2 | 6 | Celtic Contender | F Boyce |
| WILD CARD | 4-1 | 5 | Floodlites | J R Velazquez |
| ALTERNATE 1 | 5-1 | 8 | Slam Notion | J Toledo |
| ALTERNATE 2 | 8-1 | 3 | Faust | J L Ortiz |
| * EXACTA: 2,4,5,6 BOX | ||||
| * TRIFECTA: 2,4,6/2,4,6/2,4,5,6,8 | ||||
| COMMENTS: HAILEYSFIRSTNOTION finished in the money nine of nine at the distance. FASTER GATOR has been off since November but won all three races off the sidelines. CELTIC CONTENDER tied for the highest last race speed figure and should be involved from start to finish. FLOODLITES makes two starts in a row for only the second time and improved in the other second up. | ||||
| RACE #9 $100,000 Stakes 1 Mile ON THE Turf - POST TIME: 3:30 PM ET | ||||
| ** BONUS COMMENTARY ** $100,000 JAMES MURPHY STAKES | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 6-1 | 3 | Zihnal | I Ortiz Jr. |
| PLACE | 9-5 | 5 | Proton | J R Velazquez |
| SHOW | 9-2 | 4 | Attfield | R Santana Jr. |
| WILD CARD | 5-2 | 6 | Turf Star | J Ruiz |
| ALTERNATE 1 | 10-1 | 1 | My Favorite Bird | F Prat |
| ALTERNATE 2 | 6-1 | 2 | Thebabeslayer | J L Ortiz |
| * EXACTA: 3,4,5,6 BOX | ||||
| * TRIFECTA: 3,5/3,4,5,6/1,2,3,4,5,6 | ||||
| COMMENTS: ZIHNAL might seem like a crazy pick since he makes only his second start and did not win his maiden. However, he did run the highest last race speed figure by 4 points. PROTON won his only trip across Laurel grass as the 70 cent favorite. ATTFIELD has the most grass back class in the field and is the only with a race on par with this level. TURF STAR drops from the Grade III Jeff Ruby Steaks and goes back to turf which he appears to prefer. | ||||
| RACE #10 $250,000 Stakes 1 1/8 Miles ON THE Turf - POST TIME: 4:11 PM ET | ||||
| ** BONUS COMMENTARY ** $250,000 DINNER PARTY STAKES GRADE III | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 9-5 | 3 | Cruise the Nile | J Ruiz |
| PLACE | 7-5 | 6 | Dresden Row | F Prat |
| SHOW | 7-2 | 4 | Fort Washington | J Alvarado |
| WILD CARD | 12-1 | 7 | Harrow | T Gaffalione |
| ALTERNATE 1 | 12-1 | 5 | A Bourbon for Toby | I Ortiz Jr. |
| ALTERNATE 2 | 15-1 | 2 | Thundering | P Lopez |
| * EXACTA: 3,4,6 BOX | ||||
| * TRIFECTA: 3,4,6/3,4/3,4,5,6,7 | ||||
| COMMENTS: CRUISE THE NILE could cruise to the front on modest to slow fractions and stay there all the way around the track. DRESDEN ROW could ride shotgun until the stretch and try to run on by late. FORT WASHINGTON has the best late legs of the closers and strong works prepping. HARROW ran faster fractions last time out and could be improved in the second off the sidelines. | ||||
| RACE #11 $150,000 Stakes 1 1/16 Miles ON THE Turf - POST TIME: 4:53 PM ET | ||||
| ** BONUS COMMENTARY ** $150,000 GALLORETTE STAKES GRADE III | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 3-1 | 3 | Accent | F Prat |
| PLACE | 5-1 | 8 | Awesome Czech | R Santana Jr. |
| SHOW | 5-2 | 7 | Child of the Moon | I Ortiz Jr. |
| WILD CARD | 7-2 | 5 | Austere | T Gaffalione |
| ALTERNATE 1 | 6-1 | 2 | Ribaltagaia | J Alvarado |
| ALTERNATE 2 | 12-1 | 6 | Cheetah Lady | J L Ortiz |
| * EXACTA: 2,3,5,7,8/3,8 | ||||
| * TRIFECTA: 3,5,7,8/3,7,8/2,3,5,7,8 | ||||
| COMMENTS: ACCENT upped her speed figure in her three races following her debut. AWESOME CZECH could get an ideal trip sitting behind one frontrunner and then kicking home in the stretch. CHILD OF THE MOON is super consistent and has faced the toughest schedule but seems to come up just a little short since returning from an extended layoff. AUSTERE could sneak to the front like she did in her last as steal this on easy fractions. | ||||
| RACE #12 $125,000 Stakes 5 1/2 Furlongs ON THE Turf - POST TIME: 5:52 PM ET | ||||
| ** BONUS COMMENTARY ** $125,000 JIM MCKAY TURF SPRINT STAKES | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 3-1 | 4 | Chasing Liberty | I Ortiz Jr. |
| PLACE | 5-1 | 3 | Jean Valjean | F Prat |
| SHOW | 8-1 | 11 | Had to Have Him | J Toledo |
| WILD CARD | 4-1 | 1 | Run Curtis Run | T Gaffalione |
| ALTERNATE 1 | 5-1 | 8 | Outlaw Kid | J Ruiz |
| ALTERNATE 2 | 6-1 | 2 | Determined Kingdom | J L Ortiz |
| * EXACTA: 1,3,4,11 BOX | ||||
| * TRIFECTA: 3,4,11/1,3,4,11/1,2,3,4,8,11 | ||||
| COMMENTS: CHASING LIBERTY should be as good but maybe better in the second start after a layoff. JEAN VALJEAN should be out on the front and shas a legit shot to stay there. HAD TO HAVE HIM is the Smart Sheets favorite and could get the best trip according to C ZONE rankings. RUN CURTIS RUN has the biggest in race edge of more than a length of late speed. | ||||
| RACE #13 $2,000,000 Stakes 1 3/16 Miles ON THE Dirt - POST TIME: 7:01 PM ET | ||||
| ** BONUS COMMENTARY ** $2M PREAKNESS STAKES GRADE I | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-1 | 12 | Incredibolt | J A Torres |
| PLACE | 5-1 | 1 | Taj Mahal | S Russell |
| SHOW | 9-2 | 9 | Iron Honor | F Prat |
| WILD CARD | 5-1 | 6 | Chip Honcho | J L Ortiz |
| ALTERNATE 1 | 6-1 | 2 | Ocelli | T Gaffalione |
| ALTERNATE 2 | 15-1 | 7 | The Hell We Did | L Saez |
| * EXACTA: 1,9,12/1,2,6,9,12 | ||||
| * TRIFECTA: 1,9,12/1,2,6,9,12/1,2,6,9,12 | ||||
| COMMENTS: Two of INCREDIBOLTs three wins came in second starts after a layoff, just like today. TAJ MAHAL is undefeated in three and made easy work of it in two. He has room for more here. IRON HONOR just needs to find the form from his either of his first two races to score for trainer Chad Brown. CHIP HONCHO has been off since the Louisiana Dery and has been working well getting prepped. | ||||
| RACE #14 $52,000 Maiden Special Weight 6 Furlongs ON THE Dirt - POST TIME: 7:43 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 9-2 | 8 | Holy Moly Mitole | C Maldonado |
| PLACE | 4-1 | 4 | Bruno | J Toledo |
| SHOW | 3-1 | 6 | Grant the Great | P Lopez |
| WILD CARD | 6-1 | 3 | Love Yourself | Y Hazlewood |
| ALTERNATE 1 | 6-1 | 9 | Mister Monday Nite | M J Sanchez |
| ALTERNATE 2 | 15-1 | 5 | Start Tappin | J G Briceno |
| * EXACTA: 8-4 BOX, 4-6 BOX, 6-3 BOX | ||||
| * TRIFECTA: 4/6/8 BOX, 3/4/6 BOX |