Race #1
Turf 1 Mile - Post Time: 03:30 PM ET
$38,000.00
Race 1 Starter Optional Claiming
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 2-1 | 2 | Mr. Leasure | A Fresu |
| Place | 9-2 | 7 | Excel Calculator | W R Orantes |
| Show | 3-1 | 1 | Gentlemens Club | K Frey |
| Wild card | 5-1 | 3 | Louis the Champ | K Kimura |
| Alternate 1 | 12-1 | 4 | Malibu Rocks | E A Maldonado |
| Alternate 2 | 6-1 | 5 | Sketchy | J Valdivia Jr. |
Exacta 2-7 BOX, 7-1 BOX, 1-3 BOX
Trifecta 1/2/7 BOX, 1/3/7 BOX
Race #2
Dirt 6 1/2 Furlongs - Post Time: 04:03 PM ET
$40,000.00
Race 2 Maiden Optional Claiming
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 1-1 | 5 | Nikolina | T J Pereira |
| Place | 7-2 | 6 | Icons Only | J J Hernandez |
| Show | 9-2 | 3 | Maximun Gold | S Carmona |
| Wild card | 10-1 | 2 | Donttellourwives | A Lezcano |
| Alternate 1 | 12-1 | 1 | Approval Rating | A Espinoza |
| Alternate 2 | 4-1 | 4 | Sexzie | A Fresu |
Exacta 5-6 BOX, 6-3 BOX, 3-2 BOX
Trifecta 3/5/6 BOX, 2/3/6 BOX
Race #3
Dirt 1 Mile - Post Time: 04:35 PM ET
$18,000.00
Race 3 Starter Optional Claiming
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 6-5 | 4 | Nameless | J J Hernandez |
| Place | 5-2 | 7 | Sea Dog | K Frey |
| Show | 10-1 | 3 | Contrary Chieftain | A Espinoza |
| Wild card | 8-1 | 1 | Dark Marcus | T J Pereira |
| Alternate 1 | 9-2 | 2 | Happy Does | A Castellanos |
| Alternate 2 | 30-1 | 6 | Abadon | A Aguilar |
Exacta 4-7 BOX, 7-3 BOX, 3-1 BOX
Trifecta 3/4/7 BOX, 1/3/7 BOX
Race #4
Turf 1 Mile - Post Time: 05:07 PM ET
Best Bet #8 HOLLY GOQUICKLY
$37,000.00
Race 4 Maiden Claiming
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 9-5 | 8 | Holly Goquickly | J J Hernandez |
| Place | 5-2 | 1 | Big Leap | K Kimura |
| Show | 5-1 | 7 | Catholic Cat | U Rispoli |
| Wild card | 8-1 | 6 | Happyasaclam | S Carmona |
| Alternate 1 | 8-1 | 3 | Bougie Like | A Fresu |
| Alternate 2 | 10-1 | 2 | Double Cappuccino | K Frey |
Exacta 8-1 BOX, 1-7 BOX, 7-6 BOX
Trifecta 1/7/8 BOX, 1/6/7 BOX
Race #5
Dirt 6 Furlongs - Post Time: 05:39 PM ET
$16,000.00
Race 5 Claiming
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 7-2 | 5 | Im a Risque Girl | G Franco |
| Place | 5-2 | 3 | Woodbine Way | S Carmona |
| Show | 6-1 | 6 | Roses R Blue | R Gonzalez |
| Wild card | 5-1 | 7 | Spread the Risk | T Baze |
| Alternate 1 | 20-1 | 4 | Roman Empress | K Frey |
| Alternate 2 | 5-1 | 10 | Tessa | W Antongeorgi III |
Exacta 5-3 BOX, 3-6 BOX, 6-7 BOX
Trifecta 3/5/6 BOX, 3/6/7 BOX
Race #6
Downhill turf 6 1/2 Furlongs - Post Time: 06:09 PM ET
$67,000.00
Race 6 Allowance Optional Claiming
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 10-1 | 7 | Prime and Ready | T J Pereira |
| Place | 9-5 | 3 | Schilflied | J J Hernandez |
| Show | 7-2 | 6 | Ovetas Hobby | U Rispoli |
| Wild card | 3-1 | 5 | An Chorr Dubh | A Fresu |
| Alternate 1 | 8-1 | 1 | Hey Lil Lady | M E Smith |
| Alternate 2 | 5-1 | 2 | Magale | H I Berrios |
Exacta 7-3 BOX, 3-6 BOX, 6-5 BOX
Trifecta 3/6/7 BOX, 3/5/6 BOX
Race #7
Dirt 6 Furlongs - Post Time: 06:42 PM ET
$65,000.00
Race 7 Maiden Special Weight
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 5-2 | 4 | Pursuit of Freedom | H I Berrios |
| Place | 9-2 | 6 | Varney | K Kimura |
| Show | 3-1 | 3 | Goal Oriented | J J Hernandez |
| Wild card | 10-1 | 5 | Day and Age | M E Smith |
| Alternate 1 | 6-1 | 2 | Concord Bridge | U Rispoli |
| Alternate 2 | 5-1 | 1 | Sierra Silver | M Garcia |
Exacta 4-6 BOX, 6-3 BOX, 3-5 BOX
Trifecta 3/4/6 BOX, 3/5/6 BOX
Race #8
Downhill turf 6 1/2 Furlongs - Post Time: 07:12 PM ET
$100,000.00
Race 8 Stakes
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 2-1 | 2 | Artislas | R Gutierrez |
| Place | 5-2 | 5 | Cali Cat | J J Hernandez |
| Show | 6-1 | 4 | Triple Diamonds | K Kimura |
| Wild card | 12-1 | 6 | Supersonic Blue | E A Maldonado |
| Alternate 1 | 9-2 | 7 | Muscled | U Rispoli |
| Alternate 2 | 20-1 | 3 | Toughness | M Garcia |
Exacta 2-5 BOX, 5-4 BOX, 4-6 BOX
Trifecta 2/4/5 BOX, 4/5/6 BOX
Race #9
Dirt 6 Furlongs - Post Time: 07:43 PM ET
$37,000.00
Race 9 Maiden Claiming
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 3-2 | 9 | Letmein | K Kimura |
| Place | 7-2 | 5 | Charley Pride | S Carmona |
| Show | 10-1 | 8 | Artist Point | W R Orantes |
| Wild card | 15-1 | 4 | James J. Braddock | A Fresu |
| Alternate 1 | 15-1 | 2 | Riding By | D A Herrera |
| Alternate 2 | 15-1 | 1 | Willisau | K Frey |
Exacta 9-5 BOX, 5-8 BOX, 8-4 BOX
Trifecta 5/8/9 BOX, 4/5/8 BOX
Race #10
Turf 1 Mile - Post Time: 08:13 PM ET
Best Bet #2 YACOWLEF
$40,000.00
Race 10 Starter Optional Claiming
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 2-1 | 2 | Yacowlef | H I Berrios |
| Place | 2-1 | 11 | Vantastic | J J Hernandez |
| Show | 8-1 | 8 | Atomic Drop | A Espinoza |
| Wild card | 6-1 | 4 | Hurricane Cloud | T J Pereira |
| Alternate 1 | 9-2 | 6 | Bizzee Channel | R Gutierrez |
| Alternate 2 | 5-1 | 10 | Mackinnon | A Fresu |
Exacta 2-11 BOX, 11-8 BOX, 8-4 BOX
Trifecta 2/8/11 BOX, 4/8/11 BOX
Race #11
Dirt 1 1/16 Miles - Post Time: 08:43 PM ET
$67,000.00
Race 11 Allowance Optional Claiming
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 4-1 | 6 | Extensive | K Frey |
| Place | 5-1 | 1 | Gavea | H I Berrios |
| Show | 3-1 | 4 | Canada Gate | U Rispoli |
| Wild card | 8-1 | 10 | Tranche | G Franco |
| Alternate 1 | 6-1 | 5 | Fowler Blue | A Fresu |
| Alternate 2 | 30-1 | 2 | Mongolian Max | W R Orantes |
Exacta 6-1 BOX, 1-4 BOX, 4-10 BOX
Trifecta 1/4/6 BOX, 1/4/10 BOX
Race #12
Turf 1 Mile - Post Time: 09:13 PM ET
Best Bet #3 HURRICANE WAY
$30,000.00
Race 12 Claiming
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 5-2 | 3 | Hurricane Way | H I Berrios |
| Place | 3-1 | 4 | Over the Ocean | U Rispoli |
| Show | 10-1 | 5 | Naismith | K J Desormeaux |
| Wild card | 6-1 | 2 | Andreadytorumble | S Carmona |
| Alternate 1 | 12-1 | 6 | Kawazaki | A Ayuso |
| Alternate 2 | 8-1 | 1 | Khantaro dOro | J J Hernandez |
Exacta 3-4 BOX, 4-5 BOX, 5-2 BOX
Trifecta 3/4/5 BOX, 2/4/5 BOX