Race #1
Turf 6 1/2 Furlongs - Post Time: 03:00 PM ET
$60,000.00
Race 1 Maiden Special Weight
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 4-1 | 9 | Nafisa | J J Hernandez |
| Place | 6-1 | 6 | Cyprus Moon | F T Alvarado |
| Show | 5-1 | 4 | Glamora | A Fresu |
| Wild card | 9-2 | 5 | Girvin Gal | F Prat |
| Alternate 1 | 2-1 | 8 | Defiance | U Rispoli |
| Alternate 2 | 12-1 | 2 | Way too Sexy | H I Berrios |
Exacta 9-6 BOX, 6-4 BOX, 4-5 BOX
Trifecta 4/6/9 BOX, 4/5/6 BOX
Race #2
Dirt 6 Furlongs - Post Time: 03:34 PM ET
Best Bet #2 BUSY MAKING MUNNY
$23,000.00
Race 2 Maiden Claiming
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 8-5 | 2 | Busy Making Munny | A Espinoza |
| Place | 4-1 | 1 | Buds N Suds | T Baze |
| Show | 5-2 | 5 | Skylight Ride | A Ayuso |
| Wild card | 8-1 | 6 | Demystify | R Gonzalez |
| Alternate 1 | 3-1 | 3 | Chips | E A Maldonado |
| Alternate 2 | 20-1 | 4 | Lucky Nea | S Carmona |
Exacta 2-1 BOX, 1-5 BOX, 5-6 BOX
Trifecta 1/2/5 BOX, 1/5/6 BOX
Race #3
Dirt 1 Mile - Post Time: 04:06 PM ET
$18,000.00
Race 3 Starter Optional Claiming
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 9-2 | 1 | Crown Magic | F T Alvarado |
| Place | 5-2 | 4 | Upstart Yankee | A Fresu |
| Show | 3-1 | 5 | Veritas Aequitas | K Frey |
| Wild card | 6-1 | 6 | Rich Gold | H Herrera |
| Alternate 1 | 5-1 | 2 | Happy Does | A Castellanos |
| Alternate 2 | 4-1 | 7 | Quality Cat | C Herrera |
Exacta 1-4 BOX, 4-5 BOX, 5-6 BOX
Trifecta 1/4/5 BOX, 4/5/6 BOX
Race #4
Dirt 1 1/16 Miles - Post Time: 04:36 PM ET
$20,000.00
Race 4 Maiden Claiming
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 7-2 | 6 | Factory Drive | T Baze |
| Place | 3-1 | 4 | Toppers Wager | A Fresu |
| Show | 5-2 | 5 | American Renegade | A Aguilar |
| Wild card | 9-2 | 7 | Fast Service | F T Alvarado |
| Alternate 1 | 5-1 | 1 | Mischief Moments | S Carmona |
| Alternate 2 | 10-1 | 3 | Fighting Ring | A Ayuso |
Exacta 6-4 BOX, 4-5 BOX, 5-7 BOX
Trifecta 4/5/6 BOX, 4/5/7 BOX
Race #5
Dirt 1 Mile - Post Time: 05:07 PM ET
$18,000.00
Race 5 Starter Optional Claiming
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 3-1 | 1 | Shanghai Mist | K E Orozco |
| Place | 5-2 | 2 | Super Ellie | F T Alvarado |
| Show | 7-2 | 5 | Vulin | H Herrera |
| Wild card | 9-2 | 6 | Princess Hekawi | W Antongeorgi III |
| Alternate 1 | 6-1 | 7 | Hollywood Mistress | C Herrera |
| Alternate 2 | 8-1 | 4 | Bold Daughter | A Espinoza |
Exacta 1-2 BOX, 2-5 BOX, 5-6 BOX
Trifecta 1/2/5 BOX, 2/5/6 BOX
Race #6
Turf 6 1/2 Furlongs - Post Time: 05:37 PM ET
$37,000.00
Race 6 Claiming
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 3-1 | 7 | Terrys Boy | F Prat |
| Place | 4-1 | 5 | Whatmakessammyrun | A Fresu |
| Show | 5-1 | 8 | Count of Amazonia | J J Hernandez |
| Wild card | 10-1 | 9 | Commander | H I Berrios |
| Alternate 1 | 12-1 | 11 | Doncic | K Kimura |
| Alternate 2 | 6-1 | 3 | Mas Rapido | U Rispoli |
Exacta 7-5 BOX, 5-8 BOX, 8-9 BOX
Trifecta 5/7/8 BOX, 5/8/9 BOX
Race #7
Dirt 6 1/2 Furlongs - Post Time: 06:07 PM ET
$33,000.00
Race 7 Maiden Claiming
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 7-2 | 5 | Last Call Paul | A Fresu |
| Place | 3-1 | 3 | Trotsky | K Frey |
| Show | 2-1 | 7 | Cotton Rosser | A Alsagoor |
| Wild card | 4-1 | 6 | Going Nowhere | W R Orantes |
| Alternate 1 | 15-1 | 1 | Caught in the Dark | A Escobedo |
| Alternate 2 | 8-1 | 4 | Hydroplane | A Ayuso |
Exacta 5-3 BOX, 3-7 BOX, 7-6 BOX
Trifecta 3/5/7 BOX, 3/6/7 BOX
Race #8
Turf 6 Furlongs - Post Time: 06:37 PM ET
$100,000.00
Race 8 Stakes
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 8-5 | 2 | Air Force Red | J J Hernandez |
| Place | 6-1 | 7 | Hamwood Flier | V Espinoza |
| Show | 3-1 | 6 | Unconquerable Keen | U Rispoli |
| Wild card | 5-2 | 4 | Turn On The Jets | F Prat |
| Alternate 1 | 10-1 | 3 | Gaslight Dancer | E A Maldonado |
| Alternate 2 | 20-1 | 1 | Mbagnick | K J Desormeaux |
Exacta 2-7 BOX, 7-6 BOX, 6-4 BOX
Trifecta 2/6/7 BOX, 4/6/7 BOX
Race #9
Dirt 6 1/2 Furlongs - Post Time: 07:07 PM ET
Best Bet #9 MAGIC ACCOUNT
$23,000.00
Race 9 Claiming
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 3-1 | 9 | Magic Account | A Fresu |
| Place | 5-1 | 6 | Teddys Triumph | R Gonzalez |
| Show | 2-1 | 3 | Mega Moon | F Prat |
| Wild card | 6-1 | 10 | Rogue Son | J J Hernandez |
| Alternate 1 | 8-1 | 7 | Grand Tiger | A Ayuso |
| Alternate 2 | 15-1 | 5 | Golden River | H Herrera |
Exacta 9-6 BOX, 6-3 BOX, 3-10 BOX
Trifecta 3/6/9 BOX, 3/6/10 BOX
Race #10
Turf 1 Mile - Post Time: 07:37 PM ET
Best Bet #4 MUSCLED
$60,000.00
Race 10 Maiden Special Weight
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 7-2 | 4 | Muscled | U Rispoli |
| Place | 9-2 | 2 | Dettori | J J Hernandez |
| Show | 8-1 | 12 | Soi Ngern | A Lezcano |
| Wild card | 4-1 | 7 | Legitimate | F Prat |
| Alternate 1 | 15-1 | 5 | Skyquist | M Gutierrez |
| Alternate 2 | 8-1 | 6 | Catch the Breeze | K Frey |
Exacta 4-2 BOX, 2-12 BOX, 12-7 BOX
Trifecta 2/4/12 BOX, 2/7/12 BOX