| Historically our BEST BETS have finished in the money 68% of the time at this track. | ||||
| RACE #1 $56,500 Allowance Optional Claiming 7 Furlongs ON THE Dirt - POST TIME: 12:20 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 7-5 | 6 | Souper Tuscan | E Gonzalez |
| PLACE | 3-1 | 7 | Rainbows Pride | S Leon |
| SHOW | 7-2 | 3 | Raging Fury | C Gil |
| WILD CARD | 9-2 | 4 | Twilight Dancer | H R Diaz Jr. |
| ALTERNATE 1 | 10-1 | 1 | Impacto | P Lopez |
| ALTERNATE 2 | 15-1 | 5 | Tok Tok | C Marquez |
| * EXACTA: 6-7 BOX, 7-3 BOX, 3-4 BOX | ||||
| * TRIFECTA: 3/6/7 BOX, 3/4/7 BOX | ||||
| RACE #2 $21,000 Claiming 6 Furlongs ON THE Dirt - POST TIME: 12:50 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 7-5 | 1 | Fit to Fire | H R Diaz Jr. |
| PLACE | 8-1 | 7 | Oh What a Day | D Centeno |
| SHOW | 3-1 | 8 | Emerging Leader | S Marin |
| WILD CARD | 10-1 | 2 | Bourbon Street Boy | W Ho |
| ALTERNATE 1 | 7-2 | 4 | Divo dOro | P Lopez |
| ALTERNATE 2 | 8-1 | 6 | Hes Side Eyed | I O Rodriguez |
| * EXACTA: 1-7 BOX, 7-8 BOX, 8-2 BOX | ||||
| * TRIFECTA: 1/7/8 BOX, 2/7/8 BOX | ||||
| RACE #3 $23,800 Claiming 6 Furlongs ON THE Dirt - POST TIME: 1:20 PM ET | ||||
| BEST BET: #5 BLAZING AFFAIR | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-2 | 5 | Blazing Affair | S Leon |
| PLACE | 2-1 | 4 | Dame Gina Marie | S Marin |
| SHOW | 5-1 | 1 | Lady Backtalk | R Montanez |
| WILD CARD | 15-1 | 2 | Beautriz | W Ho |
| ALTERNATE 1 | 20-1 | 6 | Charming Jennie | S Spanabel |
| ALTERNATE 2 | 4-1 | 7 | Sound It Out | D Centeno |
| * EXACTA: 5-4 BOX, 4-1 BOX, 1-2 BOX | ||||
| * TRIFECTA: 1/4/5 BOX, 1/2/4 BOX | ||||
| RACE #4 $20,500 Claiming 6 Furlongs ON THE Dirt - POST TIME: 1:50 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-2 | 7 | Redbird Nation | I O Rodriguez |
| PLACE | 3-1 | 2 | K Paz | P Lopez |
| SHOW | 6-1 | 1 | Metaphor | A Quinonez |
| WILD CARD | 30-1 | 6 | Chubs Rocket | G A Martinez |
| ALTERNATE 1 | 6-1 | 3 | God With Us | M Rojas |
| ALTERNATE 2 | 4-1 | 9 | King Faliero | S Marin |
| * EXACTA: 7-2 BOX, 2-1 BOX, 1-6 BOX | ||||
| * TRIFECTA: 1/2/7 BOX, 1/2/6 BOX | ||||
| RACE #5 $23,000 Maiden Claiming 1 Mile ON THE Turf - POST TIME: 2:22 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 9-5 | 6 | Red Sky Morning | P Lopez |
| PLACE | 15-1 | 7 | Senor Money | C Gonzalez |
| SHOW | 3-1 | 4 | Efficacy | S Marin |
| WILD CARD | 5-1 | 5 | Nicoles Will | I O Rodriguez |
| ALTERNATE 1 | 10-1 | 8 | Commanders Coin | M Meneses |
| ALTERNATE 2 | 20-1 | 1 | Opera House A. D. | S Leon |
| * EXACTA: 6-7 BOX, 7-4 BOX, 4-5 BOX | ||||
| * TRIFECTA: 4/6/7 BOX, 4/5/7 BOX | ||||
| RACE #6 $21,500 Claiming 1 Mile 40 Yards ON THE Dirt - POST TIME: 2:56 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 7-2 | 14 | Fort Charles | E Gonzalez |
| PLACE | 9-2 | 10 | Good as He Gets | C Gil |
| SHOW | 6-1 | 1 | Chico Charlie | C Gonzalez |
| WILD CARD | 5-1 | 2 | Copazo | A Santos |
| ALTERNATE 1 | 8-1 | 6 | Artwell | W Ho |
| ALTERNATE 2 | 3-1 | 7 | Lace Up | S Marin |
| * EXACTA: 14-10 BOX, 10-1 BOX, 1-2 BOX | ||||
| * TRIFECTA: 1/10/14 BOX, 1/2/10 BOX | ||||
| RACE #7 $36,000 Starter Optional Claiming 1 Mile ON THE Turf - POST TIME: 3:30 PM ET | ||||
| BEST BET: #11 MY FAVORITE BIRD | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 8-5 | 11 | My Favorite Bird | S Leon |
| PLACE | 5-2 | 7 | Jes See Me | P Lopez |
| SHOW | 2-1 | 8 | Empire of Glory | S Marin |
| WILD CARD | 6-1 | 4 | Vino Solo | U Casique |
| ALTERNATE 1 | 6-1 | 10 | Megacles | I O Rodriguez |
| ALTERNATE 2 | 20-1 | 5 | Live Stream | C Marquez |
| * EXACTA: 11-7 BOX, 7-8 BOX, 8-4 BOX | ||||
| * TRIFECTA: 7/8/11 BOX, 4/7/8 BOX | ||||
| RACE #8 $55,000 Maiden Special Weight 6 Furlongs ON THE Dirt - POST TIME: 4:00 PM ET | ||||
| BEST BET: #4 PEOPLE WATCHING | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-2 | 4 | People Watching | S Marin |
| PLACE | 10-1 | 1 | Risen Power | F H Da Silva |
| SHOW | 5-1 | 7 | Pedital | I O Rodriguez |
| WILD CARD | 12-1 | 11 | Inspire Courage | S Spieth |
| ALTERNATE 1 | 10-1 | 8 | Gagas Girl | S Leon |
| ALTERNATE 2 | 12-1 | 3 | Princess Huxley | P Lopez |
| * EXACTA: 4-1 BOX, 1-7 BOX, 7-11 BOX | ||||
| * TRIFECTA: 1/4/7 BOX, 1/7/11 BOX | ||||
| RACE #9 $55,500 Allowance 1 Mile ON THE Turf - POST TIME: 4:30 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 6-1 | 3 | Consider Me First | D Centeno |
| PLACE | 9-2 | 9 | Thankfulness | S Marin |
| SHOW | 5-2 | 4 | Mrs. Katz | P Lopez |
| WILD CARD | 7-2 | 10 | Ms Brightside | S Spieth |
| ALTERNATE 1 | 20-1 | 6 | Stylet | G A Martinez |
| ALTERNATE 2 | 30-1 | 2 | Unshakable | M Meneses |
| * EXACTA: 3-9 BOX, 9-4 BOX, 4-10 BOX | ||||
| * TRIFECTA: 3/4/9 BOX, 4/9/10 BOX |