| Historically our BEST BETS have finished in the money 68% of the time at this track. | ||||
| RACE #1 $24,000 Claiming 6 Furlongs ON THE Dirt - POST TIME: 12:48 PM ET | ||||
| BEST BET: #5 REPETITIVE | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 8-5 | 5 | Repetitive | S Golibrzuch |
| PLACE | 2-1 | 4 | King Gerald | H R Diaz Jr. |
| SHOW | 8-1 | 3 | Unique Power | I O Rodriguez |
| WILD CARD | 6-1 | 2 | Beijing Boss | C Gil |
| ALTERNATE 1 | 10-1 | 1 | Danzing Miner | A A Gallardo |
| ALTERNATE 2 | 9-2 | 6 | Trafalgars Hero | S Marin |
| * EXACTA: 5-4 BOX, 4-3 BOX, 3-2 BOX | ||||
| * TRIFECTA: 3/4/5 BOX, 2/3/4 BOX | ||||
| RACE #2 $32,500 Claiming 7 Furlongs ON THE Dirt - POST TIME: 1:18 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 7-5 | 3 | El Orejon | S Marin |
| PLACE | 7-2 | 6 | Im Mischievous | C Gil |
| SHOW | 4-1 | 1 | Giggity | S Leon |
| WILD CARD | 10-1 | 5 | Candy Road | R Rodriguez |
| ALTERNATE 1 | 5-1 | 7 | Il Vagabundo | E Gonzalez |
| ALTERNATE 2 | 8-1 | 2 | Efata | I O Rodriguez |
| * EXACTA: 3-6 BOX, 6-1 BOX, 1-5 BOX | ||||
| * TRIFECTA: 1/3/6 BOX, 1/5/6 BOX | ||||
| RACE #3 $21,000 Claiming 7 Furlongs ON THE Dirt - POST TIME: 1:48 PM ET | ||||
| BEST BET: #1 MAYHEMINTHEPALACE | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-2 | 1 | Mayheminthepalace | S Leon |
| PLACE | 8-1 | 6 | Lucky Curlin | R Feliciano |
| SHOW | 5-1 | 5 | Hey River | E Gonzalez |
| WILD CARD | 4-1 | 4 | Saybrook | S Marin |
| ALTERNATE 1 | 9-2 | 3 | Norfie | C Gonzalez |
| * EXACTA: 1-6 BOX, 6-5 BOX, 5-4 BOX | ||||
| * TRIFECTA: 1/5/6 BOX, 4/5/6 BOX | ||||
| LATE SCRATCH: Horse #2 - Conspiracy Fact | ||||
| * REPLACE WITH: Horse #4 - Saybrook | ||||
| RACE #4 $24,000 Claiming 1 Mile 40 Yards ON THE Dirt - POST TIME: 2:18 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-2 | 7 | Stormy Mitole | S Marin |
| PLACE | 9-2 | 5 | Ariana Valentina | J A Batista |
| SHOW | 12-1 | 1 | Chacarera | S Hess |
| WILD CARD | 8-1 | 2 | Sing Scat | I O Rodriguez |
| ALTERNATE 1 | 4-1 | 6 | True Myth | C Gil |
| * EXACTA: 7-5 BOX, 5-1 BOX, 1-2 BOX | ||||
| * TRIFECTA: 1/5/7 BOX, 1/2/5 BOX | ||||
| LATE SCRATCH: Horse #3 - China Blue | ||||
| * REPLACE WITH: Horse #2 - Sing Scat | ||||
| RACE #5 $24,300 Claiming 1 Mile ON THE Turf - POST TIME: 2:48 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 3-1 | 10 | Tigre | H R Diaz Jr. |
| PLACE | 2-1 | 12 | Magic Heart | M Meneses |
| SHOW | 5-2 | 5 | Makoa | E Gonzalez |
| WILD CARD | 4-1 | 2 | Jibilian | S Spieth |
| ALTERNATE 1 | 5-1 | 7 | Son of a Slew | S Marin |
| * EXACTA: 10-12 BOX, 12-5 BOX, 5-2 BOX | ||||
| * TRIFECTA: 5/10/12 BOX, 2/5/12 BOX | ||||
| LATE SCRATCH: Horse #8 - Develop Product | ||||
| * REPLACE WITH: Horse #2 - Jibilian | ||||
| RACE #6 $25,000 Maiden Claiming 5 1/2 Furlongs ON THE Dirt - POST TIME: 3:18 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 6-5 | 7 | Peppapete | S Leon |
| PLACE | 9-5 | 3 | They Call Me Sue | S Marin |
| SHOW | 8-1 | 4 | More Than Cute | J Aranguren |
| WILD CARD | 8-1 | 1 | Grandpas Ace | A Quinonez |
| ALTERNATE 1 | 12-1 | 6 | American Tact | J Trejos |
| ALTERNATE 2 | 12-1 | 2 | Titanio Coco | G A Martinez |
| * EXACTA: 7-3 BOX, 3-4 BOX, 4-1 BOX | ||||
| * TRIFECTA: 3/4/7 BOX, 1/3/4 BOX | ||||
| RACE #7 $56,500 Allowance Optional Claiming 1 1/16 Miles ON THE Turf - POST TIME: 3:56 PM ET | ||||
| BEST BET: #11 MCRAVIN | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-2 | 11 | McRavin | D Centeno |
| PLACE | 9-2 | 12 | Uncles Gold | A A Gallardo |
| SHOW | 7-5 | 6 | Spirit Prince | S Marin |
| WILD CARD | 7-2 | 2 | Keep It Easy | D Centeno |
| ALTERNATE 1 | 30-1 | 4 | Equuleus | C Marquez |
| * EXACTA: 11-12 BOX, 12-6 BOX, 6-2 BOX | ||||
| * TRIFECTA: 6/11/12 BOX, 2/6/12 BOX | ||||
| LATE SCRATCH: Horse #7 - Mohs | ||||
| RACE #8 $24,000 Claiming 7 Furlongs ON THE Dirt - POST TIME: 4:26 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 4-1 | 9 | Bang a Rang | S Marin |
| PLACE | 6-1 | 1 | Secret Treasure | C Gonzalez |
| SHOW | 8-1 | 6 | Final Drama | C Gil |
| WILD CARD | 6-1 | 5 | Triple Pass | K A Mejias |
| * EXACTA: 9-1 BOX, 1-6 BOX, 6-5 BOX | ||||
| * TRIFECTA: 1/6/9 BOX, 1/5/6 BOX | ||||
| LATE SCRATCH: Horse #3 - Toddchero LATE SCRATCH: Horse #4 - Brother Brad | ||||
| * REPLACE WITH: Horse #6 - Final Drama * REPLACE WITH: Horse #5 - Triple Pass | ||||
| RACE #9 $55,500 Allowance 1 1/8 Miles ON THE Turf - POST TIME: 4:56 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 2-1 | 11 | Relative Value | A A Gallardo |
| PLACE | 4-1 | 1 | Board of Directors | A A Gallardo |
| SHOW | 3-1 | 6 | Chicago Theatre | M Rojas |
| WILD CARD | 7-2 | 2 | Thundering | E Gonzalez |
| ALTERNATE 1 | 5-1 | 10 | Double Neat | D Centeno |
| ALTERNATE 2 | 8-1 | 7 | Willpowered | S Marin |
| * EXACTA: 11-1 BOX, 1-6 BOX, 6-2 BOX | ||||
| * TRIFECTA: 1/6/11 BOX, 1/2/6 BOX |