Historically our BEST BETS have finished in the money 62% of the time at this track
| RACE #1 $5,000 CLAIMING 1 MILE ON THE ALL WEATHER TRACK - POST TIME: 6:55 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 4-1 | 1 | Thalberg | A Achard |
| PLACE | 9-2 | 2 | Casper Justice | A Burgos |
| SHOW | 9-2 | 3 | Shosha | E Jurado |
| WILD CARD | 20-1 | 9 | Fast Felix | R Aragon |
| ALTERNATE 1 | 10-1 | 12 | Big Hello | A Cedillo |
| ALTERNATE 2 | 7-2 | 6 | Beocca | G Saez |
| * EXACTA: 1-2 BOX, 2-3 BOX, 3-9 BOX | ||||
| * TRIFECTA: 1/2/3 BOX, 2/3/9 BOX | ||||
| RACE #2 $5,000 MAIDEN CLAIMING 6 1/2 FURLONGS ON THE ALL WEATHER TRACK - POST TIME: 7:25 PM ET | ||||
| BEST BET: #1 SHERWOOD AVENUE | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 8-5 | 1 | Sherwood Avenue | W A Rodriguez |
| PLACE | 4-1 | 6 | Luckys Secret | G Corrales |
| SHOW | 12-1 | 3 | True Prodigy | A Burgos |
| WILD CARD | 10-1 | 14 | Jahez | Y L Correa |
| ALTERNATE 1 | 5-1 | 7 | Lobo Salvaje | G Lagunes |
| ALTERNATE 2 | 12-1 | 9 | Totalitarian | A P Ulloa |
| * EXACTA: 1-6 BOX, 6-3 BOX, 3-14 BOX | ||||
| * TRIFECTA: 1/3/6 BOX, 3/6/14 BOX | ||||
| RACE #3 $7,500 MAIDEN CLAIMING 6 1/2 FURLONGS ON THE ALL WEATHER TRACK - POST TIME: 7:55 PM ET | ||||
| BEST BET: #1 RAISERICHIESRANSOM | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-2 | 1 | Raiserichiesransom | G Corrales |
| PLACE | 5-1 | 7 | Moon Charger | C J Hernandez |
| SHOW | 5-1 | 2 | Reapply | A Burgos |
| WILD CARD | 12-1 | 10 | King Bukele | A Lezcano |
| ALTERNATE 1 | 10-1 | 3 | Pacifidero | P W Ouzts |
| ALTERNATE 2 | 5-1 | 4 | Papas Ransom | F De La Cruz |
| * EXACTA: 1-7 BOX, 7-2 BOX, 2-10 BOX | ||||
| * TRIFECTA: 1/2/7 BOX, 2/7/10 BOX | ||||
| RACE #4 $5,000 CLAIMING 1 1/16 MILES ON THE ALL WEATHER TRACK - POST TIME: 8:25 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-2 | 2 | Free Time | Y L Correa |
| PLACE | 9-2 | 11 | Recognize Me | D Carroll |
| SHOW | 4-1 | 8 | Silver Sea | G Terraza |
| WILD CARD | 20-1 | 4 | Dr. Bella | T Canuto |
| ALTERNATE 1 | 7-2 | 7 | Wicked Intent | A Cedillo |
| ALTERNATE 2 | 12-1 | 5 | Skippinjustice | S Pauly |
| * EXACTA: 2-11 BOX, 11-8 BOX, 8-4 BOX | ||||
| * TRIFECTA: 2/8/11 BOX, 4/8/11 BOX | ||||
| RACE #5 $70,000 MAIDEN SPECIAL WEIGHT 6 1/2 FURLONGS ON THE ALL WEATHER TRACK - POST TIME: 8:55 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 7-2 | 13 | Outspoken | G Corrales |
| PLACE | 3-1 | 1 | Pin Up Betty | A Concepcion |
| SHOW | 5-1 | 11 | Saltwater Taffy | A Cedillo |
| WILD CARD | 6-1 | 14 | Tap the Champagne | A Achard |
| ALTERNATE 1 | 12-1 | 12 | Noble Madame | J Talamo |
| ALTERNATE 2 | 10-1 | 9 | Coquito | A Achard |
| * EXACTA: 13-1 BOX, 1-11 BOX, 11-14 BOX | ||||
| * TRIFECTA: 1/11/13 BOX, 1/11/14 BOX | ||||
| RACE #6 $20,000 CLAIMING 6 1/2 FURLONGS ON THE ALL WEATHER TRACK - POST TIME: 9:25 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 3-1 | 1 | Danseur dOro | G Corrales |
| PLACE | 4-1 | 6 | Youre Avoiding Me | C J Hernandez |
| SHOW | 7-2 | 4 | Wild Irish | J McKee |
| WILD CARD | 8-1 | 8 | Buckeye Rose | E Morales |
| ALTERNATE 1 | 9-2 | 3 | Broadway Blaze | J Talamo |
| ALTERNATE 2 | 15-1 | 7 | Krispy Rice | G A Martinez |
| * EXACTA: 1-6 BOX, 6-4 BOX, 4-8 BOX | ||||
| * TRIFECTA: 1/4/6 BOX, 4/6/8 BOX | ||||
| RACE #7 $70,000 MAIDEN SPECIAL WEIGHT 1 MILE ON THE ALL WEATHER TRACK - POST TIME: 9:55 PM ET | ||||
| BEST BET: #8 ROSELEE MAY | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 7-2 | 8 | Roselee May | G Corrales |
| PLACE | 4-1 | 13 | Viable | E Morales |
| SHOW | 9-2 | 2 | Figgy | G Ashton |
| WILD CARD | 3-1 | 1 | Befriended | A Concepcion |
| ALTERNATE 1 | 10-1 | 7 | Argan | F De La Cruz |
| ALTERNATE 2 | 5-1 | 12 | Piccante | M Garcia |
| * EXACTA: 8-13 BOX, 13-2 BOX, 2-1 BOX | ||||
| * TRIFECTA: 2/8/13 BOX, 1/2/13 BOX | ||||
| RACE #8 $74,000 ALLOWANCE OPTIONAL CLAIMING 6 FURLONGS ON THE ALL WEATHER TRACK - POST TIME: 10:25 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 2-1 | 2 | Tenenbaum | E Morales |
| PLACE | 7-2 | 1 | Pumpkin Scone | A Concepcion |
| SHOW | 8-1 | 6 | Story Hour | A Cedillo |
| WILD CARD | 10-1 | 10 | Atlantic Strike | M Garcia |
| ALTERNATE 1 | 15-1 | 11 | Richies Great Girl | A Burgos |
| ALTERNATE 2 | 15-1 | 12 | Filly Crystal | J Rocco Jr. |
| * EXACTA: 2-1 BOX, 1-6 BOX, 6-10 BOX | ||||
| * TRIFECTA: 1/2/6 BOX, 1/6/10 BOX | ||||
| RACE #9 $7,500 MAIDEN CLAIMING 1 MILE ON THE ALL WEATHER TRACK - POST TIME: 10:55 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-2 | 12 | Esme | A Concepcion |
| PLACE | 3-1 | 9 | Mikita | A Cedillo |
| SHOW | 6-1 | 2 | Jayla | J Elliott |
| WILD CARD | 10-1 | 3 | Wicked Kitten | W A Rodriguez |
| ALTERNATE 1 | 10-1 | 5 | Honeytown | G Terraza |
| ALTERNATE 2 | 10-1 | 11 | Last Chance Dance | P W Ouzts |
| * EXACTA: 12-9 BOX, 9-2 BOX, 2-3 BOX | ||||
| * TRIFECTA: 2/9/12 BOX, 2/3/9 BOX |