| Historically our BEST BETS have finished in the money 60% of the time at this track. | ||||
| RACE #1 $39,600 Claiming 6 1/2 Furlongs ON THE All Weather Track - POST TIME: 5:55 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 3-1 | 5 | Special Sauce | W A Rodriguez |
| PLACE | 6-1 | 6 | Agua Fresca | G Corrales |
| SHOW | 10-1 | 7 | More Sweets | D Machado |
| WILD CARD | 4-1 | 2 | Emilys Joy | M Garcia |
| ALTERNATE 1 | 9-2 | 9 | Diablo Shiraz | E Morales |
| ALTERNATE 2 | 6-1 | 4 | Maddies Garden | G Saez |
| * EXACTA: 5-6 BOX, 6-7 BOX, 7-2 BOX | ||||
| * TRIFECTA: 5/6/7 BOX, 2/6/7 BOX | ||||
| RACE #2 $39,600 Maiden Claiming 1 Mile ON THE All Weather Track - POST TIME: 6:25 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-2 | 5 | Marshal | V Cheminaud |
| PLACE | 5-1 | 4 | Jujubee | V R Carrasco |
| SHOW | 8-1 | 3 | Hellacious | W Antongeorgi III |
| WILD CARD | 4-1 | 7 | Abbi Fede | E Morales |
| ALTERNATE 1 | 7-2 | 1 | Fly Guy Mick | J D Ramos |
| ALTERNATE 2 | 9-2 | 2 | Tuxedo Park | F De La Cruz |
| * EXACTA: 5-4 BOX, 4-3 BOX, 3-7 BOX | ||||
| * TRIFECTA: 3/4/5 BOX, 3/4/7 BOX | ||||
| RACE #3 $30,800 Maiden Claiming 6 Furlongs ON THE All Weather Track - POST TIME: 6:55 PM ET | ||||
| BEST BET: #14 SHEZ TWISTED | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-2 | 14 | Shez Twisted | L Machado |
| PLACE | 3-1 | 3 | Dragon Navy | L Machado |
| SHOW | 9-2 | 8 | But Seriously | F De La Cruz |
| WILD CARD | 7-2 | 11 | Miss Queue | D Sheehy |
| ALTERNATE 1 | 6-1 | 6 | Chiquitas Way | M Garcia |
| ALTERNATE 2 | 8-1 | 13 | Smoked Peach | L Contreras |
| * EXACTA: 14-3 BOX, 3-8 BOX, 8-11 BOX | ||||
| * TRIFECTA: 3/8/14 BOX, 3/8/11 BOX | ||||
| RACE #4 $21,700 Claiming 6 Furlongs ON THE All Weather Track - POST TIME: 7:25 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 9-2 | 12 | Save the Bees | F De La Cruz |
| PLACE | 3-1 | 7 | Spanish Cara | G Saez |
| SHOW | 3-1 | 14 | Googly Eyes | C Barbosa |
| WILD CARD | 6-1 | 1 | Fondre | P W Ouzts |
| ALTERNATE 1 | 7-2 | 11 | Urban Cowgirl | Y L Correa |
| ALTERNATE 2 | 5-1 | 2 | Caltha | S E Bermudez |
| * EXACTA: 12-7 BOX, 7-14 BOX, 14-1 BOX | ||||
| * TRIFECTA: 7/12/14 BOX, 1/7/14 BOX | ||||
| RACE #5 $48,000 Maiden Special Weight 6 Furlongs ON THE All Weather Track - POST TIME: 7:55 PM ET | ||||
| BEST BET: #10 GOLDEN THREAD | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 4-1 | 10 | Golden Thread | A Achard |
| PLACE | 7-2 | 1 | Edey | J E Felix |
| SHOW | 30-1 | 4 | Colleens Song | D Machado |
| WILD CARD | 8-1 | 13 | Cocoa Nimbus | E Morales |
| ALTERNATE 1 | 10-1 | 6 | Seeing Stars | L Machado |
| ALTERNATE 2 | 2-1 | 3 | Cat Island | W A Rodriguez |
| * EXACTA: 10-1 BOX, 1-4 BOX, 4-13 BOX | ||||
| * TRIFECTA: 1/4/10 BOX, 1/4/13 BOX | ||||
| RACE #6 $26,800 Claiming 6 Furlongs ON THE All Weather Track - POST TIME: 8:25 PM ET | ||||
| BEST BET: #9 HOLDING THE LINE | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 2-1 | 9 | Holding the Line | G Corrales |
| PLACE | 4-1 | 4 | Hello Jello | W A Rodriguez |
| SHOW | 8-1 | 5 | Bet On Bret | G Saez |
| WILD CARD | 20-1 | 8 | Golden Goal | O Villarreal |
| ALTERNATE 1 | 3-1 | 10 | Stargazzers Dream | V R Carrasco |
| ALTERNATE 2 | 15-1 | 6 | Catalina Cat | S E Bermudez |
| * EXACTA: 9-4 BOX, 4-5 BOX, 5-8 BOX | ||||
| * TRIFECTA: 4/5/9 BOX, 4/5/8 BOX | ||||
| RACE #7 $26,800 Claiming 1 Mile ON THE All Weather Track - POST TIME: 8:55 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-1 | 3 | Champagne On Ice | V R Carrasco |
| PLACE | 4-1 | 13 | Wave Skipper | S Pauly |
| SHOW | 7-2 | 11 | Hearts United | O Villarreal |
| WILD CARD | 4-1 | 5 | Dont Worry | L Contreras |
| ALTERNATE 1 | 6-1 | 4 | Krickle | S E Bermudez |
| ALTERNATE 2 | 15-1 | 12 | Peaches Point | B Bays |
| * EXACTA: 3-13 BOX, 13-11 BOX, 11-5 BOX | ||||
| * TRIFECTA: 3/11/13 BOX, 5/11/13 BOX | ||||
| RACE #8 $106,000 Allowance Optional Claiming 1 Mile ON THE All Weather Track - POST TIME: 9:25 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 2-1 | 1 | Golden Sunshine | L Machado |
| PLACE | 8-1 | 5 | Just an Opinion | J D Ramos |
| SHOW | 5-2 | 3 | Takemetothebeach | R M Hernandez |
| WILD CARD | 7-2 | 2 | Love Her Lots | W A Rodriguez |
| ALTERNATE 1 | 4-1 | 4 | Fantastical | E Morales |
| ALTERNATE 2 | 8-1 | 6 | Girl of My Dreams | J C Bealmear |
| * EXACTA: 1-5 BOX, 5-3 BOX, 3-2 BOX | ||||
| * TRIFECTA: 1/3/5 BOX, 2/3/5 BOX | ||||
| RACE #9 $100,000 Maiden Special Weight 6 Furlongs ON THE All Weather Track - POST TIME: 9:55 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-2 | 9 | Magical Day | F De La Cruz |
| PLACE | 12-1 | 8 | Wing Queen | D Sheehy |
| SHOW | 3-1 | 10 | Loriebeth | W A Rodriguez |
| WILD CARD | 9-2 | 6 | Lady Chic | L Machado |
| ALTERNATE 1 | 5-1 | 5 | Jenn | J D Ramos |
| ALTERNATE 2 | 8-1 | 3 | Macleans Lullaby | M Garcia |
| * EXACTA: 9-8 BOX, 8-10 BOX, 10-6 BOX | ||||
| * TRIFECTA: 8/9/10 BOX, 6/8/10 BOX | ||||
| RACE #10 $19,100 Claiming 6 Furlongs ON THE All Weather Track - POST TIME: 10:25 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 8-5 | 7 | My Life Story | W A Rodriguez |
| PLACE | 8-1 | 5 | Another Charlie | C Barbosa |
| SHOW | 8-1 | 4 | Banidoso | L Contreras |
| WILD CARD | 9-2 | 9 | Playing the Angles | F De La Cruz |
| ALTERNATE 1 | 8-1 | 2 | Moonrise Drive | R A Prescott |
| ALTERNATE 2 | 10-1 | 14 | Stay Frosty | Y L Correa |
| * EXACTA: 7-5 BOX, 5-4 BOX, 4-9 BOX | ||||
| * TRIFECTA: 4/5/7 BOX, 4/5/9 BOX |