| Historically our BEST BETS have finished in the money 59% of the time at this track. | ||||
| RACE #1 $30,800 Maiden Claiming 6 Furlongs ON THE All Weather Track - POST TIME: 5:55 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 3-1 | 11 | Dodecahedron | W A Rodriguez |
| PLACE | 9-2 | 1 | Lyric Street | F De La Cruz |
| SHOW | 7-2 | 10 | High End | L Machado |
| WILD CARD | 15-1 | 7 | Paulines Angel | X Forde |
| ALTERNATE 1 | 3-1 | 13 | Fire Agate | W A Rodriguez |
| ALTERNATE 2 | 6-1 | 9 | Oondiri | R Mojica Jr. |
| * EXACTA: 11-1 BOX, 1-10 BOX, 10-7 BOX | ||||
| * TRIFECTA: 1/10/11 BOX, 1/7/10 BOX | ||||
| RACE #2 $34,500 Claiming 5 1/2 Furlongs ON THE All Weather Track - POST TIME: 6:25 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-2 | 11 | Kanazawa | E Morales |
| PLACE | 5-1 | 4 | Well Do It Live | D Machado |
| SHOW | 3-1 | 9 | Krispy Rice | X Forde |
| WILD CARD | 8-1 | 2 | Bella Cruella | Y L Correa |
| ALTERNATE 1 | 8-1 | 7 | Ms Temptation | J D Ramos |
| ALTERNATE 2 | 8-1 | 5 | Lookatmybuckle | R M Hernandez |
| * EXACTA: 11-4 BOX, 4-9 BOX, 9-2 BOX | ||||
| * TRIFECTA: 4/9/11 BOX, 2/4/9 BOX | ||||
| RACE #3 $106,000 Allowance Optional Claiming 6 1/2 Furlongs ON THE All Weather Track - POST TIME: 6:55 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 3-1 | 9 | Run Carson | V R Carrasco |
| PLACE | 8-1 | 4 | Runaway Again | W A Rodriguez |
| SHOW | 4-1 | 2 | Built | J Loveberry |
| WILD CARD | 10-1 | 8 | Mischievous Rogue | C A Emigh |
| ALTERNATE 1 | 5-1 | 1 | Green Light | L Machado |
| ALTERNATE 2 | 9-2 | 6 | Churchtown | F De La Cruz |
| * EXACTA: 9-4 BOX, 4-2 BOX, 2-8 BOX | ||||
| * TRIFECTA: 2/4/9 BOX, 2/4/8 BOX | ||||
| RACE #4 $34,500 Claiming 1 Mile ON THE All Weather Track - POST TIME: 7:25 PM ET | ||||
| BEST BET: #6 ALPHA OMEGA | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 9-2 | 6 | Alpha Omega | D Sheehy |
| PLACE | 2-1 | 5 | Tres Soles | G Saez |
| SHOW | 5-2 | 8 | J P Hellish | L Contreras |
| WILD CARD | 15-1 | 10 | Jazzole | D Machado |
| ALTERNATE 1 | 8-1 | 13 | Quokka | X Forde |
| ALTERNATE 2 | 15-1 | 9 | Sant Antimo | J McKee |
| * EXACTA: 6-5 BOX, 5-8 BOX, 8-10 BOX | ||||
| * TRIFECTA: 5/6/8 BOX, 5/8/10 BOX | ||||
| RACE #5 $30,800 Maiden Claiming 1 Mile ON THE All Weather Track - POST TIME: 7:55 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 8-1 | 7 | Sir Lomax | E Morales |
| PLACE | 7-2 | 2 | Jorges Ace | W A Rodriguez |
| SHOW | 10-1 | 12 | Baytown Anubis | O Bocachica |
| WILD CARD | 12-1 | 6 | Red Speedo | L Machado |
| ALTERNATE 1 | 12-1 | 13 | Street Style | A Achard |
| ALTERNATE 2 | 4-1 | 11 | Nehalem | D Sheehy |
| * EXACTA: 7-2 BOX, 2-12 BOX, 12-6 BOX | ||||
| * TRIFECTA: 2/7/12 BOX, 2/6/12 BOX | ||||
| RACE #6 $21,700 Claiming 1 Mile ON THE All Weather Track - POST TIME: 8:25 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-2 | 2 | Isa Lei | I Moncada |
| PLACE | 3-1 | 7 | Peacock Road | G Saez |
| SHOW | 4-1 | 1 | Sunnys Flame | F De La Cruz |
| WILD CARD | 15-1 | 9 | Kings Legacy | C Barbosa |
| ALTERNATE 1 | 8-1 | 3 | Our Prayer | Y L Correa |
| ALTERNATE 2 | 9-2 | 8 | Scoop | J R Gutierrez |
| * EXACTA: 2-7 BOX, 7-1 BOX, 1-9 BOX | ||||
| * TRIFECTA: 1/2/7 BOX, 1/7/9 BOX | ||||
| RACE #7 $23,000 Maiden Claiming 6 Furlongs ON THE All Weather Track - POST TIME: 8:55 PM ET | ||||
| BEST BET: #9 WARM UP THE BUS | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 7-2 | 9 | Warm Up the Bus | F De La Cruz |
| PLACE | 6-1 | 2 | Veuve On Tap | L Machado |
| SHOW | 9-2 | 4 | High Dollar Dolly | J R Gutierrez |
| WILD CARD | 10-1 | 14 | Grab My Tab | V R Carrasco |
| ALTERNATE 1 | 8-1 | 8 | Only Joy | R A Prescott |
| ALTERNATE 2 | 4-1 | 6 | Brandys Delight | W A Rodriguez |
| * EXACTA: 9-2 BOX, 2-4 BOX, 4-14 BOX | ||||
| * TRIFECTA: 2/4/9 BOX, 2/4/14 BOX | ||||
| RACE #8 $100,000 Maiden Special Weight 1 Mile ON THE All Weather Track - POST TIME: 9:25 PM ET | ||||
| BEST BET: #9 SUMOOD | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 9-5 | 9 | Sumood | E Morales |
| PLACE | 3-1 | 7 | Up Country | D Sheehy |
| SHOW | 5-2 | 6 | Susans Boy | F De La Cruz |
| WILD CARD | 8-1 | 1 | Mr Bobo | L Machado |
| ALTERNATE 1 | 12-1 | 3 | Nyquistador | R M Hernandez |
| ALTERNATE 2 | 20-1 | 2 | Cptbobsbtwentynine | M Garcia |
| * EXACTA: 9-7 BOX, 7-6 BOX, 6-1 BOX | ||||
| * TRIFECTA: 6/7/9 BOX, 1/6/7 BOX | ||||
| RACE #9 $104,000 Allowance Optional Claiming 6 Furlongs ON THE All Weather Track - POST TIME: 9:55 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-2 | 9 | My Own | F De La Cruz |
| PLACE | 6-1 | 5 | The Great Oz | R M Hernandez |
| SHOW | 6-1 | 7 | Swill | X Forde |
| WILD CARD | 4-1 | 4 | Smokey Smokey | L Machado |
| ALTERNATE 1 | 10-1 | 8 | Live High Live Low | V R Carrasco |
| ALTERNATE 2 | 3-1 | 2 | Where Ya At Vince | W A Rodriguez |
| * EXACTA: 9-5 BOX, 5-7 BOX, 7-4 BOX | ||||
| * TRIFECTA: 5/7/9 BOX, 4/5/7 BOX | ||||
| RACE #10 $23,000 Maiden Claiming 6 Furlongs ON THE All Weather Track - POST TIME: 10:25 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 3-1 | 14 | Coach Rudy | D Machado |
| PLACE | 4-1 | 5 | Go Collector | L Contreras |
| SHOW | 7-2 | 9 | Brea From Three | E Morales |
| WILD CARD | 10-1 | 8 | Daunted | W Antongeorgi III |
| ALTERNATE 1 | 10-1 | 4 | Sierra Power | J N Hernandez |
| ALTERNATE 2 | 12-1 | 2 | Montalbano | J E Felix |
| * EXACTA: 14-5 BOX, 5-9 BOX, 9-8 BOX | ||||
| * TRIFECTA: 5/9/14 BOX, 5/8/9 BOX |