| Historically our BEST BETS have finished in the money 60% of the time at this track. | ||||
| RACE #1 $39,600 Claiming 6 Furlongs ON THE All Weather Track - POST TIME: 5:55 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 9-2 | 12 | Amis Garnet | F De La Cruz |
| PLACE | 3-1 | 8 | Ashkenazi | L Machado |
| SHOW | 8-1 | 1 | Constant Chatter | S Pauly |
| WILD CARD | 7-2 | 3 | Special Sauce | W A Rodriguez |
| ALTERNATE 1 | 8-1 | 7 | Little Sams | O Villarreal |
| ALTERNATE 2 | 10-1 | 4 | Zoomaha | J R Gutierrez |
| * EXACTA: 12-8 BOX, 8-1 BOX, 1-3 BOX | ||||
| * TRIFECTA: 1/8/12 BOX, 1/3/8 BOX | ||||
| RACE #2 $21,700 Claiming 5 Furlongs ON THE All Weather Track - POST TIME: 6:25 PM ET | ||||
| BEST BET: #1 WHISKEY DIAMOND | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-2 | 1 | Whiskey Diamond | J McKee |
| PLACE | 3-1 | 5 | Googly Eyes | C Barbosa |
| SHOW | 5-1 | 7 | Eastern Star | F De La Cruz |
| WILD CARD | 10-1 | 9 | Spare a Dime | R Mojica Jr. |
| ALTERNATE 1 | 8-1 | 10 | Urban Cowgirl | Y L Correa |
| ALTERNATE 2 | 5-1 | 3 | Honey Red | J D Ramos |
| * EXACTA: 1-5 BOX, 5-7 BOX, 7-9 BOX | ||||
| * TRIFECTA: 1/5/7 BOX, 5/7/9 BOX | ||||
| RACE #3 $34,500 Claiming 6 Furlongs ON THE All Weather Track - POST TIME: 6:55 PM ET | ||||
| BEST BET: #10 HIGHLY FLAMMABLE | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 7-2 | 10 | Highly Flammable | G Saez |
| PLACE | 15-1 | 2 | Huntertown | O Villarreal |
| SHOW | 4-1 | 11 | Major Wager | S E Bermudez |
| WILD CARD | 6-1 | 1 | Moncrief | C Barbosa |
| ALTERNATE 1 | 5-1 | 3 | Inchon | M Garcia |
| ALTERNATE 2 | 6-1 | 7 | Envelope Please | W A Rodriguez |
| * EXACTA: 10-2 BOX, 2-11 BOX, 11-1 BOX | ||||
| * TRIFECTA: 2/10/11 BOX, 1/2/11 BOX | ||||
| RACE #4 $34,500 Claiming 6 Furlongs ON THE All Weather Track - POST TIME: 7:25 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 7-2 | 3 | Midnight Mary | C Barbosa |
| PLACE | 4-1 | 5 | Sassy Walker | A Bendezu |
| SHOW | 20-1 | 13 | Ocean Windows | S E Bermudez |
| WILD CARD | 8-1 | 14 | Nursekringledances | S E Bermudez |
| ALTERNATE 1 | 15-1 | 1 | Spotaway | X Forde |
| ALTERNATE 2 | 9-2 | 6 | Ultima Grace | J D Ramos |
| * EXACTA: 3-5 BOX, 5-13 BOX, 13-14 BOX | ||||
| * TRIFECTA: 3/5/13 BOX, 5/13/14 BOX | ||||
| RACE #5 $39,600 Claiming 1 1/16 Miles ON THE All Weather Track - POST TIME: 7:55 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 4-1 | 10 | Hope Joes Right | A Beschizza |
| PLACE | 7-2 | 5 | Dairago | K J Desormeaux |
| SHOW | 8-1 | 14 | Guardian | J E Felix |
| WILD CARD | 3-1 | 1 | Orie | L Machado |
| ALTERNATE 1 | 15-1 | 11 | Weaponized | V Cheminaud |
| ALTERNATE 2 | 8-1 | 8 | Kauai Breeze | V R Carrasco |
| * EXACTA: 10-5 BOX, 5-14 BOX, 14-1 BOX | ||||
| * TRIFECTA: 5/10/14 BOX, 1/5/14 BOX | ||||
| RACE #6 $106,000 Allowance Optional Claiming 6 1/2 Furlongs ON THE All Weather Track - POST TIME: 8:25 PM ET | ||||
| BEST BET: #11 ARREST ME RED | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-2 | 11 | Arrest Me Red | L Machado |
| PLACE | 6-1 | 6 | Multitask | W A Rodriguez |
| SHOW | 3-1 | 5 | Run Carson | A Beschizza |
| WILD CARD | 12-1 | 4 | Big Vince | E Esquivel |
| ALTERNATE 1 | 10-1 | 12 | Churchtown | F De La Cruz |
| ALTERNATE 2 | 6-1 | 3 | Mischievous Rogue | C A Emigh |
| * EXACTA: 11-6 BOX, 6-5 BOX, 5-4 BOX | ||||
| * TRIFECTA: 5/6/11 BOX, 4/5/6 BOX | ||||
| RACE #7 $104,000 Allowance Optional Claiming 1 Mile ON THE All Weather Track - POST TIME: 8:55 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-2 | 4 | Next Up | F De La Cruz |
| PLACE | 3-1 | 2 | Takemetothebeach | E Morales |
| SHOW | 7-2 | 3 | Befriended | L Machado |
| WILD CARD | 4-1 | 1 | Love Her Lots | W A Rodriguez |
| ALTERNATE 1 | 15-1 | 7 | Razzle Red | S E Bermudez |
| ALTERNATE 2 | 15-1 | 10 | Sals Blue Jacket | J D Ramos |
| * EXACTA: 4-2 BOX, 2-3 BOX, 3-1 BOX | ||||
| * TRIFECTA: 2/3/4 BOX, 1/2/3 BOX | ||||
| RACE #8 $100,000 Maiden Special Weight 6 Furlongs ON THE All Weather Track - POST TIME: 9:25 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-2 | 9 | Loriebeth | E Morales |
| PLACE | 2-1 | 7 | Vinalia | A Beschizza |
| SHOW | 7-2 | 10 | One Happy Island | A Achard |
| WILD CARD | 12-1 | 11 | Dodecahedron | W A Rodriguez |
| ALTERNATE 1 | 10-1 | 5 | Braken Good | J D Ramos |
| ALTERNATE 2 | 15-1 | 8 | Once Upon a Time | A Murgia |
| * EXACTA: 9-7 BOX, 7-10 BOX, 10-11 BOX | ||||
| * TRIFECTA: 7/9/10 BOX, 7/10/11 BOX | ||||
| RACE #9 $30,800 Maiden Claiming 6 Furlongs ON THE All Weather Track - POST TIME: 9:55 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 7-2 | 7 | Freestate | A Beschizza |
| PLACE | 3-1 | 14 | Go Collector | O Villarreal |
| SHOW | 6-1 | 13 | American Brass | X Forde |
| WILD CARD | 6-1 | 12 | Free Choice | J Meza |
| ALTERNATE 1 | 12-1 | 3 | Daunted | O Villarreal |
| ALTERNATE 2 | 9-2 | 6 | Point Barrow | D Sheehy |
| * EXACTA: 7-14 BOX, 14-13 BOX, 13-12 BOX | ||||
| * TRIFECTA: 7/13/14 BOX, 12/13/14 BOX |