| Historically our BEST BETS have finished in the money 59% of the time at this track. | ||||
| RACE #1 $39,600 Claiming 6 1/2 Furlongs ON THE All Weather Track - POST TIME: 5:55 PM ET | ||||
| BEST BET: #9 DONT SAY IT | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 3-1 | 9 | Dont Say It | L Machado |
| PLACE | 7-2 | 8 | May May Strong | J D Ramos |
| SHOW | 8-1 | 3 | Daring Hope | A Calleja |
| WILD CARD | 4-1 | 6 | Tiger Division | A Achard |
| ALTERNATE 1 | 5-1 | 4 | Ma Raes Girl | G Corrales |
| ALTERNATE 2 | 6-1 | 1 | Mombayla | Y L Correa |
| * EXACTA: 9-8 BOX, 8-3 BOX, 3-6 BOX | ||||
| * TRIFECTA: 3/8/9 BOX, 3/6/8 BOX | ||||
| RACE #2 $39,600 Claiming 6 1/2 Furlongs ON THE All Weather Track - POST TIME: 6:25 PM ET | ||||
| BEST BET: #5 TIZ CHINA | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-2 | 5 | Tiz China | G Corrales |
| PLACE | 2-1 | 4 | Special Sauce | W A Rodriguez |
| SHOW | 6-1 | 9 | Quick Sand | V Cheminaud |
| WILD CARD | 12-1 | 1 | Ashkenazi | E Morales |
| ALTERNATE 1 | 12-1 | 7 | Alta Avenue | S Pauly |
| ALTERNATE 2 | 8-1 | 3 | Emilys Joy | M Garcia |
| * EXACTA: 5-4 BOX, 4-9 BOX, 9-1 BOX | ||||
| * TRIFECTA: 4/5/9 BOX, 1/4/9 BOX | ||||
| RACE #3 $30,800 Claiming 6 1/2 Furlongs ON THE All Weather Track - POST TIME: 6:55 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 3-1 | 9 | On Palm Sunday | L Contreras |
| PLACE | 4-1 | 3 | Neoking | S E Bermudez |
| SHOW | 12-1 | 6 | For Mama | O Villarreal |
| WILD CARD | 8-1 | 1 | Jazzole | D Machado |
| ALTERNATE 1 | 15-1 | 2 | Fully Connected | A P Ulloa |
| ALTERNATE 2 | 6-1 | 4 | Grimes | D Sheehy |
| * EXACTA: 9-3 BOX, 3-6 BOX, 6-1 BOX | ||||
| * TRIFECTA: 3/6/9 BOX, 1/3/6 BOX | ||||
| RACE #4 $23,000 Maiden Claiming 1 Mile ON THE All Weather Track - POST TIME: 7:25 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 4-1 | 5 | Franklin Wilder | E Morales |
| PLACE | 7-2 | 2 | Rachaels Wagon | O Bocachica |
| SHOW | 10-1 | 10 | S J B Express | F De La Cruz |
| WILD CARD | 6-1 | 3 | Max n Lou | O Villarreal |
| ALTERNATE 1 | 15-1 | 11 | Cold Front | R Aragon |
| ALTERNATE 2 | 6-1 | 6 | Drogon | J R Gutierrez |
| * EXACTA: 5-2 BOX, 2-10 BOX, 10-3 BOX | ||||
| * TRIFECTA: 2/5/10 BOX, 2/3/10 BOX | ||||
| RACE #5 $30,800 Maiden Claiming 6 Furlongs ON THE All Weather Track - POST TIME: 7:55 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 4-1 | 4 | Juanita Mychiquita | L Machado |
| PLACE | 5-2 | 6 | Miss Queue | G Corrales |
| SHOW | 7-2 | 10 | Mamarsha | W A Rodriguez |
| WILD CARD | 8-1 | 5 | Earls Lady | F De La Cruz |
| ALTERNATE 1 | 12-1 | 2 | Sable | J D Ramos |
| ALTERNATE 2 | 15-1 | 9 | Vaedra | C Roman |
| * EXACTA: 4-6 BOX, 6-10 BOX, 10-5 BOX | ||||
| * TRIFECTA: 4/6/10 BOX, 5/6/10 BOX | ||||
| RACE #6 $106,000 Allowance Optional Claiming 1 Mile ON THE All Weather Track - POST TIME: 8:25 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 2-1 | 3 | Baby Max | J D Ramos |
| PLACE | 15-1 | 5 | Septarian | V Cheminaud |
| SHOW | 3-1 | 1 | First Strike | A Gomez |
| WILD CARD | 5-2 | 9 | Prince of Power | M Garcia |
| ALTERNATE 1 | 10-1 | 8 | Smokey Mandate | F De La Cruz |
| ALTERNATE 2 | 15-1 | 7 | Tall Boy | W Antongeorgi III |
| * EXACTA: 3-5 BOX, 5-1 BOX, 1-9 BOX | ||||
| * TRIFECTA: 1/3/5 BOX, 1/5/9 BOX | ||||
| RACE #7 $100,000 Maiden Special Weight 1 Mile ON THE All Weather Track - POST TIME: 8:55 PM ET | ||||
| BEST BET: #6 GIVETHEDEVILHISDUE | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-2 | 6 | Givethedevilhisdue | V R Carrasco |
| PLACE | 8-1 | 2 | Stop the Nonsense | G Saez |
| SHOW | 12-1 | 1 | En Pointe | S E Bermudez |
| WILD CARD | 3-1 | 9 | Winter Holiday | W A Rodriguez |
| ALTERNATE 1 | 7-2 | 8 | Question Answered | F De La Cruz |
| ALTERNATE 2 | 10-1 | 10 | Light Cav | J D Ramos |
| * EXACTA: 6-2 BOX, 2-1 BOX, 1-9 BOX | ||||
| * TRIFECTA: 1/2/6 BOX, 1/2/9 BOX | ||||
| RACE #8 $34,500 Claiming 1 Mile ON THE All Weather Track - POST TIME: 9:25 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-1 | 3 | Nice Shot Doug | V Lebron |
| PLACE | 4-1 | 7 | Rachman | D Machado |
| SHOW | 5-2 | 8 | Ocean Victory | G Saez |
| WILD CARD | 5-1 | 6 | Finn McSorley | L Machado |
| ALTERNATE 1 | 6-1 | 5 | Odorico | J R Gutierrez |
| ALTERNATE 2 | 20-1 | 1 | Dreaming Bro | L Contreras |
| * EXACTA: 3-7 BOX, 7-8 BOX, 8-6 BOX | ||||
| * TRIFECTA: 3/7/8 BOX, 6/7/8 BOX | ||||
| RACE #9 $102,000 Allowance Optional Claiming 6 Furlongs ON THE All Weather Track - POST TIME: 9:55 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 7-2 | 10 | Magical Day | F De La Cruz |
| PLACE | 5-1 | 1 | Slang | G Corrales |
| SHOW | 8-1 | 13 | Shore War | X Forde |
| WILD CARD | 3-1 | 3 | Family | W A Rodriguez |
| ALTERNATE 1 | 9-2 | 8 | Keyana | G Saez |
| ALTERNATE 2 | 12-1 | 11 | Shout to the Lord | V R Carrasco |
| * EXACTA: 10-1 BOX, 1-13 BOX, 13-3 BOX | ||||
| * TRIFECTA: 1/10/13 BOX, 1/3/13 BOX | ||||
| RACE #10 $100,000 Maiden Special Weight 6 Furlongs ON THE All Weather Track - POST TIME: 10:25 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 2-1 | 5 | Jittier Girl | G Corrales |
| PLACE | 8-1 | 7 | Dizzy Chick | J E Felix |
| SHOW | 10-1 | 4 | Jendini | D Sheehy |
| WILD CARD | 5-2 | 9 | Loriebeth | L Contreras |
| ALTERNATE 1 | 4-1 | 13 | Willowy | S Pauly |
| ALTERNATE 2 | 15-1 | 2 | Grants Gretchen | J D Ramos |
| * EXACTA: 5-7 BOX, 7-4 BOX, 4-9 BOX | ||||
| * TRIFECTA: 4/5/7 BOX, 4/7/9 BOX |