| Historically our BEST BETS have finished in the money 59% of the time at this track. | ||||
| RACE #1 $26,800 Claiming 6 1/2 Furlongs ON THE All Weather Track - POST TIME: 5:55 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 6-5 | 6 | Cavatelli | F De La Cruz |
| PLACE | 7-2 | 7 | Zafyre | W A Rodriguez |
| SHOW | 10-1 | 8 | Cookin the Books | J E Felix |
| WILD CARD | 15-1 | 2 | B. Swifty | C Roman |
| ALTERNATE 1 | 8-1 | 1 | Air Force Thunder | X Forde |
| ALTERNATE 2 | 15-1 | 4 | Tanganyika | S Pauly |
| * EXACTA: 6-7 BOX, 7-8 BOX, 8-2 BOX | ||||
| * TRIFECTA: 6/7/8 BOX, 2/7/8 BOX | ||||
| RACE #2 $30,800 Claiming 6 1/2 Furlongs ON THE All Weather Track - POST TIME: 6:25 PM ET | ||||
| BEST BET: #1 WELL DO IT LIVE | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 2-1 | 1 | Well Do It Live | D Machado |
| PLACE | 3-1 | 2 | So Far So Good | W Antongeorgi III |
| SHOW | 8-1 | 4 | Caltha | L Contreras |
| WILD CARD | 12-1 | 5 | Fondre | S E Bermudez |
| ALTERNATE 1 | 5-2 | 3 | Honey Hauler | F De La Cruz |
| ALTERNATE 2 | 12-1 | 7 | Yaree D Tat | E L Martinez |
| * EXACTA: 1-2 BOX, 2-4 BOX, 4-5 BOX | ||||
| * TRIFECTA: 1/2/4 BOX, 2/4/5 BOX | ||||
| RACE #3 $34,500 Claiming 1 Mile ON THE All Weather Track - POST TIME: 6:55 PM ET | ||||
| BEST BET: #6 FOOTNOTE | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-2 | 6 | Footnote | C Roman |
| PLACE | 3-1 | 3 | Animal Fries | F De La Cruz |
| SHOW | 7-2 | 4 | Storm Bay | R M Hernandez |
| WILD CARD | 5-1 | 2 | Wave Skipper | S Pauly |
| ALTERNATE 1 | 6-1 | 1 | Rainbow Rania | D Machado |
| ALTERNATE 2 | 6-1 | 5 | Taco Cat Backwards | E Morales |
| * EXACTA: 6-3 BOX, 3-4 BOX, 4-2 BOX | ||||
| * TRIFECTA: 3/4/6 BOX, 2/3/4 BOX | ||||
| RACE #4 $19,100 Claiming 6 Furlongs ON THE All Weather Track - POST TIME: 7:25 PM ET | ||||
| BEST BET: #3 GRAYDARIA | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 7-2 | 3 | Graydaria | D Sheehy |
| PLACE | 3-1 | 8 | Stargazzers Dream | A Beschizza |
| SHOW | 4-1 | 4 | Hobbs | A Bendezu |
| WILD CARD | 5-1 | 10 | Decatur Street | J D Ramos |
| ALTERNATE 1 | 15-1 | 1 | Last U Turn | A Calleja |
| ALTERNATE 2 | 10-1 | 9 | Hedge | G Corrales |
| * EXACTA: 3-8 BOX, 8-4 BOX, 4-10 BOX | ||||
| * TRIFECTA: 3/4/8 BOX, 4/8/10 BOX | ||||
| RACE #5 $48,000 Maiden Special Weight 6 Furlongs ON THE All Weather Track - POST TIME: 7:55 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 9-2 | 6 | Golden Thread | A Achard |
| PLACE | 3-1 | 2 | Second City Saint | J D Ramos |
| SHOW | 7-2 | 12 | Cat Island | G Saez |
| WILD CARD | 15-1 | 4 | Legendary Dancer | D Sheehy |
| ALTERNATE 1 | 10-1 | 1 | Maxi Maxi | A Beschizza |
| ALTERNATE 2 | 12-1 | 8 | Grants Gretchen | R M Hernandez |
| * EXACTA: 6-2 BOX, 2-12 BOX, 12-4 BOX | ||||
| * TRIFECTA: 2/6/12 BOX, 2/4/12 BOX | ||||
| RACE #6 $39,600 Claiming 6 Furlongs ON THE All Weather Track - POST TIME: 8:25 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 8-1 | 3 | Madferit | S E Bermudez |
| PLACE | 4-1 | 2 | Frosty Beer | D Machado |
| SHOW | 3-1 | 10 | Hit That Review | G Corrales |
| WILD CARD | 7-2 | 6 | Ryu Mo | C Roman |
| ALTERNATE 1 | 5-1 | 7 | Mister Positivity | F De La Cruz |
| ALTERNATE 2 | 12-1 | 1 | Mo Hair Sam | L Machado |
| * EXACTA: 3-2 BOX, 2-10 BOX, 10-6 BOX | ||||
| * TRIFECTA: 2/3/10 BOX, 2/6/10 BOX | ||||
| RACE #7 $37,200 Maiden Claiming 1 1/16 Miles ON THE All Weather Track - POST TIME: 8:55 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-2 | 9 | Black Rose | L Machado |
| PLACE | 4-1 | 7 | My Secret Dreams | E Morales |
| SHOW | 3-1 | 1 | Got Gone | A Achard |
| WILD CARD | 10-1 | 3 | Candles Legacy | D Machado |
| ALTERNATE 1 | 6-1 | 5 | Knockonwood | R M Hernandez |
| ALTERNATE 2 | 15-1 | 8 | Union Empress | G Saez |
| * EXACTA: 9-7 BOX, 7-1 BOX, 1-3 BOX | ||||
| * TRIFECTA: 1/7/9 BOX, 1/3/7 BOX | ||||
| RACE #8 $106,000 Allowance Optional Claiming 6 Furlongs ON THE All Weather Track - POST TIME: 9:25 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 2-1 | 7 | My Own | F De La Cruz |
| PLACE | 7-2 | 2 | Multitask | G Corrales |
| SHOW | 5-1 | 3 | Runaway Again | W A Rodriguez |
| WILD CARD | 5-2 | 5 | Possiblemente | R M Hernandez |
| ALTERNATE 1 | 15-1 | 8 | Apollo Ten | L Machado |
| ALTERNATE 2 | 12-1 | 1 | Mischievous Rogue | C A Emigh |
| * EXACTA: 7-2 BOX, 2-3 BOX, 3-5 BOX | ||||
| * TRIFECTA: 2/3/7 BOX, 2/3/5 BOX | ||||
| RACE #9 $37,200 Maiden Claiming 1 Mile ON THE All Weather Track - POST TIME: 9:55 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 6-1 | 5 | Shallus | A Burgos |
| PLACE | 9-2 | 3 | Na Pali Joe | J D Ramos |
| SHOW | 3-1 | 9 | Bourbon Flight | I Moncada |
| WILD CARD | 5-1 | 8 | The Feds Plot | A Beschizza |
| ALTERNATE 1 | 4-1 | 1 | Hes All Heart | W A Rodriguez |
| ALTERNATE 2 | 12-1 | 10 | Big Rog | R M Hernandez |
| * EXACTA: 5-3 BOX, 3-9 BOX, 9-8 BOX | ||||
| * TRIFECTA: 3/5/9 BOX, 3/8/9 BOX | ||||
| RACE #10 $23,000 Maiden Claiming 1 Mile ON THE All Weather Track - POST TIME: 10:25 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 3-1 | 4 | Noble Court | C Roman |
| PLACE | 8-1 | 12 | Coach Rudy | D Machado |
| SHOW | 4-1 | 1 | Prototype | J D Ramos |
| WILD CARD | 6-1 | 14 | State of Attack | A Achard |
| ALTERNATE 1 | 6-1 | 10 | Big Hawk | D Sheehy |
| ALTERNATE 2 | 12-1 | 5 | Red Speedo | L Machado |
| * EXACTA: 4-12 BOX, 12-1 BOX, 1-14 BOX | ||||
| * TRIFECTA: 1/4/12 BOX, 1/12/14 BOX |