| Historically our BEST BETS have finished in the money 59% of the time at this track. | ||||
| RACE #1 $23,000 Maiden Claiming 1 Mile ON THE All Weather Track - POST TIME: 5:55 PM ET | ||||
| BEST BET: #9 DOKKODO | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 7-2 | 9 | Dokkodo | L Machado |
| PLACE | 5-1 | 7 | Iknowyoucanwait | Y L Correa |
| SHOW | 20-1 | 4 | Usain Th | O Villarreal |
| WILD CARD | 9-2 | 10 | Coach Rudy | D Machado |
| ALTERNATE 1 | 4-1 | 11 | Nehalem | J D Ramos |
| ALTERNATE 2 | 8-1 | 1 | Brea From Three | A Beschizza |
| * EXACTA: 9-7 BOX, 7-4 BOX, 4-10 BOX | ||||
| * TRIFECTA: 4/7/9 BOX, 4/7/10 BOX | ||||
| RACE #2 $37,200 Maiden Claiming 1 Mile ON THE All Weather Track - POST TIME: 6:25 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-2 | 3 | Senora dOro | J D Ramos |
| PLACE | 6-1 | 5 | Low Moon | D Machado |
| SHOW | 3-1 | 9 | In for a Spin | L Machado |
| WILD CARD | 9-2 | 1 | Crystal Frost | G Saez |
| ALTERNATE 1 | 10-1 | 8 | Halfin | W A Rodriguez |
| ALTERNATE 2 | 8-1 | 4 | Combattante | M Garcia |
| * EXACTA: 3-5 BOX, 5-9 BOX, 9-1 BOX | ||||
| * TRIFECTA: 3/5/9 BOX, 1/5/9 BOX | ||||
| RACE #3 $19,100 Claiming 1 Mile ON THE All Weather Track - POST TIME: 6:55 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 8-1 | 7 | Brogue | R M Hernandez |
| PLACE | 3-1 | 1 | Blue Coast | D Sheehy |
| SHOW | 5-1 | 5 | Nicos Derby Run | J McKee |
| WILD CARD | 7-2 | 2 | Memphis Pharoah | R A Prescott |
| ALTERNATE 1 | 5-1 | 3 | Personal Creed | J D Ramos |
| ALTERNATE 2 | 20-1 | 9 | Pierce Elevated | C Roman |
| * EXACTA: 7-1 BOX, 1-5 BOX, 5-2 BOX | ||||
| * TRIFECTA: 1/5/7 BOX, 1/2/5 BOX | ||||
| RACE #4 $34,500 Claiming 1 Mile ON THE All Weather Track - POST TIME: 7:25 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 6-1 | 10 | Lyric Street | R M Hernandez |
| PLACE | 7-2 | 7 | True Class | A Burgos |
| SHOW | 3-1 | 2 | Gio Linh | F De La Cruz |
| WILD CARD | 6-1 | 11 | Call Me Toni | Y L Correa |
| ALTERNATE 1 | 8-1 | 1 | Tiz Salty | A Achard |
| ALTERNATE 2 | 20-1 | 9 | Lil Hottie | S Gonzalez |
| * EXACTA: 10-7 BOX, 7-2 BOX, 2-11 BOX | ||||
| * TRIFECTA: 2/7/10 BOX, 2/7/11 BOX | ||||
| RACE #5 $100,000 Maiden Special Weight 6 1/2 Furlongs ON THE All Weather Track - POST TIME: 7:55 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 7-2 | 1 | Some Sweet Gal | F De La Cruz |
| PLACE | 30-1 | 11 | Ability | G Corrales |
| SHOW | 9-2 | 2 | Morana | A Concepcion |
| WILD CARD | 5-1 | 3 | Sassari | R M Hernandez |
| ALTERNATE 1 | 4-1 | 8 | Wing Queen | D Sheehy |
| ALTERNATE 2 | 15-1 | 9 | Taqdeer | S E Bermudez |
| * EXACTA: 1-11 BOX, 11-2 BOX, 2-3 BOX | ||||
| * TRIFECTA: 1/2/11 BOX, 2/3/11 BOX | ||||
| RACE #6 $42,300 Starter Allowance 1 Mile ON THE All Weather Track - POST TIME: 8:25 PM ET | ||||
| BEST BET: #12 STACKIN SATS | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 4-1 | 12 | Stackin Sats | R M Hernandez |
| PLACE | 7-2 | 1 | Hayes Goal | D Sheehy |
| SHOW | 3-1 | 9 | Petoskey Stones | F De La Cruz |
| WILD CARD | 8-1 | 11 | Mountain Wolf | R A Prescott |
| ALTERNATE 1 | 20-1 | 10 | Culoir | O Villarreal |
| ALTERNATE 2 | 8-1 | 5 | Midway Munny | A Burgos |
| * EXACTA: 12-1 BOX, 1-9 BOX, 9-11 BOX | ||||
| * TRIFECTA: 1/9/12 BOX, 1/9/11 BOX | ||||
| RACE #7 $34,500 Claiming 1 Mile ON THE All Weather Track - POST TIME: 8:55 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-2 | 3 | Air Cav | L Contreras |
| PLACE | 7-2 | 14 | Concrete Cruiser | M Garcia |
| SHOW | 15-1 | 7 | Mystandards | P W Ouzts |
| WILD CARD | 7-2 | 8 | Wish Carefully | D Sheehy |
| ALTERNATE 1 | 20-1 | 9 | Prototype | W A Rodriguez |
| ALTERNATE 2 | 20-1 | 4 | Enjoy the Cracken | S E Bermudez |
| * EXACTA: 3-14 BOX, 14-7 BOX, 7-8 BOX | ||||
| * TRIFECTA: 3/7/14 BOX, 7/8/14 BOX | ||||
| RACE #8 $39,600 Maiden Claiming 1 Mile ON THE All Weather Track - POST TIME: 9:25 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 3-1 | 2 | Cool American | D Sheehy |
| PLACE | 5-2 | 3 | Fifteen Over | G Corrales |
| SHOW | 4-1 | 1 | Romper | W A Rodriguez |
| WILD CARD | 6-1 | 4 | Souperrazzledazzle | E Morales |
| ALTERNATE 1 | 12-1 | 7 | Howyoudosomething | D Machado |
| ALTERNATE 2 | 6-1 | 9 | Zena Cat | A Bendezu |
| * EXACTA: 2-3 BOX, 3-1 BOX, 1-4 BOX | ||||
| * TRIFECTA: 1/2/3 BOX, 1/3/4 BOX | ||||
| RACE #9 $102,000 Allowance Optional Claiming 1 1/2 Miles ON THE All Weather Track - POST TIME: 9:55 PM ET | ||||
| BEST BET: #2 WORRY BE GONE | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 3-1 | 2 | Worry Be Gone | L Machado |
| PLACE | 5-1 | 3 | Celtic Charm | F De La Cruz |
| SHOW | 7-2 | 4 | Tricky Kitty | W A Rodriguez |
| WILD CARD | 15-1 | 14 | Goodbetterbest | L Machado |
| ALTERNATE 1 | 4-1 | 10 | Oraia | E Morales |
| ALTERNATE 2 | 10-1 | 5 | Sol dOro | A Achard |
| * EXACTA: 2-3 BOX, 3-4 BOX, 4-14 BOX | ||||
| * TRIFECTA: 2/3/4 BOX, 3/4/14 BOX | ||||
| RACE #10 $21,700 Claiming 1 Mile ON THE All Weather Track - POST TIME: 10:25 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 4-1 | 4 | Some R Blessed | L Contreras |
| PLACE | 6-1 | 5 | Hold Your Applause | J D Ramos |
| SHOW | 6-1 | 14 | Boys Code | A Burgos |
| WILD CARD | 9-2 | 1 | American Pure | J McKee |
| ALTERNATE 1 | 8-1 | 11 | Race Day Rebal | S Pauly |
| ALTERNATE 2 | 10-1 | 3 | Leave It to Kitten | D Sheehy |
| * EXACTA: 4-5 BOX, 5-14 BOX, 14-1 BOX | ||||
| * TRIFECTA: 4/5/14 BOX, 1/5/14 BOX |