Race #1
All Weather Track 1 Mile - Post Time: 05:55 PM ET
Best Bet #1 MY RONDA
$41,200.00
Race 1 Maiden Special Weight
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 5-2 | 1 | My Ronda | V Cheminaud |
| Place | 8-5 | 2 | Sr. Mary Margaret | W A Rodriguez |
| Show | 4-1 | 3 | Poverty With Aview | C Roman |
| Wild card | 7-2 | 4 | No Apologies | A Beschizza |
| Alternate 1 | 10-1 | 5 | Low Moon | A Jimenez |
| Alternate 2 | 15-1 | 6 | Ranch Life | A Serpa |
Exacta 1-2 BOX, 2-3 BOX, 3-4 BOX
Trifecta 1/2/3 BOX, 2/3/4 BOX
Race #2
All Weather Track 6 Furlongs - Post Time: 06:25 PM ET
$27,800.00
Race 2 Claiming
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 6-1 | 6 | Reapply | F De La Cruz |
| Place | 7-2 | 7 | Grande Tortugon | A Cedillo |
| Show | 6-1 | 2 | Hometown Hero | G Corrales |
| Wild card | 9-2 | 1 | Swayback Jack | Y L Correa |
| Alternate 1 | 10-1 | 3 | Devils Red | S E Bermudez |
| Alternate 2 | 3-1 | 9 | My Grass Is Blue | W A Rodriguez |
Exacta 6-7 BOX, 7-2 BOX, 2-1 BOX
Trifecta 2/6/7 BOX, 1/2/7 BOX
Race #3
All Weather Track 6 Furlongs - Post Time: 06:55 PM ET
Best Bet #6 CAROLINA CANDY
$31,900.00
Race 3 Claiming
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 5-2 | 6 | Carolina Candy | L Machado |
| Place | 9-2 | 4 | Creative Quality | L Contreras |
| Show | 6-1 | 3 | Devil of Paradis | C Roman |
| Wild card | 3-1 | 1 | Sombra Dorada | I Moncada |
| Alternate 1 | 6-1 | 5 | Travaille | C J Lanerie |
| Alternate 2 | 6-1 | 7 | Rose Rita | F De La Cruz |
Exacta 6-4 BOX, 4-3 BOX, 3-1 BOX
Trifecta 3/4/6 BOX, 1/3/4 BOX
Race #4
All Weather Track 1 Mile - Post Time: 07:25 PM ET
$14,400.00
Race 4 Maiden Claiming
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 4-1 | 7 | Captive Star | Y L Correa |
| Place | 7-2 | 5 | Lady Edna | W A Rodriguez |
| Show | 9-2 | 2 | Safecracker Sue | S Doyle |
| Wild card | 8-5 | 1 | Tiz Salty | I Moncada |
| Alternate 1 | 10-1 | 4 | Under Agreement | F De La Cruz |
| Alternate 2 | 15-1 | 9 | Every Loving Wish | A Calleja |
Exacta 7-5 BOX, 5-2 BOX, 2-1 BOX
Trifecta 2/5/7 BOX, 1/2/5 BOX
Race #5
All Weather Track 1 1/16 Miles - Post Time: 07:55 PM ET
$82,000.00
Race 5 Allowance Optional Claiming
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 6-1 | 6 | Anthem King | J D Ramos |
| Place | 3-1 | 9 | Yamato | L Machado |
| Show | 5-2 | 5 | Multitask | G Corrales |
| Wild card | 8-1 | 7 | Linebacker | R M Hernandez |
| Alternate 1 | 5-1 | 1 | Tiberius Mercurius | A Achard |
| Alternate 2 | 15-1 | 2 | Full Armor | I Moncada |
Exacta 6-9 BOX, 9-5 BOX, 5-7 BOX
Trifecta 5/6/9 BOX, 5/7/9 BOX
Race #6
All Weather Track 1 Mile - Post Time: 08:25 PM ET
Best Bet #3 PRECIOUS MEDLEY
$31,900.00
Race 6 Maiden Claiming
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 2-1 | 3 | Precious Medley | A Beschizza |
| Place | 5-2 | 1 | Splendid | C J Lanerie |
| Show | 9-5 | 5 | Fitting | I Moncada |
| Wild card | 8-1 | 6 | Miss Zelenskyy | O Villarreal |
| Alternate 1 | 8-1 | 2 | Auroras Music | F De La Cruz |
| Alternate 2 | 12-1 | 4 | Al Gimaam | A Calleja |
Exacta 3-1 BOX, 1-5 BOX, 5-6 BOX
Trifecta 1/3/5 BOX, 1/5/6 BOX
Race #7
All Weather Track 6 1/2 Furlongs - Post Time: 08:55 PM ET
$24,700.00
Race 7 Maiden Claiming
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 3-1 | 4 | Liquor Talk | A Burgos |
| Place | 5-1 | 3 | Planet | E A Roman |
| Show | 2-1 | 8 | Uneven Kiel | J D Ramos |
| Wild card | 7-2 | 5 | Skyler | L Machado |
| Alternate 1 | 8-1 | 1 | Heavy Hitter | G Terraza |
| Alternate 2 | 12-1 | 2 | Or Magique | J Padron-Barcenas |
Exacta 4-3 BOX, 3-8 BOX, 8-5 BOX
Trifecta 3/4/8 BOX, 3/5/8 BOX
Race #8
All Weather Track 6 Furlongs - Post Time: 09:25 PM ET
$82,000.00
Race 8 Allowance Optional Claiming
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 3-1 | 1 | Graydaria | I Moncada |
| Place | 5-2 | 4 | Blue Coast | L Machado |
| Show | 5-1 | 7 | Piquant | G Saez |
| Wild card | 7-2 | 6 | Altobelli | A Beschizza |
| Alternate 1 | 12-1 | 3 | Magic Factor | J D Ramos |
| Alternate 2 | 4-1 | 8 | Big Vince | G Corrales |
Exacta 1-4 BOX, 4-7 BOX, 7-6 BOX
Trifecta 1/4/7 BOX, 4/6/7 BOX
Race #9
All Weather Track 1 Mile - Post Time: 09:55 PM ET
$29,900.00
Race 9 Maiden Claiming
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 3-1 | 5 | Flexible Terms | G Corrales |
| Place | 5-1 | 3 | And Thats My Story | I Moncada |
| Show | 8-1 | 4 | Pierce Elevated | V Lebron |
| Wild card | 8-1 | 7 | Chance Connection | G Saez |
| Alternate 1 | 9-2 | 11 | Cyber Security | L Machado |
| Alternate 2 | 7-2 | 1 | Tethered Soul | L Contreras |
Exacta 5-3 BOX, 3-4 BOX, 4-7 BOX
Trifecta 3/4/5 BOX, 3/4/7 BOX
Race #10
All Weather Track 6 Furlongs - Post Time: 10:25 PM ET
$80,000.00
Race 10 Maiden Special Weight
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 4-1 | 7 | Starship Beauty | S Doyle |
| Place | 5-1 | 4 | Miss Susan B | S Sanjur |
| Show | 8-1 | 2 | Foolish Front Fifi | O Villarreal |
| Wild card | 7-2 | 6 | Kiss Me Again | I Moncada |
| Alternate 1 | 10-1 | 8 | Takethesilver | Y L Correa |
| Alternate 2 | 10-1 | 10 | La Liberta | W A Rodriguez |
Exacta 7-4 BOX, 4-2 BOX, 2-6 BOX
Trifecta 2/4/7 BOX, 2/4/6 BOX