Historically our BEST BETS have finished in the money 61% of the time at this track
| RACE #1 $10,000 MAIDEN CLAIMING 1 1/16 MILES ON THE ALL WEATHER TRACK - POST TIME: 5:55 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 6-1 | 5 | Favorite Haunt | S Leon |
| PLACE | 5-1 | 8 | Costner | G Corrales |
| SHOW | 7-2 | 7 | Lomachenko | M Garcia |
| WILD CARD | 5-2 | 4 | Cruisin and Boozin | L Machado |
| ALTERNATE 1 | 9-2 | 2 | Charging Fast | A Concepcion |
| ALTERNATE 2 | 10-1 | 6 | Mastery N Polished | A Achard |
| * EXACTA: 5-8 BOX, 8-7 BOX, 7-4 BOX | ||||
| * TRIFECTA: 5/7/8 BOX, 4/7/8 BOX | ||||
| RACE #2 $5,000 CLAIMING 6 FURLONGS ON THE ALL WEATHER TRACK - POST TIME: 6:25 PM ET | ||||
| BEST BET: #7 DONT CROSS JACK | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 4-1 | 7 | Dont Cross Jack | Y Aviles |
| PLACE | 6-1 | 3 | Gettin Paid | A Cedillo |
| SHOW | 7-2 | 2 | Eternal Bliss | E A Roman |
| WILD CARD | 9-2 | 10 | Cog | A Burgos |
| ALTERNATE 1 | 10-1 | 6 | Royally Flushed | C Orm |
| ALTERNATE 2 | 8-1 | 5 | Binge | G Terraza |
| * EXACTA: 7-3 BOX, 3-2 BOX, 2-10 BOX | ||||
| * TRIFECTA: 2/3/7 BOX, 2/3/10 BOX | ||||
| RACE #3 $74,000 ALLOWANCE OPTIONAL CLAIMING 6 FURLONGS ON THE ALL WEATHER TRACK - POST TIME: 6:55 PM ET | ||||
| BEST BET: #5 DUNPHY | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 4-1 | 5 | Dunphy | A Beschizza |
| PLACE | 5-2 | 11 | Quincy Rider | T Conner |
| SHOW | 9-2 | 7 | Joe Shiesty | A Cedillo |
| WILD CARD | 12-1 | 9 | Perfect Prankster | W A Rodriguez |
| ALTERNATE 1 | 9-2 | 4 | Smokey Smokey | A Concepcion |
| ALTERNATE 2 | 5-1 | 1 | Alwaysintomischief | F De La Cruz |
| * EXACTA: 5-11 BOX, 11-7 BOX, 7-9 BOX | ||||
| * TRIFECTA: 5/7/11 BOX, 7/9/11 BOX | ||||
| RACE #4 $20,000 CLAIMING 6 FURLONGS ON THE ALL WEATHER TRACK - POST TIME: 7:25 PM ET | ||||
| BEST BET: #5 TRUE JEDI | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-2 | 5 | True Jedi | A Cedillo |
| PLACE | 5-1 | 8 | Stones Throw | L Machado |
| SHOW | 5-1 | 3 | Iron Man Jimmy | A Beschizza |
| WILD CARD | 7-2 | 10 | Chitwood | G Corrales |
| ALTERNATE 1 | 10-1 | 9 | Fear and Loathing | W A Rodriguez |
| ALTERNATE 2 | 12-1 | 2 | El Cuervo Felis | A Gomez |
| * EXACTA: 5-8 BOX, 8-3 BOX, 3-10 BOX | ||||
| * TRIFECTA: 3/5/8 BOX, 3/8/10 BOX | ||||
| RACE #5 $40,000 MAIDEN CLAIMING 1 MILE ON THE ALL WEATHER TRACK - POST TIME: 7:55 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 4-1 | 1 | New Spell | A Beschizza |
| PLACE | 10-1 | 3 | Gericault | J Talamo |
| SHOW | 7-2 | 5 | American Memories | A Concepcion |
| WILD CARD | 10-1 | 6 | Newhart | G Corrales |
| ALTERNATE 1 | 10-1 | 7 | Rampagius | A Cedillo |
| ALTERNATE 2 | 12-1 | 9 | East From West | Y L Correa |
| * EXACTA: 1-3 BOX, 3-5 BOX, 5-6 BOX | ||||
| * TRIFECTA: 1/3/5 BOX, 3/5/6 BOX | ||||
| RACE #6 $80,000 ALLOWANCE OPTIONAL CLAIMING 1 MILE ON THE ALL WEATHER TRACK - POST TIME: 8:25 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 4-5 | 1 | Bling | G Terraza |
| PLACE | 4-1 | 4 | Take a Stand | F De La Cruz |
| SHOW | 5-1 | 5 | Danas Beauty | A Concepcion |
| WILD CARD | 7-2 | 6 | Valentina Day | L Machado |
| ALTERNATE 1 | 12-1 | 2 | Queridinha Leca | A Jimenez |
| ALTERNATE 2 | 15-1 | 3 | Boudoir Burlesque | A Gomez |
| * EXACTA: 1-4 BOX, 4-5 BOX, 5-6 BOX | ||||
| * TRIFECTA: 1/4/5 BOX, 4/5/6 BOX | ||||
| RACE #7 $70,000 MAIDEN SPECIAL WEIGHT 1 1/16 MILES ON THE ALL WEATHER TRACK - POST TIME: 8:55 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 2-1 | 7 | Army Officer | A Concepcion |
| PLACE | 9-2 | 3 | Phreddie Mac | W A Rodriguez |
| SHOW | 10-1 | 2 | Sweet Freedom | A Achard |
| WILD CARD | 9-5 | 5 | Anthem King | G Corrales |
| ALTERNATE 1 | 8-1 | 10 | Friar Newton | L Machado |
| ALTERNATE 2 | 12-1 | 9 | Holiday Charm | D Cannon |
| * EXACTA: 7-3 BOX, 3-2 BOX, 2-5 BOX | ||||
| * TRIFECTA: 2/3/7 BOX, 2/3/5 BOX | ||||
| RACE #8 $74,000 ALLOWANCE OPTIONAL CLAIMING 6 1/2 FURLONGS ON THE ALL WEATHER TRACK - POST TIME: 9:25 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 4-1 | 7 | Nifty | G Corrales |
| PLACE | 8-1 | 6 | Chance | A Cedillo |
| SHOW | 7-2 | 3 | My Buddy B | A Jimenez |
| WILD CARD | 10-1 | 4 | Long Lance | A Concepcion |
| ALTERNATE 1 | 3-1 | 10 | Crosstown Shootout | L Machado |
| ALTERNATE 2 | 10-1 | 9 | Race Driver | J McKee |
| * EXACTA: 7-6 BOX, 6-3 BOX, 3-4 BOX | ||||
| * TRIFECTA: 3/6/7 BOX, 3/4/6 BOX | ||||
| RACE #9 $72,000 ALLOWANCE 1 MILE ON THE ALL WEATHER TRACK - POST TIME: 9:55 PM ET | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-2 | 7 | Katheeb | D Cannon |
| PLACE | 2-1 | 5 | Gettysburg Address | A Concepcion |
| SHOW | 7-2 | 3 | Evening News | L Machado |
| WILD CARD | 10-1 | 9 | Tagliatelle | A Cedillo |
| ALTERNATE 1 | 8-1 | 10 | Mighty Message | A Achard |
| ALTERNATE 2 | 15-1 | 1 | Masterofhiscraft | J Talamo |
| * EXACTA: 7-5 BOX, 5-3 BOX, 3-9 BOX | ||||
| * TRIFECTA: 3/5/7 BOX, 3/5/9 BOX |