Race #1
All Weather Track 6 Furlongs - Post Time: 05:55 PM ET
Best Bet #2 CANDY BOY
$18,500.00
Race 1 Maiden Claiming
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 2-1 | 2 | Candy Boy | G Corrales |
| Place | 4-1 | 7 | Mor Success | F De La Cruz |
| Show | 5-2 | 3 | Team Troy | W A Rodriguez |
| Wild card | 6-1 | 1 | Baytown Bulleit | S Doyle |
| Alternate 1 | 7-2 | 5 | Tapizars Temper | C A Emigh |
| Alternate 2 | 15-1 | 6 | Scoville | G Saez |
Exacta 2-7 BOX, 7-3 BOX, 3-1 BOX
Trifecta 2/3/7 BOX, 1/3/7 BOX
Race #2
All Weather Track 1 Mile - Post Time: 06:25 PM ET
$27,800.00
Race 2 Claiming
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 7-2 | 3 | Four the Girls | A Beschizza |
| Place | 9-2 | 6 | Psychedelic | I Moncada |
| Show | 4-1 | 8 | Gigis World | L Machado |
| Wild card | 3-1 | 4 | Jungle Cat | C A Emigh |
| Alternate 1 | 5-1 | 5 | Razzle Red | A Jimenez |
| Alternate 2 | 8-1 | 2 | Princess Kalamoh | J D Ramos |
Exacta 3-6 BOX, 6-8 BOX, 8-4 BOX
Trifecta 3/6/8 BOX, 4/6/8 BOX
Race #3
All Weather Track 1 Mile - Post Time: 06:55 PM ET
$27,800.00
Race 3 Claiming
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 3-1 | 3 | God of Wine | G Saez |
| Place | 2-1 | 6 | Pilkington | L Machado |
| Show | 5-2 | 1 | Longshadow | Y L Correa |
| Wild card | 6-1 | 2 | Cause a Ruckus | A Burgos |
| Alternate 1 | 5-1 | 4 | Patrolman | J D Ramos |
| Alternate 2 | 8-1 | 5 | Oddsontony | S Doyle |
Exacta 3-6 BOX, 6-1 BOX, 1-2 BOX
Trifecta 1/3/6 BOX, 1/2/6 BOX
Race #4
All Weather Track 1 Mile - Post Time: 07:25 PM ET
Best Bet #1 KYKEON
$15,400.00
Race 4 Claiming
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 7-2 | 1 | Kykeon | C Barbosa |
| Place | 4-1 | 4 | Drunken Sailor | A Jimenez |
| Show | 3-1 | 9 | Toms Spirit | J D Ramos |
| Wild card | 9-2 | 3 | Independent Paul | G Saez |
| Alternate 1 | 8-1 | 7 | I Am the Game | F De La Cruz |
| Alternate 2 | 15-1 | 8 | San Marco City | S Doyle |
Exacta 1-4 BOX, 4-9 BOX, 9-3 BOX
Trifecta 1/4/9 BOX, 3/4/9 BOX
Race #5
All Weather Track 6 1/2 Furlongs - Post Time: 07:55 PM ET
Best Bet #10 LADY GO GO
$82,000.00
Race 5 Allowance Optional Claiming
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 7-2 | 10 | Lady Go Go | I Moncada |
| Place | 9-2 | 14 | Summer of Mischief | G Corrales |
| Show | 20-1 | 1 | Gal Capone | Y L Correa |
| Wild card | 6-1 | 3 | Purr Factor | L Machado |
| Alternate 1 | 20-1 | 11 | Yumas Shadow | A Achard |
| Alternate 2 | 8-1 | 12 | Impractical Diva | W A Rodriguez |
Exacta 10-14 BOX, 14-1 BOX, 1-3 BOX
Trifecta 1/10/14 BOX, 1/3/14 BOX
Race #6
All Weather Track 6 1/2 Furlongs - Post Time: 08:25 PM ET
$24,700.00
Race 6 Claiming
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 7-2 | 1 | Laserjet | W A Rodriguez |
| Place | 9-2 | 2 | Flat Discount | Y L Correa |
| Show | 3-1 | 6 | OBabe | P W Ouzts |
| Wild card | 5-1 | 8 | Banned From Midway | L Machado |
| Alternate 1 | 10-1 | 4 | Tizzy Jojo | A Achard |
| Alternate 2 | 10-1 | 7 | Belle Brezing | J E Felix |
Exacta 1-2 BOX, 2-6 BOX, 6-8 BOX
Trifecta 1/2/6 BOX, 2/6/8 BOX
Race #7
All Weather Track 6 Furlongs - Post Time: 08:55 PM ET
$125,000.00
Race 7 Stakes
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 8-5 | 2 | Nobals | G Corrales |
| Place | 2-1 | 1 | Arrest Me Red | C J Lanerie |
| Show | 5-2 | 3 | One Timer | E T Baird |
| Wild card | 10-1 | 5 | Pure Panic | A Achard |
| Alternate 1 | 5-1 | 6 | Mischievous Rogue | C A Emigh |
| Alternate 2 | 30-1 | 4 | One for My Brother | V Lebron |
Exacta 2-1 BOX, 1-3 BOX, 3-5 BOX
Trifecta 1/2/3 BOX, 1/3/5 BOX
Race #8
All Weather Track 6 Furlongs - Post Time: 09:25 PM ET
$15,400.00
Race 8 Claiming
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 6-5 | 2 | Busk | A Jimenez |
| Place | 4-1 | 1 | Wauhatchie | S Doyle |
| Show | 5-1 | 5 | Chitwood | L Machado |
| Wild card | 12-1 | 8 | English Tide | F De La Cruz |
| Alternate 1 | 8-1 | 6 | V Mart | W A Rodriguez |
| Alternate 2 | 6-1 | 3 | Royal Icing | S Sanjur |
Exacta 2-1 BOX, 1-5 BOX, 5-8 BOX
Trifecta 1/2/5 BOX, 1/5/8 BOX
Race #9
All Weather Track 6 Furlongs - Post Time: 09:55 PM ET
$18,500.00
Race 9 Maiden Claiming
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 3-1 | 5 | Unalakleet | W A Rodriguez |
| Place | 5-2 | 8 | Ghosttapper | L Machado |
| Show | 5-1 | 7 | Baytown Shinjuku | A Serpa |
| Wild card | 5-1 | 2 | Yourgloriousdaylis | G Corrales |
| Alternate 1 | 6-1 | 6 | Statler Inn | V Lebron |
| Alternate 2 | 12-1 | 4 | Kims Money | I Moncada |
Exacta 5-8 BOX, 8-7 BOX, 7-2 BOX
Trifecta 5/7/8 BOX, 2/7/8 BOX
Race #10
All Weather Track 6 Furlongs - Post Time: 10:25 PM ET
$80,000.00
Race 10 Maiden Special Weight
| PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
|---|---|---|---|---|
| Win | 2-1 | 1 | Masayoshi | L Machado |
| Place | 5-2 | 3 | Gearing Up | C J Lanerie |
| Show | 15-1 | 7 | Oh Please | W A Rodriguez |
| Wild card | 10-1 | 4 | Fete | I Moncada |
| Alternate 1 | 8-1 | 8 | Cinister Cix | R M Hernandez |
| Alternate 2 | 12-1 | 9 | Midnight Survivor | A Beschizza |
Exacta 1-3 BOX, 3-7 BOX, 7-4 BOX
Trifecta 1/3/7 BOX, 3/4/7 BOX